Company Information for CHATFIELD PHARMACEUTICALS LIMITED
2 LEMAN STREET, LONDON, E1W 9US,
|
Company Registration Number
01003809 Private Limited Company
Active |
| Company Name | |
|---|---|
| CHATFIELD PHARMACEUTICALS LIMITED | |
| Legal Registered Office | |
| 2 LEMAN STREET LONDON E1W 9US Other companies in E1 | |
| Company Number | 01003809 | |
|---|---|---|
| Company ID Number | 01003809 | |
| Date formed | 1971-03-03 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2023 | |
| Account next due | 30/12/2025 | |
| Latest return | 05/04/2016 | |
| Return next due | 03/05/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB238955127 |
| Last Datalog update: | 2025-10-04 08:52:04 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
CHARMIAN SOLOMON |
||
CHARMIAN SOLOMON |
||
DAVID LOUIS CHARLES SOLOMON |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
MONTAGUE CECIL SOLOMON |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| D.D.S.A.PHARMACEUTICALS LIMITED | Company Secretary | 1992-05-07 | CURRENT | 1961-09-29 | Active | |
| CHELSEA DRUG & CHEMICAL COMPANY LIMITED | Company Secretary | 1992-05-05 | CURRENT | 1963-03-06 | Active | |
| MCS 2012 LTD. | Director | 2012-05-31 | CURRENT | 2012-05-31 | Active | |
| GENETHICS REGULATORY SERVICES LIMITED | Director | 2008-11-03 | CURRENT | 2008-11-03 | Active | |
| CHELSEA DRUG & CHEMICAL COMPANY LIMITED | Director | 1992-06-10 | CURRENT | 1963-03-06 | Active | |
| D.D.S.A.PHARMACEUTICALS LIMITED | Director | 1992-05-07 | CURRENT | 1961-09-29 | Active | |
| WALLIS LABORATORY (SALES) LIMITED | Director | 1991-12-29 | CURRENT | 1966-06-13 | Active | |
| MCS 2012 LTD. | Director | 2013-07-17 | CURRENT | 2012-05-31 | Active | |
| DERMATECH R & D LIMITED | Director | 2011-08-26 | CURRENT | 2005-11-15 | Active - Proposal to Strike off | |
| GENETHICS REGULATORY SERVICES LIMITED | Director | 2008-11-03 | CURRENT | 2008-11-03 | Active | |
| D.D.S.A.PHARMACEUTICALS LIMITED | Director | 2000-07-19 | CURRENT | 1961-09-29 | Active | |
| WALLIS LABORATORY (SALES) LIMITED | Director | 2000-07-19 | CURRENT | 1966-06-13 | Active | |
| CHELSEA DRUG & CHEMICAL COMPANY LIMITED | Director | 2000-07-19 | CURRENT | 1963-03-06 | Active | |
| GENESIS PHARMACEUTICALS LIMITED | Director | 1999-09-29 | CURRENT | 1999-09-29 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 05/04/25, WITH NO UPDATES | ||
| Change of details for Jane Celia Frances Soloman as a person with significant control on 2024-04-04 | ||
| Change of details for Mr David Louis Charles Solomon as a person with significant control on 2024-04-04 | ||
| 31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 05/04/24, WITH UPDATES | ||
| REGISTERED OFFICE CHANGED ON 04/04/24 FROM 66 Prescot Street London E1 8NN | ||
| CONFIRMATION STATEMENT MADE ON 05/04/23, WITH UPDATES | ||
| AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/22, WITH UPDATES | |
| AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| Previous accounting period shortened from 31/12/20 TO 30/12/20 | ||
| Previous accounting period shortened from 31/12/20 TO 30/12/20 | ||
| AA01 | Previous accounting period shortened from 31/12/20 TO 30/12/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/21, WITH UPDATES | |
| AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/20, WITH UPDATES | |
| CH01 | Director's details changed for Mrs. Charmian Solomon on 2020-04-20 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS. CHARMIAN SOLOMON on 2020-04-20 | |
| AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/19, WITH UPDATES | |
| AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 25/04/18 STATEMENT OF CAPITAL;GBP 200 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/18, WITH UPDATES | |
| AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 08/05/17 STATEMENT OF CAPITAL;GBP 200 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/17, WITH UPDATES | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 20/04/16 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 05/04/16 ANNUAL RETURN FULL LIST | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| SH01 | 20/03/15 STATEMENT OF CAPITAL GBP 200 | |
| SH10 | Particulars of variation of rights attached to shares | |
| CC04 | Statement of company's objects | |
| SH08 | Change of share class name or designation | |
| RES12 | VARYING SHARE RIGHTS AND NAMES | |
| RES01 | ADOPT ARTICLES 16/06/15 | |
| LATEST SOC | 20/05/15 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 05/04/15 ANNUAL RETURN FULL LIST | |
| AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS. CHARMIAN SOLOMON on 2014-09-01 | |
| CH01 | Director's details changed for Mrs. Charmian Solomon on 2014-09-01 | |
| LATEST SOC | 24/06/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 05/04/14 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 28/04/14 FROM Enterprise House 21 Buckle Street London E1 8NN | |
| AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| AR01 | 05/04/13 ANNUAL RETURN FULL LIST | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| RP04 | Second filing of form AR01 previously delivered to Companies House made up to 2012-04-05 | |
| ANNOTATION | Clarification | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/11 | |
| AR01 | 05/04/12 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR DAVID LOUIS CHARLES SOLOMON / 23/12/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR DAVID LOUIS CHARLES SOLOMON / 23/12/2011 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/10 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MONTAGUE SOLOMON | |
| AR01 | 05/04/11 FULL LIST | |
| AA01 | PREVEXT FROM 30/09/2010 TO 31/12/2010 | |
| AA | 30/09/09 TOTAL EXEMPTION SMALL | |
| AR01 | 05/04/10 FULL LIST | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/08 | |
| 363a | RETURN MADE UP TO 05/04/09; FULL LIST OF MEMBERS | |
| AA | 30/09/07 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 05/04/08; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | |
| 363a | RETURN MADE UP TO 05/04/07; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 | |
| 363a | RETURN MADE UP TO 05/04/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 | |
| 244 | DELIVERY EXT'D 3 MTH 30/09/04 | |
| 363a | RETURN MADE UP TO 05/04/05; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/03 | |
| 244 | DELIVERY EXT'D 3 MTH 30/09/03 | |
| 287 | REGISTERED OFFICE CHANGED ON 22/06/04 FROM: HILL HOUSE HIGHGATE HILL LONDON N19 5UU | |
| 363a | RETURN MADE UP TO 05/04/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/02 | |
| 363a | RETURN MADE UP TO 05/04/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/01 | |
| 244 | DELIVERY EXT'D 3 MTH 30/09/01 | |
| 363a | RETURN MADE UP TO 05/04/02; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/00 | |
| 363a | RETURN MADE UP TO 05/04/01; FULL LIST OF MEMBERS | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/99 | |
| 363a | RETURN MADE UP TO 05/04/00; FULL LIST OF MEMBERS | |
| 363a | RETURN MADE UP TO 05/04/99; FULL LIST OF MEMBERS | |
| 363a | RETURN MADE UP TO 31/03/98; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | |
| 225 | ACC. REF. DATE EXTENDED FROM 31/03/99 TO 30/09/99 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | |
| 363a | RETURN MADE UP TO 31/03/97; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | |
| 363x | RETURN MADE UP TO 31/03/96; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | |
| 363x | RETURN MADE UP TO 31/03/95; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 | |
| 363x | RETURN MADE UP TO 05/04/94; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/93 | |
| 363x | RETURN MADE UP TO 05/04/93; FULL LIST OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/03/92 | |
| 363x | RETURN MADE UP TO 05/04/92; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/91 |
| Proposal to Strike Off | 2013-08-06 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 1.49 | 9 |
| MortgagesNumMortOutstanding | 0.56 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 0 |
| MortgagesNumMortSatisfied | 0.93 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 21100 - Manufacture of basic pharmaceutical products
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CHATFIELD PHARMACEUTICALS LIMITED
CHATFIELD PHARMACEUTICALS LIMITED owns 1 domain names.
genethics.co.uk
The top companies supplying to UK government with the same SIC code (21100 - Manufacture of basic pharmaceutical products) as CHATFIELD PHARMACEUTICALS LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | ||
![]() | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | ||
![]() | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | ||
![]() | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| Initiating party | Event Type | Proposal to Strike Off | |
|---|---|---|---|
| Defending party | CHATFIELD PHARMACEUTICALS LIMITED | Event Date | 2013-08-06 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |