Dissolved
Dissolved 2015-11-20
Company Information for EWW LIMITED
SOUTHAMPTON, SO16,
|
Company Registration Number
00896705 Private Limited Company
Dissolved Dissolved 2015-11-20 |
| Company Name | ||
|---|---|---|
| EWW LIMITED | ||
| Legal Registered Office | ||
| SOUTHAMPTON | ||
| Previous Names | ||
|
| Company Number | 00896705 | |
|---|---|---|
| Date formed | 1967-01-26 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2014-03-31 | |
| Date Dissolved | 2015-11-20 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2016-04-28 04:54:47 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| EWW (DERBY) LIMITED | THE MILLS CANAL STREET DERBY DERBYSHIRE DE1 2RJ | Active | Company formed on the 2010-02-09 | |
| EWW (WALES) LTD | GREENFIELD HOUSE HEOLGERRIG MERTHYR TYDFIL CF48 1RP | Active | Company formed on the 2008-11-07 | |
![]() |
EWW 2905 LLC | Tennessee | Unknown | |
| EWW ACCOUNTING LIMITED | 840 IBIS COURT CENTRE PARK WARRINGTON WA1 1RL | Active - Proposal to Strike off | Company formed on the 2018-12-19 | |
![]() |
EWW ACQUISITION CORP | 2711 Centerville Rd Suite 400 Wilmington DE 19808 | Unknown | Company formed on the 2005-11-16 |
![]() |
EWW AMERICA INC | 800 BELLEVUE WAY NE STE 500 BELLEVUE WA 980044289 | Active | Company formed on the 2019-12-18 |
| EWW COLLECTIONS LTD | 15772300 - COMPANIES HOUSE DEFAULT ADDRESS Cardiff CF14 8LH | Active - Proposal to Strike off | Company formed on the 2024-06-11 | |
![]() |
EWW COMPANY | California | Unknown | |
![]() |
EWW CONSTRUCTION COMPANY | North Carolina | Unknown | |
![]() |
EWW CORPORATION | North Carolina | Unknown | |
![]() |
EWW CORPORATION | Oklahoma | Unknown | |
![]() |
EWW Denver Metro | 777 Washington Street suite 207 Denver CO 80203 | Delinquent | Company formed on the 2013-10-11 |
| EWW DEVELOPMENTS LIMITED | Printing House 66 Lower Road Harrow HA2 0DH | Active - Proposal to Strike off | Company formed on the 2023-05-16 | |
![]() |
EWW ENTERPRISES INCORPORATED | Michigan | UNKNOWN | |
![]() |
Eww Family LLC | 745 S Grant St Denver CO 80209 | Good Standing | Company formed on the 2014-11-26 |
![]() |
EWW FOODS LLC | New Jersey | Unknown | |
![]() |
EWW HOLDINGS, LLC | 1091 BRADLEY SQUARE SPARKS NV 89434 | Active | Company formed on the 2010-01-15 |
![]() |
EWW HOLDINGS LP | Georgia | Unknown | |
![]() |
EWW HOLDINGS L.P | Georgia | Unknown | |
![]() |
EWW HOLDINGS, LLC | 3614 TURTLE COVE DR PASADENA TX 77505 | Active | Company formed on the 2021-07-13 |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | |
| 4.71 | RETURN OF FINAL MEETING IN A MEMBERS' VOLUNTARY WINDING UP | |
| AD01 | REGISTERED OFFICE CHANGED ON 02/09/2014 FROM LAUREL COTTAGE PAYNES HAY ROAD BRAISHFIELD ROMSEY HAMPSHIRE SO51 0PS | |
| 600 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | |
| LRESSP | SPECIAL RESOLUTION TO WIND UP | |
| 4.70 | DECLARATION OF SOLVENCY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR NEIL PROTHEROE | |
| AA | 31/03/14 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 21/02/14 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 31/01/14 FULL LIST | |
| AA | 31/03/13 TOTAL EXEMPTION SMALL | |
| AR01 | 31/01/13 FULL LIST | |
| AA | 31/03/12 TOTAL EXEMPTION SMALL | |
| AR01 | 31/01/12 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR NEIL JONATHAN PROTHEROE / 09/11/2011 | |
| AA | 31/03/11 TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 17/11/2011 FROM SOUTH VIEW ORCHARD LANE UPPER HEYFORD BICESTER OXFORDSHIRE OX25 5LD | |
| AR01 | 31/01/11 FULL LIST | |
| AA | 31/03/10 TOTAL EXEMPTION SMALL | |
| AR01 | 31/01/10 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / NEIL JONATHAN PROTHEROE / 31/01/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JUSTIN PROTHEROE / 31/01/2010 | |
| AA | 31/03/09 TOTAL EXEMPTION SMALL | |
| AA | 31/03/08 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 31/01/09; FULL LIST OF MEMBERS | |
| 363a | RETURN MADE UP TO 31/01/08; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363a | RETURN MADE UP TO 31/01/07; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | |
| 363a | RETURN MADE UP TO 31/01/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 287 | REGISTERED OFFICE CHANGED ON 28/07/05 FROM: 4A CARDIFF ROAD CAERPHILLY MID GLAMORGAN CF83 1JN | |
| 363s | RETURN MADE UP TO 31/01/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | |
| 363s | RETURN MADE UP TO 31/01/04; FULL LIST OF MEMBERS | |
| CERTNM | COMPANY NAME CHANGED ELECTRICAL WIREWAYS LIMITED CERTIFICATE ISSUED ON 18/09/03 | |
| 363s | RETURN MADE UP TO 31/01/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | |
| 363s | RETURN MADE UP TO 31/01/02; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | |
| 363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
| 363s | RETURN MADE UP TO 31/01/01; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 31/01/00; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | |
| 363s | RETURN MADE UP TO 31/01/99; FULL LIST OF MEMBERS | |
| 363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
| 363s | RETURN MADE UP TO 31/01/98; NO CHANGE OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | |
| 363s | RETURN MADE UP TO 31/01/97; NO CHANGE OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | |
| 363(288) | SECRETARY RESIGNED | |
| 363s | RETURN MADE UP TO 31/01/96; FULL LIST OF MEMBERS | |
| 288 | NEW DIRECTOR APPOINTED | |
| 288 | NEW DIRECTOR APPOINTED |
| Final Meetings | 2015-06-09 |
| Notices to Creditors | 2014-08-27 |
| Appointment of Liquidators | 2014-08-27 |
| Resolutions for Winding-up | 2014-08-27 |
| Total # Mortgages/Charges | 8 |
|---|---|
| Mortgages/Charges outstanding | 4 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 4 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| MEMORANDUM OF CASH DEPOSIT | Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) | |
| LEGAL MORTGAGE | Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) | |
| DEBENTURE | Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) | |
| DEBENTURE | Outstanding | NATIONAL WESTMINSTER BANK PLC | |
| LEGAL CHARGE | Satisfied | BARCLAYS BANK PLC | |
| LEGAL CHARGE | Satisfied | BARCLAYS BANK PLC | |
| LEGAL CHARGE | Satisfied | BARCLAYS BANK PLC | |
| LEGAL CHARGE | Satisfied | CAERPHILLY URBAN DISTRICT COUNCIL |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on EWW LIMITED
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as EWW LIMITED are:
| Initiating party | Event Type | Final Meetings | |
|---|---|---|---|
| Defending party | EWW LIMITED | Event Date | 2015-06-02 |
| Notice is hereby given, in pursuance of Section 94 of the Insolvency Act 1986 that a General Meeting of the above named company will be held at the offices of Stringer & Co, 5 Bassett Wood Drive, Southampton SO16 3PT on 11 August 2015, commencing at 11.00 am, for the purpose of having accounts laid before the members showing the manner in which the winding up has been conducted and the property of the Company disposed of, and of hearing any explanation that may be given by the Liquidator, and also of determining by Extraordinary Resolution the manner in which the books, accounts and documents of the Company and of the Liquidator shall be disposed of. A member entitled to attend and vote at the above meeting may appoint a proxy or proxies to attend and vote instead of him. A proxy need not be a member of the Company. | |||
| Initiating party | Event Type | Notices to Creditors | |
| Defending party | EWW LIMITED | Event Date | 2014-08-19 |
| In accordance with Rule 4.106 of the Insolvency Act and Rules 1986, I, David John Stringer (IP No: 6535), of Stringer & Co, 5 Bassett Wood Drive, Southampton SO16 3PT, give notice that on 19 August 2014, I was appointed Liquidator by resolutions of members. Notice is hereby given that the creditors of the above named company, are required, on or before 31 October 2014, to send in their names and addresses and particulars of their debts or claims and the names and addresses of their Solicitors (if any), to me, David John Stringer of 5 Bassett Wood Drive, Southampton SO16 3PT (Tel No: 023 8076 7241), and, if so required by notice in writing from me, are, personally or by their Solicitors, to come in and prove their debts or claims at such time and place as shall be specified in such notice, or in default thereof they will be excluded from the benefit of any distribution. Note: This notice is purely formal. All creditors have been or will be paid in full. | |||
| Initiating party | Event Type | Appointment of Liquidators | |
| Defending party | EWW LIMITED | Event Date | 2014-08-19 |
| David John Stringer , Stringer & Co. , 5 Bassett Wood Drive, Southampton SO16 3PT . (Tel No: 023 8076 7241) : | |||
| Initiating party | Event Type | Resolutions for Winding-up | |
| Defending party | EWW LIMITED | Event Date | 2014-08-19 |
| (Pursuant to Section 307 of the Companies Act 2006 and 84(1)(b) of the Insolvency Act 1986). At a General Meeting of the members of the above named company, duly convened and held at the offices of Stringer & Co , 5 Bassett Wood Drive, Southampton SO16 3PT on 19 August 2014 , the following resolutions were duly passed:- 1. That the Company be wound up voluntarily. 2. That David John Stringer (IP No: 6535 ), of Stringer & Co , 5 Bassett Wood Drive, Southampton SO16 3PT , be and he is hereby appointed Liquidator for the purposes of such winding up. 3. That the Liquidator be and is hereby authorised to divide all or such parts of the surplus assets of the company as he shall see fit, and distribute them in specie amongst the members of the company. Office Holder Tel No: 023 8076 7241 D J Protheroe , Chairman : | |||
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |