Active - Proposal to Strike off
Company Information for GRANGATE LLP
3RD FLOOR, 49 FARRINGDON ROAD, LONDON, EC1M 3JP,
|
Company Registration Number
OC347939
Limited Liability Partnership
Active - Proposal to Strike off |
Company Name | |
---|---|
GRANGATE LLP | |
Legal Registered Office | |
3RD FLOOR 49 FARRINGDON ROAD LONDON EC1M 3JP Other companies in EC1M | |
Company Number | OC347939 | |
---|---|---|
Company ID Number | OC347939 | |
Date formed | 2009-08-13 | |
Country | ||
Origin Country | United Kingdom | |
Type | Limited Liability Partnership | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/08/2016 | |
Account next due | 31/05/2018 | |
Latest return | 28/06/2016 | |
Return next due | 26/07/2017 | |
Type of accounts | TOTAL EXEMPTION SMALL |
Last Datalog update: | 2018-09-07 00:35:03 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JEFF COMMERCE LLP |
||
ROBERT VYBIRAL |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
UNITED SERVICES LTD |
Limited Liability Partnership (LLP) Designated Member | ||
ELINOMAX LTD |
Limited Liability Partnership (LLP) Designated Member |
Date | Document Type | Document Description |
---|---|---|
GAZ1 | FIRST GAZETTE | |
LLAP01 | LLP MEMBER APPOINTED MR ROBERT VYBIRAL | |
LLTM01 | APPOINTMENT TERMINATED, LLP MEMBER UNITED SERVICES LTD | |
DISS40 | DISS40 (DISS40(SOAD)) | |
LLCS01 | CONFIRMATION STATEMENT MADE ON 13/08/17, NO UPDATES | |
LLPSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ROBERT VYBIRAL | |
GAZ1 | FIRST GAZETTE | |
AA | 31/08/16 TOTAL EXEMPTION SMALL | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / UNITED SERVICES LTD / 18/10/2016 | |
LLAP02 | CORPORATE LLP MEMBER APPOINTED JEFF COMMERCE LLP | |
LLTM01 | APPOINTMENT TERMINATED, LLP MEMBER ELINOMAX LTD | |
LLAR01 | ANNUAL RETURN MADE UP TO 28/06/16 | |
AA | 31/08/15 TOTAL EXEMPTION SMALL | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/15 | |
AA | 31/08/14 TOTAL EXEMPTION SMALL | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/14 | |
LLAD01 | REGISTERED OFFICE CHANGED ON 28/08/2014 FROM SUITE 2 23-24 GREAT JAMES STREET LONDON WC1N 3ES UNITED KINGDOM | |
AA | 31/08/13 TOTAL EXEMPTION SMALL | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/13 | |
AA | 31/08/12 TOTAL EXEMPTION SMALL | |
LLAD01 | REGISTERED OFFICE CHANGED ON 26/03/2013 FROM 2SUITE 2 23-24 GREAT JAMES STREET LONDON WC1N 3ES | |
AA | 31/08/11 TOTAL EXEMPTION SMALL | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/12 | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/11 | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / UNITED SERVICES LTD / 01/10/2009 | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / ELINOMAX LTD / 01/10/2009 | |
AA | 31/08/10 TOTAL EXEMPTION SMALL | |
LLAR01 | ANNUAL RETURN MADE UP TO 13/08/10 | |
LLP2 | INCORPORATION DOCUMENT CERTIFICATE OF INCORPORATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on GRANGATE LLP
The top companies supplying to UK government with the same SIC code (None Supplied) as GRANGATE LLP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |