Active
Company Information for KINDERTON LLP
C/O ENOVERT NORTH LIMITED 3-5 GREYFRIARS BUSINESS PARK, FRANK FOLEY WAY, GREYFRIARS, STAFFORD, ST16 2ST,
|
Company Registration Number
OC318802
Limited Liability Partnership
Active |
Company Name | |
---|---|
KINDERTON LLP | |
Legal Registered Office | |
C/O ENOVERT NORTH LIMITED 3-5 GREYFRIARS BUSINESS PARK, FRANK FOLEY WAY GREYFRIARS STAFFORD ST16 2ST Other companies in EC1R | |
Company Number | OC318802 | |
---|---|---|
Company ID Number | OC318802 | |
Date formed | 2006-03-30 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Limited Liability Partnership | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 10/05/2016 | |
Return next due | 07/06/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-10-05 12:46:50 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
KINDERTON DEVELOPMENTS LIMITED | INKERMAN HOUSE ST. JOHNS ROAD MEADOWFIELD DURHAM COUNTY DURHAM DH7 8XL | Active | Company formed on the 2003-03-25 | |
KINDERTON FARM BARNS (MANAGEMENT COMPANY) LIMITED | 64 LEWIN STREET MIDDLEWICH CHESHIRE CW10 9AS | Active | Company formed on the 2007-08-23 | |
KINDERTON TRUSTEES LIMITED | STUDLEY PRIORY HORTON-CUM-STUDLEY OXFORD OX33 1AY | Active | Company formed on the 2000-02-02 | |
KINDERTON MANOR INC. | 850 KINDERTON RD CLARKSVILLE VA 23927 | Active | Company formed on the 1993-10-04 | |
KINDERTON COUNTRY CLUB, INC. | PO BOX 758 CLARKSVILLE VA 23927 | Active | Company formed on the 1981-06-11 | |
KINDERTON LANDING ASSOCIATION | 2815 LINKHORNE DRIVE 828 MAIN ST 19TH FL LYNCHBURG VA 24503 | Active | Company formed on the 2005-10-12 | |
KINDERTON PTE. LTD. | ANSON ROAD Singapore 079903 | Dissolved | Company formed on the 2011-05-27 | |
Kinderton Manor Inc. | Delaware | Unknown | ||
KINDERTON COMMERCIAL VILLAGE CORE PHASES 1 2 AND 3 PROPERTY OWNERS ASSOCIATION INC | North Carolina | Unknown | ||
KINDERTON CIVIC ASSOCIATION | North Carolina | Unknown | ||
KINDERTON DENTAL PARTNERS LLC | North Carolina | Unknown | ||
KINDERTON PLACE LLC | North Carolina | Unknown | ||
KINDERTON VILLAGE RESIDENTIAL HOMEOWNERS MASTER ASSOCIATION INC | North Carolina | Unknown | ||
KINDERTON VILLAGE SINGLE FAMILY HOMEOWNERS ASSOCIATION INC | North Carolina | Unknown | ||
KINDERTON VILLAGE LLC | North Carolina | Unknown | ||
KINDERTON VENTURES LLC | North Carolina | Unknown | ||
KINDERTON VILLAGE THREE LLC | North Carolina | Unknown | ||
KINDERTON INN LLC | North Carolina | Unknown | ||
KINDERTON VILLAGE CARRIAGE HOMES HOMEOWNERS ASSOCIATION INC | North Carolina | Unknown | ||
KINDERTONS 2013 LIMITED | KINDERTONS HOUSE MARSHFIELD BANK CREWE CHESHIRE CW2 8UY | Active | Company formed on the 2013-05-01 |
Date | Document Type | Document Description |
---|---|---|
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/23 | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/22 | ||
LLP change of corporate member Enovert North Limited on 2020-01-09 | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/21 | ||
LLAD01 | Change of registered office address for limited liability partnership from C/O C/O Cory Environmental (Central) Limited 20 Old Broad Street London EC2N 1DP England to C/O Enovert North Limited 3-5 Greyfriars Business Park, Frank Foley Way Greyfriars S... | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/19 | |
LLCS01 | Confirmation statement with no updates made up to 2020-05-10 | |
LLCH02 | LLP change of corporate member Enovert North Limited on 2020-01-09 | |
LLPSC05 | LLP Notification of change to Enovert North Limited as a person with significant control on 2020-01-09 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/18 | |
LLCS01 | Confirmation statement with no updates made up to 2019-05-10 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/17 | |
LLCH02 | LLP change of corporate member Cory Environmental (Central) Limited on 2017-12-19 | |
LLCS01 | Confirmation statement with no updates made up to 2018-05-10 | |
LLPSC05 | LLP Notification of change to Cory Environmental (Central) Limited as a person with significant control on 2017-12-19 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/16 | |
LLCS01 | Confirmation statement with no updates made up to 2017-05-10 | |
LLCH02 | LLP change of corporate member Cory Environmental (Central) Limited on 2017-01-11 | |
LLAD01 | REGISTERED OFFICE CHANGED ON 26/01/2017 FROM 20 OLD BROAD STREET LONDON EC2N 1DP ENGLAND | |
LLAD01 | REGISTERED OFFICE CHANGED ON 26/01/2017 FROM C/O CORY ENVIRONMENTAL LIMITED 2 COLDBATH SQUARE LONDON EC1R 5HL | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/15 | |
LLAR01 | LLP Annual return made up to 2016-05-10 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/14 | |
LLAR01 | LLP Annual return made up to 2015-05-10 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/13 | |
LLAR01 | LLP Annual return made up to 2014-05-10 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/12 | |
LLAR01 | LLP Annual return made up to 2013-05-10 | |
LLAR01 | LLP Annual return made up to 2012-05-10 | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / CORY ENVIROMENTA (CENTRAL) LIMITED / 07/06/2012 | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / KINDERTON DEVELOPMENTS LIMITED / 02/11/2010 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/11 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/10 | |
LLAR01 | LLP Annual return made up to 2011-05-10 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/09 | |
LLAR01 | ANNUAL RETURN MADE UP TO 14/04/10 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/08 | |
LLP363 | ANNUAL RETURN MADE UP TO 14/04/09 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/07 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/08 | |
LLP363 | ANNUAL RETURN MADE UP TO 30/03/08 | |
LLP363 | ANNUAL RETURN MADE UP TO 30/03/07 | |
LLP225 | CURRSHO FROM 31/03/2009 TO 31/12/2008 | |
NEWINC | INCORPORATION DOCUMENT CERTIFICATE OF INCORPORATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
The top companies supplying to UK government with the same SIC code (None Supplied) as KINDERTON LLP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |