Active
Company Information for FIREXO LIMITED
2A CONNAUGHT AVENUE, LONDON, E4 7AA,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | ||
---|---|---|
FIREXO LIMITED | ||
Legal Registered Office | ||
2A CONNAUGHT AVENUE LONDON E4 7AA | ||
Previous Names | ||
|
Company Number | 11984806 | |
---|---|---|
Company ID Number | 11984806 | |
Date formed | 2019-05-08 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | ||
Return next due | 05/06/2020 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB325020357 |
Last Datalog update: | 2025-03-05 10:31:59 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
FIREXO CORPORATION | 16192 COASTAL HIGHWAY LEWES COUNTY OF SUSSEX DELAWARE 19958 | Active | Company formed on the 2022-03-30 | |
FIREXO CORPORATION | Boughton Business Park Bell Lane Amersham HP6 6FA | open | Company formed on the 2022-03-30 | |
FIREXO COTM LIMITED | COYLE WHITE DEVINE BOUGHTON BUSINESS PARK BELL LANE AMERSHAM BUCKINGHAMSHIRE HP6 6FA | Active | Company formed on the 2021-09-06 | |
FIREXO DISTRIBUTION LIMITED | COYLE WHITE DEVINE BOUGHTON BUSINESS PARK BELL LANE AMERSHAM BUCKINGHAMSHIRE HP6 6FA | Active | Company formed on the 2021-09-13 | |
FIREXO GROUP LIMITED | 6TH FLOOR 2 LONDON WALL PLACE LONDON EC2Y 5AU | Liquidation | Company formed on the 2017-11-28 | |
FIREXO HOLDINGS LIMITED | COYLE WHITE DEVINE BOUGHTON BUSINESS PARK BELL LANE AMERSHAM BUCKINGHAMSHIRE HP6 6FA | Active | Company formed on the 2021-08-31 | |
FIREXO INC | 1235 Avondale Lane West Palm Beach FL 33409 | Active | Company formed on the 2018-03-30 | |
![]() |
Firexo Limited | Unknown | Company formed on the 2019-08-02 | |
FIREXO MOTORSPORT LIMITED | COYLE WHITE DEVINE BOUGHTON BUSINESS PARK BELL LANE AMERSHAM BUCKINGHAMSHIRE HP6 6FA | Active | Company formed on the 2020-08-27 | |
FIREXO SCM LIMITED | COYLE WHITE DEVINE BOUGHTON BUSINESS PARK BELL LANE AMERSHAM BUCKINGHAMSHIRE HP6 6FA | Active | Company formed on the 2021-09-14 | |
![]() |
FIREXON PTY. LTD. | SA 5158 | Active | Company formed on the 2010-03-03 |
Date | Document Type | Document Description |
---|---|---|
REGISTRATION OF A CHARGE / CHARGE CODE 119848060005 | ||
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CESSATION OF FIREXO GROUP LIMITED AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Firexo Holdings Limited as a person with significant control on 2024-10-10 | ||
CONFIRMATION STATEMENT MADE ON 11/10/24, WITH UPDATES | ||
REGISTERED OFFICE CHANGED ON 24/09/24 FROM Coyle White Devine Boughton Business Park Bell Lane Amersham HP6 6FA United Kingdom | ||
REGISTRATION OF A CHARGE / CHARGE CODE 119848060004 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 119848060003 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 119848060001 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 119848060002 | ||
CONFIRMATION STATEMENT MADE ON 28/04/23, WITH NO UPDATES | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
APPOINTMENT TERMINATED, DIRECTOR NATALIA MISKO | ||
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 28/04/22, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/04/21, WITH UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
AP03 | Appointment of Mr Peter James Coyle as company secretary on 2020-11-18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/04/20, WITH UPDATES | |
PSC07 | CESSATION OF DAVID BREITH AS A PERSON OF SIGNIFICANT CONTROL | |
PSC02 | Notification of Firexo Group Limited as a person with significant control on 2020-04-21 | |
AP01 | DIRECTOR APPOINTED MS NICHOLA LOUISE STEWART | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AA01 | Current accounting period shortened from 31/05/20 TO 31/12/19 | |
RES15 | CHANGE OF COMPANY NAME 16/05/22 | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 5 |
---|---|
Mortgages/Charges outstanding | 4 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FIREXO LIMITED
The top companies supplying to UK government with the same SIC code (84250 - Fire service activities) as FIREXO LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |