Active
Company Information for AYLOTT AUTOS LIMITED
PUGH & CO THE MOUSERY, BEECHES ROAD, WICKFORD, ESSEX, SS11 8GH,
|
Company Registration Number
11882430 Private Limited Company
Active |
| Company Name | |
|---|---|
| AYLOTT AUTOS LIMITED | |
| Legal Registered Office | |
| PUGH & CO THE MOUSERY BEECHES ROAD WICKFORD ESSEX SS11 8GH | |
| Company Number | 11882430 | |
|---|---|---|
| Company ID Number | 11882430 | |
| Date formed | 2019-03-14 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/09/2025 | |
| Account next due | 30/06/2027 | |
| Latest return | ||
| Return next due | 11/04/2020 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB324552124 |
| Last Datalog update: | 2026-07-05 07:28:50 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 30/09/25 | ||
| CONFIRMATION STATEMENT MADE ON 18/03/26, WITH NO UPDATES | ||
| REGISTERED OFFICE CHANGED ON 20/11/25 FROM Suite 8 Stonebridge House Main Road Hockley Essex SS5 4JH United Kingdom | ||
| REGISTERED OFFICE CHANGED ON 20/11/25 FROM Pugh & Co the Mousery Beeches Road Wickford Essex SS11 8GH United Kingdom | ||
| Previous accounting period extended from 31/03/24 TO 30/09/24 | ||
| FIRST GAZETTE notice for compulsory strike-off | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/23 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | ||
| CONFIRMATION STATEMENT MADE ON 18/03/23, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 18/03/22, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| CS01 | CONFIRMATION STATEMENT MADE ON 18/03/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/20 | |
| AP01 | DIRECTOR APPOINTED MR CAMERON THOMAS AYLOTT | |
| CS01 | CONFIRMATION STATEMENT MADE ON 18/03/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 18/03/19, WITH UPDATES | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL JASON JAMES AYLOTT | |
| PSC09 | Withdrawal of a person with significant control statement on 2019-03-18 | |
| AP01 | DIRECTOR APPOINTED MR JASON JAMES AYLOTT | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL DUKE | |
| NEWINC | New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 45112 - Sale of used cars and light motor vehicles
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AYLOTT AUTOS LIMITED
The top companies supplying to UK government with the same SIC code (45112 - Sale of used cars and light motor vehicles) as AYLOTT AUTOS LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |