Liquidation
Company Information for EXCHANGE ENGINES LTD
347 WIDNEY ROAD, BENTLEY HEATH, SOLIHULL, WEST MIDLANDS, B93 9BQ,
|
Company Registration Number
09349129 Private Limited Company
Liquidation |
| Company Name | |
|---|---|
| EXCHANGE ENGINES LTD | |
| Legal Registered Office | |
| 347 WIDNEY ROAD BENTLEY HEATH SOLIHULL WEST MIDLANDS B93 9BQ | |
| Company Number | 09349129 | |
|---|---|---|
| Company ID Number | 09349129 | |
| Date formed | 2014-12-10 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Liquidation | |
| Lastest accounts | ||
| Account next due | 10/09/2016 | |
| Latest return | ||
| Return next due | 07/01/2016 | |
| Type of accounts | NO ACCOUNTS FILED | |
| VAT Number /Sales tax ID |
| Last Datalog update: | 2018-08-05 15:43:22 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| COCOMP | ORDER OF COURT TO WIND UP | |
| COCOMP | ORDER OF COURT TO WIND UP | |
| AD01 | REGISTERED OFFICE CHANGED ON 10/12/2015 FROM 2ND FLOOR 43 BROOMFIELD ROAD CHELMSFORD ESSEX CM1 1SY ENGLAND | |
| LATEST SOC | 10/12/14 STATEMENT OF CAPITAL;GBP 1 | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Winding-Up Orders | 2016-04-05 |
| Petitions to Wind Up (Companies) | 2016-02-16 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
The top companies supplying to UK government with the same SIC code (None Supplied) as EXCHANGE ENGINES LTD are:
| Initiating party | Event Type | Winding-Up Orders | |
|---|---|---|---|
| Defending party | EXCHANGE ENGINES LTD | Event Date | 2016-03-23 |
| In the High Court Of Justice case number 00470 Official Receiver appointed: P Titherington 2nd Floor , 4 Abbey Orchard Street , LONDON , SW1P 2HT , telephone: 0207 637 1110 : | |||
| Initiating party | THE SECRETARY OF STATE FOR BUSINESS, INNOVATION AND SKILLS | Event Type | Petitions to Wind Up (Companies) |
| Defending party | EXCHANGE ENGINES LTD | Event Date | 2016-01-27 |
| Solicitor | Howes Percival LLP | ||
| In the High Court of Justice Chancery Division (Companies Court) case number 000470 CR-000470 of 2016 A Petition to wind up the above-named Company of 347 Widney Road, Bentley Heath, Solihull, B93 9BQ (trading at Unit 5, Perth Trading Estate, Perth Avenue, Slough, SL1 4XX), presented on 27 January 2016 by THE SECRETARY OF STATE FOR BUSINESS, INNOVATION AND SKILLS c/o Howes Percival LLP, The Guildyard, 51 Colegate, Norwich NR3 1DD , in the public interest. The Petition of the Company will be heard at The High Court of Justice, Chancery Division, Companies Court, The Rolls Building, 7 Rolls Building, Fetter Lane, London, EC4A 1NL on 23 March 2016 at 1030 hours (or as soon as thereafter as the Petition can be heard). Any person intending to appear on the hearing of the Petition (whether to support or oppose it) must give notice of intention to do so to the Petitioner or its Solicitor in accordance with Rule 4.16 by 1600 hours on 22 March 2016 . | |||
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |