Company Information for FRAGERS LIMITED
SPRINGWOOD, FOX STREET, ARDLEIGH, CO7 7PP,
|
Company Registration Number
08323739 Private Limited Company
Active |
| Company Name | |
|---|---|
| FRAGERS LIMITED | |
| Legal Registered Office | |
| SPRINGWOOD FOX STREET ARDLEIGH CO7 7PP Other companies in CO7 | |
| Company Number | 08323739 | |
|---|---|---|
| Company ID Number | 08323739 | |
| Date formed | 2012-12-10 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/03/2025 | |
| Account next due | 31/12/2026 | |
| Latest return | 20/03/2016 | |
| Return next due | 17/04/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB213084838 |
| Last Datalog update: | 2026-05-05 06:28:00 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Job Title | Location | Job description | Date posted |
|---|---|---|---|
| London Gamersbus Driver | London | This is an amazing opportunity to drive a gamersbus double decker bus to events and parties around london, the home counties and beyond. The right candidate | |
| Video Games Event Coordinator/Manager | London | An interest in social media, esports or streaming. This is a rare opportunity to come and work for a video gaming events company that operates across Europe.... | |
| Gamersbus Driver (main and cover drivers) | London | This is an amazing opportunity for anyone that has a C1+E entitlement on their drivers license (Anyone issued a driving license pre 1998) or has a HGV or PSV |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 20/03/26, WITH UPDATES | ||
| Director's details changed for Maureen Kirby on 2026-02-20 | ||
| Change of details for Mr Gary Kirby as a person with significant control on 2016-04-06 | ||
| 31/03/25 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 20/03/24, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 20/03/23, WITH UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 20/03/23, WITH UPDATES | ||
| 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/22, WITH UPDATES | |
| AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/21, WITH UPDATES | |
| AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/20, WITH UPDATES | |
| AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/19, WITH UPDATES | |
| AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 21/03/18 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/18, WITH UPDATES | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA01 | Previous accounting period extended from 30/12/16 TO 31/03/17 | |
| LATEST SOC | 29/03/17 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/03/17, WITH UPDATES | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA01 | Previous accounting period shortened from 31/12/15 TO 30/12/15 | |
| LATEST SOC | 03/05/16 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 20/03/16 ANNUAL RETURN FULL LIST | |
| AD04 | Register(s) moved to registered office address Springwood Fox Street Ardleigh CO7 7PP | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR BRYAN STEERS | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 22/04/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 20/03/15 ANNUAL RETURN FULL LIST | |
| AD02 | Register inspection address changed to 82C East Hill Colchester Essex CO1 2QW | |
| AD03 | Registers moved to registered inspection location of 82C East Hill Colchester Essex CO1 2QW | |
| AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 20/03/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 20/03/14 ANNUAL RETURN FULL LIST | |
| AR01 | 10/12/13 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Maureen Kurby on 2013-12-10 | |
| AP01 | DIRECTOR APPOINTED MAUREEN KURBY | |
| AP01 | DIRECTOR APPOINTED BRYAN STEERS | |
| MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 82301 - Activities of exhibition and fair organisers
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FRAGERS LIMITED
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Hull City Council | |
|
City Regeneration & Policy |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |