Company Information for QUICKLINE LIMITED
Unit 17 Power Park Industrial Estate, Calder Vale Road, Wakefield, WF1 5PE,
|
Company Registration Number
07823273 Private Limited Company
Active |
| Company Name | |
|---|---|
| QUICKLINE LIMITED | |
| Legal Registered Office | |
| Unit 17 Power Park Industrial Estate Calder Vale Road Wakefield WF1 5PE Other companies in WF17 | |
| Company Number | 07823273 | |
|---|---|---|
| Company ID Number | 07823273 | |
| Date formed | 2011-10-26 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2025-03-31 | |
| Account next due | 2026-12-31 | |
| Latest return | 2025-08-22 | |
| Return next due | 2026-09-05 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB130531952 |
| Last Datalog update: | 2026-02-18 12:27:52 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| QUICKLINE COMMUNICATIONS LIMITED | The Mill House Albion Mills Albion Lane Willerby HU10 6DN | Active | Company formed on the 2004-02-04 | |
| QUICKLINE COSMETICS UK LTD | CRAFTWORK STUDIOS 1-3 DUFFERIN STREET LONDON EC1Y 8NA | Liquidation | Company formed on the 2013-02-26 | |
| QUICKLINE INTERNATIONAL CONSULTING LIMITED | 190 ROTHERHITHE STREET LONDON SE16 7RB | Active - Proposal to Strike off | Company formed on the 1999-03-12 | |
| QUICKLINE PROJECTS LIMITED | 9 Ensign House Admirals Way Marsh Wall LONDON E14 9XQ | Liquidation | Company formed on the 2012-10-10 | |
| QUICKLINE NETWORKS LIMITED | RIVERBANK LITTLE KELK DRIFFIELD NORTH HUMBERSIDE YO25 8HG | Dissolved | Company formed on the 2014-09-03 | |
![]() |
QUICKLINE LIMITED | 6 SANDFORD ROAD, RANELAGH, DUBLIN 6. | Dissolved | Company formed on the 1983-11-17 |
| QUICKLINE CARS LIMITED | BERKELEY HOUSE 18-24 HIGH STREET EDGWARE MIDDLESEX HA8 7RP | Dissolved | Company formed on the 2015-07-02 | |
![]() |
QUICKLINE CAPITAL PARTNERS INC. | 7888 E RIDGE POINTE DR Onondaga FAYETTEVILLE NY 13066 | Active | Company formed on the 2015-08-12 |
![]() |
QUICKLINE CRANE INC. | 2500 10303 JASPER AVENUE EDMONTON ALBERTA T5J 3N6 | Active | Company formed on the 2009-11-20 |
![]() |
Quickline Oil & Lube, LLC | 11076 WARWICK BLVD NEWPORT NEWS VA 23601 | Active | Company formed on the 2005-02-07 |
| QUICKLINE LOGISTICS LIMITED | Unit 11 Meridian Business Village Hansby Drive Speke Liverpool L24 9LG | Active | Company formed on the 2016-03-08 | |
| QUICKLINE PROPERTY LIMITED | Unit 5 Mariner Court Calder Park Wakefield WEST YORKSHIRE WF4 3FL | Active - Proposal to Strike off | Company formed on the 2016-05-25 | |
![]() |
QUICKLINE TREXIM LIMITED | 54/5A STRAND ROAD OM BHAWAN KOLKATA West Bengal 700006 | ACTIVE | Company formed on the 2014-03-20 |
![]() |
QUICKLINE DETAILING PTY. LTD. | VIC 3023 | Dissolved | Company formed on the 2011-10-25 |
![]() |
QUICKLINE HAULAGE PTY LTD | NSW 2145 | Active | Company formed on the 2015-05-14 |
![]() |
QUICKLINE LOGISTICAL SOLUTIONS PTY LTD | VIC 3337 | Active | Company formed on the 2009-08-14 |
![]() |
QUICKLINE SERVICES PTY LTD | Strike-off action in progress | Company formed on the 2015-05-08 | |
![]() |
Quickline Logistics Inc. | 5567 N Burton Ave San Gabriel CA 91776 | Active | Company formed on the 2015-01-26 |
![]() |
Quickline Concrete Pumping And Equipment Inc. | 9077 Kay Jay Lane Lakeside CA 92040 | SOS/FTB Suspended | Company formed on the 2006-02-09 |
| QUICKLINE INTERNATIONAL LLC | 300 FIFTH AVENUE SOUTH NAPLES FL 34102 | Inactive | Company formed on the 2004-05-17 |
| Date | Document Type | Document Description |
|---|---|---|
| 31/03/25 ACCOUNTS TOTAL EXEMPTION FULL | ||
| REGISTERED OFFICE CHANGED ON 10/09/25 FROM Unit 5 Mariner Court Calder Park Wakefield West Yorkshire WF4 3FL United Kingdom | ||
| Director's details changed for Mr Adam William Jagger on 2025-09-10 | ||
| CONFIRMATION STATEMENT MADE ON 22/08/25, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 06/08/25, WITH UPDATES | ||
| APPOINTMENT TERMINATED, DIRECTOR EMILY JANE PROCTOR | ||
| Termination of appointment of Emily Proctor on 2024-10-04 | ||
| CESSATION OF EMILY JANE PROCTOR AS A PERSON OF SIGNIFICANT CONTROL | ||
| CESSATION OF ADAM WILLIAM JAGGER AS A PERSON OF SIGNIFICANT CONTROL | ||
| Notification of Finfrey Limited as a person with significant control on 2024-10-04 | ||
| Register inspection address changed from The Dye House Dyehouse Drive West 26 Industrial Estate Cleckheaton BD19 4TY England to Unit 5 Mariner Court Durkar Wakefield WF4 3FL | ||
| CONFIRMATION STATEMENT MADE ON 06/08/24, WITH UPDATES | ||
| Change of details for Mrs Emily Jane Jagger as a person with significant control on 2024-05-28 | ||
| Director's details changed for Mrs Emily Jane Jagger on 2024-05-28 | ||
| Director's details changed for Mr Adam William Jagger on 2024-05-28 | ||
| Change of details for Mr Adam William Jagger as a person with significant control on 2024-05-28 | ||
| Change of details for Mrs Emily Jane Jagger as a person with significant control on 2024-07-08 | ||
| Director's details changed for Mrs Emily Jane Jagger on 2024-07-08 | ||
| SECRETARY'S DETAILS CHNAGED FOR MRS EMILY JAGGER on 2024-07-08 | ||
| 31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 31/03/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/22, WITH UPDATES | |
| 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/21, WITH NO UPDATES | |
| AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/20, WITH NO UPDATES | |
| AD01 | REGISTERED OFFICE CHANGED ON 23/10/20 FROM The Gatehouse Rcm Business Centre Dewsbury Road Ossett WF5 9nd England | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/19, WITH NO UPDATES | |
| AD01 | REGISTERED OFFICE CHANGED ON 24/01/19 FROM The Dye House Dyehouse Drive West 26 Industrial Estate Cleckheaton BD19 4TY England | |
| PSC04 | Change of details for Mr Adam William Jagger as a person with significant control on 2018-11-12 | |
| PSC04 | Change of details for Mr Adam William Jagger as a person with significant control on 2018-11-12 | |
| CH01 | Director's details changed for Mr Adam William Jagger on 2018-11-12 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/18, WITH NO UPDATES | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS EMILY JAGGER on 2018-11-13 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/17, WITH NO UPDATES | |
| AD02 | Register inspection address changed from Woodhead House Centre 27 Business Park, Woodhead Road Birstall Batley West Yorkshire WF17 9TD England to The Dye House Dyehouse Drive West 26 Industrial Estate Cleckheaton BD19 4TY | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 30/01/17 FROM Woodhead House Woodhead Road Birstall West Yorkshire WF17 9TD | |
| LATEST SOC | 01/11/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/10/16, WITH UPDATES | |
| AA01 | Current accounting period extended from 31/10/16 TO 31/03/17 | |
| AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 10/11/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 26/10/15 ANNUAL RETURN FULL LIST | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS EMILY JAGGER on 2014-11-30 | |
| AD02 | Register inspection address changed from 27a Lidget Hill Pudsey Leeds West Yorkshire LS28 7LG United Kingdom to Woodhead House Centre 27 Business Park, Woodhead Road Birstall Batley West Yorkshire WF17 9TD | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ADAM WILLIAM JAGGER / 30/11/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS EMILY JAGGER / 30/11/2014 | |
| AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 04/11/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 26/10/14 ANNUAL RETURN FULL LIST | |
| AD03 | Registers moved to registered inspection location of 27a Lidget Hill Pudsey Leeds West Yorkshire LS28 7LG | |
| AD02 | Register inspection address changed to 27a Lidget Hill Pudsey Leeds West Yorkshire LS28 7LG | |
| AA | 31/10/13 TOTAL EXEMPTION SMALL | |
| AR01 | 26/10/13 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 08/08/2013 FROM 155 LISTING LANE GOMERSAL BD19 4HP ENGLAND | |
| AA | 31/10/12 TOTAL EXEMPTION SMALL | |
| AR01 | 26/10/12 FULL LIST | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.17 | 9 |
| MortgagesNumMortOutstanding | 0.10 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 71122 - Engineering related scientific and technical consulting activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on QUICKLINE LIMITED
The top companies supplying to UK government with the same SIC code (71122 - Engineering related scientific and technical consulting activities) as QUICKLINE LIMITED are:
| AECOM LIMITED | £ 213,848 |
| COOPER AND WITHYCOMBE LIMITED | £ 132,631 |
| HSL COMPLIANCE ENITIAL LTD | £ 42,162 |
| TERRACONSULT LIMITED | £ 37,085 |
| WARNER LAND SURVEYS LIMITED | £ 30,150 |
| THE CONCRETE AND CORROSION CONSULTANCY PRACTICE LIMITED | £ 28,490 |
| CURTINS CONSULTING LIMITED | £ 27,596 |
| ALAN CONISBEE AND ASSOCIATES LIMITED | £ 23,348 |
| WSP UK LIMITED | £ 21,800 |
| MURPHY GEOSPATIAL UK LTD | £ 19,317 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 73262000 | Articles of iron or steel wire, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |