Company Information for ALLWATER TECHNOLOGIES LTD
ALLWATER HOUSE UNIT 2 CHEDDAR BUSINESS PARK, WEDMORE RD, CHEDDAR, SOMERSET, BS27 3EB,
|
Company Registration Number
07596068 Private Limited Company
Active |
| Company Name | |
|---|---|
| ALLWATER TECHNOLOGIES LTD | |
| Legal Registered Office | |
| ALLWATER HOUSE UNIT 2 CHEDDAR BUSINESS PARK WEDMORE RD CHEDDAR SOMERSET BS27 3EB Other companies in TA8 | |
| Company Number | 07596068 | |
|---|---|---|
| Company ID Number | 07596068 | |
| Date formed | 2011-04-07 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/04/2025 | |
| Account next due | 31/01/2027 | |
| Latest return | 07/04/2016 | |
| Return next due | 05/05/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB112122289 |
| Last Datalog update: | 2026-05-05 05:27:00 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
ALLWATER TECHNOLOGIES (M) SDN. BHD. | Active |
| Officer | Role | Date Appointed |
|---|---|---|
SUSAN FISHER |
||
SUSAN LYNN FISHER |
||
JOHN NICHOLSON |
||
DEREK ANTHONY SPRIGGS |
||
JANE CATRIONA SPRIGGS |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
JANE CATRIONA SPRIGGS |
Director |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 07/04/26, WITH UPDATES | ||
| Director's details changed for John Nicholson on 2026-02-19 | ||
| 30/04/25 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Director's details changed for Susan Lynn Fisher on 2025-02-18 | ||
| Director's details changed for Mr Stuart Edward Howe on 2025-02-18 | ||
| Director's details changed for Mr Derek Anthony Spriggs on 2025-02-18 | ||
| Director's details changed for Mrs Jane Catriona Spriggs on 2025-02-18 | ||
| SECRETARY'S DETAILS CHNAGED FOR SUSAN FISHER on 2025-02-18 | ||
| Change of details for Allwater Group Limited as a person with significant control on 2025-02-10 | ||
| REGISTERED OFFICE CHANGED ON 11/02/25 FROM Unit S2 Mendip Business Park Mendip Road Rooksbridge Somerset BS26 2UG United Kingdom | ||
| 30/04/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 07/04/24, WITH NO UPDATES | ||
| 30/04/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 07/04/23, WITH NO UPDATES | ||
| DIRECTOR APPOINTED MR STUART EDWARD HOWE | ||
| AP01 | DIRECTOR APPOINTED MR STUART EDWARD HOWE | |
| AA | 30/04/22 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/22, WITH NO UPDATES | |
| AA | 30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/21, WITH NO UPDATES | |
| AA | 30/04/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/20, WITH UPDATES | |
| AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/19, WITH UPDATES | |
| PSC07 | CESSATION OF DEREK ANTHONY SPRIGGS AS A PERSON OF SIGNIFICANT CONTROL | |
| PSC02 | Notification of Allwater Group Limited as a person with significant control on 2018-09-30 | |
| AA | 30/04/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| RES12 | Resolution of varying share rights or name | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR SUSAN FISHER on 2018-04-07 | |
| LATEST SOC | 12/04/18 STATEMENT OF CAPITAL;GBP 1000 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/18, WITH UPDATES | |
| PSC04 | Change of details for Mr Derek Anthony Spriggs as a person with significant control on 2018-04-07 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN NICHOLSON / 07/04/2018 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SUSAN LYNN FISHER / 07/04/2018 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DEREK ANTHONY SPRIGGS / 07/04/2018 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JANE CATRIONA SPRIGGS / 07/04/2018 | |
| AD01 | REGISTERED OFFICE CHANGED ON 12/04/18 FROM Unit 52 Mendip Business Park Mendip Road Rooksbridge Somerset BS26 2UG | |
| AA | 30/04/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| AD01 | REGISTERED OFFICE CHANGED ON 01/09/17 FROM Unit Sz Mendip Business Park Mendip Road Rooksbridge Somerset BS27 2UG | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/08/2017 FROM 80 OXFORD STREET BURNHAM-ON-SEA SOMERSET TA8 1EF | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/08/2017 FROM 80 OXFORD STREET BURNHAM-ON-SEA SOMERSET TA8 1EF | |
| LATEST SOC | 18/04/17 STATEMENT OF CAPITAL;GBP 1000 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 07/04/17, WITH UPDATES | |
| AA | 30/04/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 20/04/16 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 07/04/16 ANNUAL RETURN FULL LIST | |
| AA | 30/04/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 11/05/15 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 07/04/15 ANNUAL RETURN FULL LIST | |
| AA | 30/04/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 17/04/14 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 07/04/14 ANNUAL RETURN FULL LIST | |
| AA | 30/04/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 07/04/13 ANNUAL RETURN FULL LIST | |
| AP01 | DIRECTOR APPOINTED MRS JANE CATRIONA SPRIGGS | |
| AA | 30/04/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 07/04/12 ANNUAL RETURN FULL LIST | |
| AP01 | DIRECTOR APPOINTED JOHN NICHOLSON | |
| AP01 | DIRECTOR APPOINTED SUSAN FISHER | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JANE SPRIGGS | |
| AP03 | SECRETARY APPOINTED SUSAN FISHER | |
| SH08 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | |
| SH01 | 06/04/12 STATEMENT OF CAPITAL GBP 1000 | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.60 | 9 |
| MortgagesNumMortOutstanding | 0.40 | 6 |
| MortgagesNumMortPartSatisfied | 0.00 | 0 |
| MortgagesNumMortSatisfied | 0.20 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 36000 - Water collection, treatment and supply
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ALLWATER TECHNOLOGIES LTD
The top companies supplying to UK government with the same SIC code (36000 - Water collection, treatment and supply) as ALLWATER TECHNOLOGIES LTD are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 84138100 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | ||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84798997 | Machines, apparatus and mechanical appliances, n.e.s. | ||
![]() | 84138100 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | ||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84818087 | Diaphragm valves for pipes, boiler shells, tanks, vats or the like | ||
![]() | 29319000 | |||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84138100 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 29171100 | Oxalic acid, its salts and esters (excl. inorganic or organic compounds of mercury) | ||
![]() | 39140000 | Ion-exchangers based on polymers of heading 3901 to 3913, in primary forms | ||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84219900 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | ||
![]() | 84212100 | Machinery and apparatus for filtering or purifying water | ||
![]() | 84 | |||
![]() | 90262040 | Spiral or metal diaphragm type pressure gauges | ||
![]() | 32151100 | Black printing ink, whether or not concentrated or solid | ||
![]() | 90262040 | Spiral or metal diaphragm type pressure gauges |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |