Company Information for TOFFELN LTD
UNIT 2, BRIDGE ROAD, KINGSWOOD, BRISTOL, BS15 4FW,
|
Company Registration Number
07564620 Private Limited Company
Active |
| Company Name | ||
|---|---|---|
| TOFFELN LTD | ||
| Legal Registered Office | ||
| UNIT 2 BRIDGE ROAD KINGSWOOD BRISTOL BS15 4FW Other companies in BS15 | ||
| Previous Names | ||
|
| Company Number | 07564620 | |
|---|---|---|
| Company ID Number | 07564620 | |
| Date formed | 2011-03-15 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 15/03/2016 | |
| Return next due | 12/04/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB302628880 |
| Last Datalog update: | 2025-11-05 06:34:46 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| TOFFELN (HOLDINGS) LTD | UNIT 2, BRIDGE ROAD KINGSWOOD BRISTOL BS15 4FW | Active | Company formed on the 2014-04-28 | |
| TOFFELN GLOBAL LLP | UNIT 2 BRIDGE ROAD KINGSWOOD KINGSWOOD BRISTOL BS15 4FW | Active - Proposal to Strike off | Company formed on the 2012-04-25 |
| Officer | Role | Date Appointed |
|---|---|---|
BRENDA JEAN LEFLAIVE |
||
BRYONY JUNE LEFLAIVE |
||
CAROLINE MARY LEFLAIVE |
||
CHARLES ANTON LEFLAIVE |
||
DENYS EDWARD LEFLAIVE |
||
ESTHER LILIAN SUSAN LEFLAIVE |
||
GERARD MARK LEFLAIVE |
||
HUGO JAMES LEFLAIVE |
||
JUDY LEFLAIVE |
||
ROY DANIEL LEFLAIVE |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| TOFFELN (HOLDINGS) LTD | Director | 2014-04-28 | CURRENT | 2014-04-28 | Active | |
| WEARERTECH LIMITED | Director | 2017-08-18 | CURRENT | 2017-08-18 | Active | |
| WEARER INNOVATION LIMITED | Director | 2017-05-17 | CURRENT | 2017-05-17 | Active - Proposal to Strike off | |
| TOFFELN (HOLDINGS) LTD | Director | 2014-04-28 | CURRENT | 2014-04-28 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 13/10/25, WITH UPDATES | ||
| CESSATION OF ALLINGTON IP LTD AS A PERSON OF SIGNIFICANT CONTROL | ||
| Notification of Medcura Limited as a person with significant control on 2025-08-05 | ||
| 31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 15/03/24, WITH UPDATES | ||
| 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 15/03/23, WITH UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 15/03/23, WITH UPDATES | ||
| AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| PSC05 | Change of details for Toffeln (Holdings) Ltd as a person with significant control on 2021-06-22 | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CORRIE LEFLAVE | |
| PSC02 | Notification of Allington Ip Ltd as a person with significant control on 2021-06-22 | |
| PSC07 | CESSATION OF HUGO JAMES LEFLAIVE AS A PERSON OF SIGNIFICANT CONTROL | |
| SH08 | Change of share class name or designation | |
| SH10 | Particulars of variation of rights attached to shares | |
| RES12 | Resolution of varying share rights or name | |
| MEM/ARTS | ARTICLES OF ASSOCIATION | |
| SH01 | 22/06/21 STATEMENT OF CAPITAL GBP 2000 | |
| AP01 | DIRECTOR APPOINTED MR BENJAMIN TURNER | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ESTHER LILIAN SUSAN LEFLAIVE | |
| AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/03/21, WITH UPDATES | |
| AA01 | Previous accounting period shortened from 30/04/21 TO 31/12/20 | |
| AA | 30/04/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| PSC04 | Change of details for person with significant control | |
| CH01 | Director's details changed for Mr Corrie Rick Leflaive on 2020-04-29 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/03/20, WITH UPDATES | |
| AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/03/19, WITH UPDATES | |
| AP01 | DIRECTOR APPOINTED MR CORRIE RICK LEFLAIVE | |
| PSC07 | CESSATION OF CAROLINE MARY LEFLAIVE AS A PERSON OF SIGNIFICANT CONTROL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CAROLINE MARY LEFLAIVE | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 075646200001 | |
| AA | 30/04/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/03/18, WITH UPDATES | |
| AA | 30/04/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 075646200001 | |
| LATEST SOC | 27/03/17 STATEMENT OF CAPITAL;GBP 1000 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/03/17, WITH UPDATES | |
| AA | 30/04/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 23/03/16 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 15/03/16 ANNUAL RETURN FULL LIST | |
| AA | 30/04/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 23/03/15 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 15/03/15 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR HUGO JAMES LEFLAIVE / 16/10/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHARLES ANTON LEFLAIVE / 16/12/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS BRYONY JUNE LEFLAIVE / 16/12/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS BRENDA JEAN LEFLAIVE / 16/10/2014 | |
| AA | 30/04/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 08/04/14 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 15/03/14 ANNUAL RETURN FULL LIST | |
| AA | 30/04/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| RES11 | DISAPPLICATION OF PRE-EMPTION RIGHTS | |
| RES10 | Resolutions passed:
| |
| RES12 | VARYING SHARE RIGHTS AND NAMES | |
| SH08 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | |
| AA01 | PREVEXT FROM 31/03/2013 TO 30/04/2013 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| SH01 | 23/04/13 STATEMENT OF CAPITAL GBP 1000 | |
| AR01 | 15/03/13 FULL LIST | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/12 | |
| AP01 | DIRECTOR APPOINTED MRS JUDY LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MR ROY DANIEL LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MRS BRENDA JEAN LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MR HUGO JAMES LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MR GERARD MARK LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MRS CAROLINE MARY LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MRS BRYONY JUNE LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MRS ESTHER LILIAN SUSAN LEFLAIVE | |
| AP01 | DIRECTOR APPOINTED MR DENYS EDWARD LEFLAIVE | |
| AR01 | 15/03/12 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 24/03/2011 FROM UNIT 2 BRIDGE ROAD KINGSWOOD BRISTOL BS15 3HP ENGLAND | |
| RES15 | CHANGE OF NAME 15/03/2011 | |
| CERTNM | COMPANY NAME CHANGED TOFFEIN LTD CERTIFICATE ISSUED ON 17/03/11 | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 1 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 1 |
| Creditors Due Within One Year | 2013-04-30 | £ 80,731 |
|---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on TOFFELN LTD
TOFFELN LTD is the Original Applicant for the trademark EZIPROTEKTA ™ (79184447) through the USPTO on the 2016-02-05
TOFFELN LTD is the Original Applicant for the trademark Ultra Lite ™ (WIPO1292230) through the WIPO on the 2016-02-05
TOFFELN LTD is the Original Applicant for the trademark Toffeln Performance Footwear ™ (WIPO1344963) through the WIPO on the 2016-03-10
TOFFELN LTD is the Original Applicant for the trademark Ezi-Klog ™ (WIPO1292121) through the WIPO on the 2016-02-05 | Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Bath & North East Somerset Council | |
|
Contributions to Organisations |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 85044090 | Static converters (excl. of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof, battery chargers, polycrystalline semiconductor and other rectifiers, and a.c. converters) | ||
![]() | 85044090 | Static converters (excl. of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof, battery chargers, polycrystalline semiconductor and other rectifiers, and a.c. converters) | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 64021210 | Ski-boots and cross-country ski footwear, with outer soles and uppers of rubber or plastics (excl. waterproof footwear of heading 6401) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64034000 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. sports footwear and orthopaedic footwear) | ||
![]() | 64034000 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. sports footwear and orthopaedic footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 85129090 | Parts of electrical lighting or signalling equipment, windscreen wipers, defrosters and demisters of a kind used for motor vehicles, n.e.s. (excl. of burglar alarms for motor vehicles) | ||
![]() | 85129090 | Parts of electrical lighting or signalling equipment, windscreen wipers, defrosters and demisters of a kind used for motor vehicles, n.e.s. (excl. of burglar alarms for motor vehicles) | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 85129090 | Parts of electrical lighting or signalling equipment, windscreen wipers, defrosters and demisters of a kind used for motor vehicles, n.e.s. (excl. of burglar alarms for motor vehicles) | ||
![]() | 85129090 | Parts of electrical lighting or signalling equipment, windscreen wipers, defrosters and demisters of a kind used for motor vehicles, n.e.s. (excl. of burglar alarms for motor vehicles) | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 40082190 | Plates, sheets and strip, of non-cellular rubber (excl. floor coverings and mats) | ||
![]() | 40082190 | Plates, sheets and strip, of non-cellular rubber (excl. floor coverings and mats) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | ||
![]() | 33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | ||
![]() | 64034000 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. sports footwear and orthopaedic footwear) | ||
![]() | 64034000 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. sports footwear and orthopaedic footwear) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | ||
![]() | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 64029905 | Footwear incorporating a protective metal toecap, with outer soles and uppers of rubber or plastics (excl. covering the ankle, waterproof footwear of heading 6401, sports footwear and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 85131000 | Portable electrical lamps designed to function by their own source of energy | ||
![]() | 33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | ||
![]() | 33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | ||
![]() | 84718000 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | ||
![]() | 84718000 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | ||
![]() | 85078000 | Electric accumulators (excl. spent and lead-acid, nickel-cadmium, nickel-iron, nickel-metal hydride and lithium-ion accumulators) | ||
![]() | 85078000 | Electric accumulators (excl. spent and lead-acid, nickel-cadmium, nickel-iron, nickel-metal hydride and lithium-ion accumulators) | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 64041990 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excl. indoor footwear, sports footwear, incl. tennis shoes, basketball shoes, gym shoes, training shoes and the like, and toy footwear) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | ||
![]() | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | ||
![]() | 64029190 | Footwear covering the ankle, with outer soles and uppers of rubber or plastics (excl. incorporating a protective metal toecap, waterproof footwear of heading 6401, sports footwear, orthopaedic footwear and toy footwear) | ||
![]() | 64029190 | Footwear covering the ankle, with outer soles and uppers of rubber or plastics (excl. incorporating a protective metal toecap, waterproof footwear of heading 6401, sports footwear, orthopaedic footwear and toy footwear) | ||
![]() | 85066000 | Air-zinc cells and batteries (excl. spent) | ||
![]() | 85066000 | Air-zinc cells and batteries (excl. spent) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 64029905 | Footwear incorporating a protective metal toecap, with outer soles and uppers of rubber or plastics (excl. covering the ankle, waterproof footwear of heading 6401, sports footwear and orthopaedic footwear) | ||
![]() | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | ||
![]() | 64029996 | Footwear with outer soles of rubber or plastics and uppers of plastics, with in-soles of a length >= 24 cm, for men (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, orthopaedic footwear and footwear which cannot be identified as men's or women's) | ||
![]() | 64034000 | Footwear, incorporating a protective metal toecap, with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. sports footwear and orthopaedic footwear) | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 64019290 | Waterproof footwear with uppers of plastic and outer soles of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes, covering only the ankle (excl. footwear incorporating a protective metal toecap, orthopaedic footwear, sports footwear, footwear with fixed attachments for skiing or skating, and toy footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 90189084 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | ||
![]() | 64 | |||
![]() | 64029905 | Footwear incorporating a protective metal toecap, with outer soles and uppers of rubber or plastics (excl. covering the ankle, waterproof footwear of heading 6401, sports footwear and orthopaedic footwear) | ||
![]() | 64029939 | Footwear with uppers of plastic and outer soles of rubber or plastics, with a vamp made of straps or which has one or several pieces cut out, with a maximum sole and heel height of <= 3 cm (excl. with upper straps or thongs assembled to the sole by means of plugs) | ||
![]() | 64039950 | Slippers and other indoor footwear, with outer soles of rubber, plastics, or composition leather and uppers of leather (excl. covering the ankle, with a vamp made of straps or which has one or several pieces cut out, and toy footwear) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
