Company Information for SAPPHIRE & CO LTD
C/O Michael Filiou Ltd Salisbury House, 81 High Street, Potters Bar, HERTFORDSHIRE, EN6 5AS,
|
Company Registration Number
07470423 Private Limited Company
Active |
| Company Name | |
|---|---|
| SAPPHIRE & CO LTD | |
| Legal Registered Office | |
| C/O Michael Filiou Ltd Salisbury House 81 High Street Potters Bar HERTFORDSHIRE EN6 5AS Other companies in EN6 | |
| Company Number | 07470423 | |
|---|---|---|
| Company ID Number | 07470423 | |
| Date formed | 2010-12-15 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2025-03-31 | |
| Account next due | 2026-12-31 | |
| Latest return | 2025-12-15 | |
| Return next due | 2026-12-29 | |
| Type of accounts | UNAUDITED ABRIDGED | |
| VAT Number /Sales tax ID | GB180780008 |
| Last Datalog update: | 2026-02-18 10:10:04 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
SAPPHIRE & CO. LLC | 106 CENTRAL PARK SOUTH New York NEW YORK NY 10019 | Active | Company formed on the 2001-12-12 |
| SAPPHIRE & CO UK LTD | 6-8 Freeman Street Grimsby DN32 7AA | Active - Proposal to Strike off | Company formed on the 2017-10-06 | |
| SAPPHIRE & CO. LLC | 12848 SW 47TH STREET MIRAMAR FL 33027 | Active | Company formed on the 2020-06-24 | |
| SAPPHIRE & CO. PET SITTING, LLC | 8300 PLAZA GATE LN JACKSONVILLE FL 32217 | Active | Company formed on the 2020-07-15 | |
![]() |
SAPPHIRE & CO PTY LTD | Active | Company formed on the 2020-10-12 | |
![]() |
SAPPHIRE & CO PTY LTD | Active | Company formed on the 2020-10-12 |
| Date | Document Type | Document Description |
|---|---|---|
| Unaudited abridged accounts made up to 2025-03-31 | ||
| CONFIRMATION STATEMENT MADE ON 15/12/25, WITH NO UPDATES | ||
| Unaudited abridged accounts made up to 2024-03-31 | ||
| CONFIRMATION STATEMENT MADE ON 15/12/24, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 15/12/23, WITH NO UPDATES | ||
| Unaudited abridged accounts made up to 2023-03-31 | ||
| Change of details for Mr Angelos Hamalis as a person with significant control on 2023-06-16 | ||
| Director's details changed for Mr Angelo Anthony Hamalis on 2023-06-16 | ||
| CONFIRMATION STATEMENT MADE ON 15/12/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/22, WITH NO UPDATES | |
| CONFIRMATION STATEMENT MADE ON 15/12/21, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/21, WITH NO UPDATES | |
| Unaudited abridged accounts made up to 2021-03-31 | ||
| PSC04 | Change of details for Mr Angelos Hamalis as a person with significant control on 2021-10-25 | |
| CH01 | Director's details changed for Mr Angelo Anthony Hamalis on 2021-10-25 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/20, WITH NO UPDATES | |
| AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/19, WITH NO UPDATES | |
| PSC04 | Change of details for Mr Angelos Hamalis as a person with significant control on 2019-09-23 | |
| CH01 | Director's details changed for Mr Angelo Anthony Hamalis on 2019-09-23 | |
| AD01 | REGISTERED OFFICE CHANGED ON 17/10/19 FROM C/O Michael Filiou Plc Salisbury House 81 High Street Potters Bar Hertfordshire EN6 5AS | |
| AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/18, WITH NO UPDATES | |
| AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 23/12/17 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/17, WITH UPDATES | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| TM02 | Termination of appointment of Mary Hamalis on 2017-01-15 | |
| LATEST SOC | 21/12/16 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/12/16, WITH UPDATES | |
| AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 16/12/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 15/12/15 ANNUAL RETURN FULL LIST | |
| AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 06/01/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 15/12/14 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Angelo Hamalis on 2014-11-21 | |
| AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 23/12/13 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 15/12/13 ANNUAL RETURN FULL LIST | |
| AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 15/12/12 ANNUAL RETURN FULL LIST | |
| AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 15/12/11 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Angelo Hamalis on 2011-12-15 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MARY HAMALIS on 2011-12-15 | |
| AD01 | REGISTERED OFFICE CHANGED ON 05/01/12 FROM 1146 High Road London N20 0RA United Kingdom | |
| AA01 | CURREXT FROM 31/12/2011 TO 31/03/2012 | |
| AP03 | SECRETARY APPOINTED MARY HAMALIS | |
| AP01 | DIRECTOR APPOINTED ANGELOS HAMALIS | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTAKIS PAPADOPOULOS | |
| MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.42 | 9 |
| MortgagesNumMortOutstanding | 0.27 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.15 | 9 |
| MortgagesNumMortCharges | 0.54 | 93 |
| MortgagesNumMortOutstanding | 0.26 | 90 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.28 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.30 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 96090 - Other service activities n.e.c.
| Creditors Due Within One Year | 2013-03-31 | £ 69,704 |
|---|---|---|
| Creditors Due Within One Year | 2012-03-31 | £ 8,715 |
Creditors and other liabilities
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on SAPPHIRE & CO LTD
| Cash Bank In Hand | 2013-03-31 | £ 67,414 |
|---|---|---|
| Cash Bank In Hand | 2012-03-31 | £ 13,528 |
| Current Assets | 2013-03-31 | £ 70,301 |
| Current Assets | 2012-03-31 | £ 19,007 |
| Debtors | 2013-03-31 | £ 1,100 |
| Debtors | 2012-03-31 | £ 3,589 |
| Shareholder Funds | 2012-03-31 | £ 10,292 |
| Stocks Inventory | 2013-03-31 | £ 1,787 |
| Stocks Inventory | 2012-03-31 | £ 1,890 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (96090 - Other service activities n.e.c.) as SAPPHIRE & CO LTD are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |