Company Information for STATION YARD SERVICES LIMITED
OLD STATION YARD, WITHINGTON, HEREFORD, HR1 3SE,
|
Company Registration Number
07432493 Private Limited Company
Active |
| Company Name | |
|---|---|
| STATION YARD SERVICES LIMITED | |
| Legal Registered Office | |
| OLD STATION YARD WITHINGTON HEREFORD HR1 3SE Other companies in HR1 | |
| Company Number | 07432493 | |
|---|---|---|
| Company ID Number | 07432493 | |
| Date formed | 2010-11-08 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 08/11/2015 | |
| Return next due | 06/12/2016 | |
| Type of accounts | UNAUDITED ABRIDGED | |
| VAT Number /Sales tax ID | GB104613946 |
| Last Datalog update: | 2025-12-05 07:29:14 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 08/11/25, WITH NO UPDATES | ||
| Unaudited abridged accounts made up to 2024-12-31 | ||
| CONFIRMATION STATEMENT MADE ON 08/11/24, WITH NO UPDATES | ||
| Unaudited abridged accounts made up to 2023-12-31 | ||
| 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 08/11/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/22, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/19, WITH UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/18, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/17, WITH NO UPDATES | |
| LATEST SOC | 17/11/16 STATEMENT OF CAPITAL;GBP 200 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/11/16, WITH UPDATES | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 09/12/15 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 08/11/15 ANNUAL RETURN FULL LIST | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 17/11/14 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 08/11/14 ANNUAL RETURN FULL LIST | |
| AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 08/11/13 ANNUAL RETURN FULL LIST | |
| AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION FULL | |
| AR01 | 08/11/12 ANNUAL RETURN FULL LIST | |
| AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA01 | Previous accounting period extended from 30/11/11 TO 31/12/11 | |
| AR01 | 08/11/11 ANNUAL RETURN FULL LIST | |
| NEWINC | New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 3.80 | 99 |
| MortgagesNumMortOutstanding | 2.46 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 1.34 | 97 |
| MortgagesNumMortCharges | 4.48 | 99 |
| MortgagesNumMortOutstanding | 2.08 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 2.40 | 98 |
| MortgagesNumMortCharges | 4.59 | 99 |
| MortgagesNumMortOutstanding | 1.96 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 2.62 | 98 |
| MortgagesNumMortCharges | 4.60 | 99 |
| MortgagesNumMortOutstanding | 1.95 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 2.64 | 98 |
This shows the max and average number of mortgages for companies with the same SIC code of 47640 - Retail sale of sports goods, fishing gear, camping goods, boats and bicycles
| Bank Borrowings Overdrafts | 2012-12-31 | £ 4,259 |
|---|---|---|
| Creditors Due After One Year | 2012-12-31 | £ 13,579 |
| Creditors Due Within One Year | 2012-12-31 | £ 43,574 |
| Creditors Due Within One Year | 2011-12-31 | £ 35,037 |
| Other Creditors Due Within One Year | 2012-12-31 | £ 30,017 |
| Other Creditors Due Within One Year | 2011-12-31 | £ 28,208 |
| Taxation Social Security Due Within One Year | 2012-12-31 | £ 2,147 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on STATION YARD SERVICES LIMITED
| Cash Bank In Hand | 2011-12-31 | £ 3,564 |
|---|---|---|
| Current Assets | 2012-12-31 | £ 8,158 |
| Current Assets | 2011-12-31 | £ 6,239 |
| Debtors | 2012-12-31 | £ 8,158 |
| Debtors | 2011-12-31 | £ 2,675 |
| Debtors Due Within One Year | 2012-12-31 | £ 8,158 |
| Debtors Due Within One Year | 2011-12-31 | £ 2,675 |
| Shareholder Funds | 2012-12-31 | £ 2,447 |
| Tangible Fixed Assets | 2012-12-31 | £ 51,442 |
| Tangible Fixed Assets | 2011-12-31 | £ 22,901 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (47640 - Retail sale of sports goods, fishing gear, camping goods, boats and bicycles) as STATION YARD SERVICES LIMITED are:
| XPE ELDON SQUARE LIMITED | £ 1,902,071 |
| TEW BROS. (CONTRACTORS) LIMITED | £ 1,870,221 |
| SANCTUARY MANAGEMENT SERVICES LIMITED | £ 1,760,575 |
| BELLE GROVE ESTATES LIMITED | £ 1,661,672 |
| JACK SMITH PROPERTIES LIMITED | £ 936,825 |
| UXBRIDGE ESTATE AGENTS LTD | £ 703,322 |
| LEE GRENVILLE LIMITED | £ 519,747 |
| CAPSTONE LIMITED | £ 409,140 |
| HOLLY RENTALS LIMITED | £ 375,233 |
| HUBBARD & HOUGHTON LIMITED | £ 327,949 |
| GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
| PROLOGIS UK LIMITED | £ 48,523,608 |
| SEAFORT EALING LIMITED | £ 47,531,082 |
| S.L.M. LIMITED | £ 14,606,421 |
| BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
| TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
| ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
| XPE ELDON SQUARE LIMITED | £ 9,419,282 |
| LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
| MIDOS ESTATES LTD | £ 7,645,335 |
| GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
| PROLOGIS UK LIMITED | £ 48,523,608 |
| SEAFORT EALING LIMITED | £ 47,531,082 |
| S.L.M. LIMITED | £ 14,606,421 |
| BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
| TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
| ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
| XPE ELDON SQUARE LIMITED | £ 9,419,282 |
| LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
| MIDOS ESTATES LTD | £ 7,645,335 |
| GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
| PROLOGIS UK LIMITED | £ 48,523,608 |
| SEAFORT EALING LIMITED | £ 47,531,082 |
| S.L.M. LIMITED | £ 14,606,421 |
| BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
| TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
| ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
| XPE ELDON SQUARE LIMITED | £ 9,419,282 |
| LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
| MIDOS ESTATES LTD | £ 7,645,335 |
| GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
| PROLOGIS UK LIMITED | £ 48,523,608 |
| SEAFORT EALING LIMITED | £ 47,531,082 |
| S.L.M. LIMITED | £ 14,606,421 |
| BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
| TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
| ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
| XPE ELDON SQUARE LIMITED | £ 9,419,282 |
| LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
| MIDOS ESTATES LTD | £ 7,645,335 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |