Company Information for MPERSEC LIMITED
51 MAYO ROAD, LONDON, NW10 9HP,
|
Company Registration Number
07054130 Private Limited Company
Active |
| Company Name | |
|---|---|
| MPERSEC LIMITED | |
| Legal Registered Office | |
| 51 MAYO ROAD LONDON NW10 9HP Other companies in NW10 | |
| Company Number | 07054130 | |
|---|---|---|
| Company ID Number | 07054130 | |
| Date formed | 2009-10-22 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/03/2025 | |
| Account next due | 31/12/2026 | |
| Latest return | 22/10/2015 | |
| Return next due | 19/11/2016 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB987742064 |
| Last Datalog update: | 2026-01-06 11:24:56 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 22/10/25, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/24 | ||
| CONFIRMATION STATEMENT MADE ON 22/10/24, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/23 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/22, WITH NO UPDATES | |
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/19, WITH NO UPDATES | |
| AA01 | Previous accounting period extended from 31/10/18 TO 31/03/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/18, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/17, WITH NO UPDATES | |
| AA | 31/10/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 03/11/16 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/10/16, WITH UPDATES | |
| AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 23/11/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 22/10/15 ANNUAL RETURN FULL LIST | |
| AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 18/11/14 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 22/10/14 ANNUAL RETURN FULL LIST | |
| AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 27/10/13 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 22/10/13 ANNUAL RETURN FULL LIST | |
| AA | 31/10/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 22/10/12 ANNUAL RETURN FULL LIST | |
| AA | 31/10/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 22/10/11 ANNUAL RETURN FULL LIST | |
| AA | 31/10/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 22/10/10 ANNUAL RETURN FULL LIST | |
| NEWINC | New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.17 | 9 |
| MortgagesNumMortOutstanding | 0.10 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 71122 - Engineering related scientific and technical consulting activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MPERSEC LIMITED
The top companies supplying to UK government with the same SIC code (71122 - Engineering related scientific and technical consulting activities) as MPERSEC LIMITED are:
| AECOM LIMITED | £ 213,848 |
| COOPER AND WITHYCOMBE LIMITED | £ 132,631 |
| HSL COMPLIANCE ENITIAL LTD | £ 42,162 |
| TERRACONSULT LIMITED | £ 37,085 |
| WARNER LAND SURVEYS LIMITED | £ 30,150 |
| THE CONCRETE AND CORROSION CONSULTANCY PRACTICE LIMITED | £ 28,490 |
| CURTINS CONSULTING LIMITED | £ 27,596 |
| ALAN CONISBEE AND ASSOCIATES LIMITED | £ 23,348 |
| WSP UK LIMITED | £ 21,800 |
| MURPHY GEOSPATIAL UK LTD | £ 19,317 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| QINETIQ LIMITED | £ 74,519,394 |
| AECOM LIMITED | £ 43,275,811 |
| WSP UK LIMITED | £ 33,926,074 |
| AMEY OW LIMITED | £ 19,127,218 |
| WILDE CONSULTANTS LIMITED | £ 5,537,105 |
| OVE ARUP & PARTNERS INTERNATIONAL LIMITED | £ 4,913,895 |
| RAMBOLL UK LIMITED | £ 3,021,946 |
| PELL FRISCHMANN LIMITED | £ 1,562,194 |
| JEREMY BENN ASSOCIATES LIMITED | £ 1,332,498 |
| HSL COMPLIANCE ENITIAL LTD | £ 1,187,662 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |