Company Information for 12 12 12 LIMITED
THIRD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH,
|
Company Registration Number
07018765 Private Limited Company
Active |
| Company Name | |
|---|---|
| 12 12 12 LIMITED | |
| Legal Registered Office | |
| THIRD FLOOR 207 REGENT STREET LONDON W1B 3HH Other companies in W1B | |
| Company Number | 07018765 | |
|---|---|---|
| Company ID Number | 07018765 | |
| Date formed | 2009-09-15 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/09/2025 | |
| Account next due | 30/06/2027 | |
| Latest return | 15/09/2015 | |
| Return next due | 13/10/2016 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2026-07-05 07:18:53 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
LEON TIMOTHY WILLIAMS |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| ELOQUENT VERSE LIMITED | Director | 2017-04-03 | CURRENT | 2017-04-03 | Active | |
| FORBIDDEN COLOURS LIMITED | Director | 2016-05-03 | CURRENT | 2016-05-03 | Active | |
| MOTHER & BABY LIMITED | Director | 2016-05-03 | CURRENT | 2016-05-03 | Active | |
| BUSINESS MODELLING LIMITED | Director | 2016-04-20 | CURRENT | 2016-04-20 | Active | |
| ANCIENT DAWN LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved 2018-03-27 | |
| CAREFUL CONSIDERATION LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| CLOUD LOCATION LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| KNOWLEDGE IS EVERYTHING LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| CLOUD INDEPENDENCE LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| KNOW YOUR BUSINESS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| EVERYTHING COUNTS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| ALL THAT MATTERS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| BUSINESS AWARE LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| EIGHTH DAY LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| ESSENCE WITHIN LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved 2019-07-23 | |
| CHINESE WALLS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| DARING TO DIFFER LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| LIBERACE LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| BOLD THINKING LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| SEVENTH SUNRISE LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| SANCTUARY ISLAND LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| STEPS 1 & 2 LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| SILENT BEGINNINGS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| TANGIBLE SUCCESS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| POLITICAL CORRECTNESS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| PROFOUND STATEMENT LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| PHILOSOPHIES FOR SUCCESS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| PREMIUM SELECTIONS LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| CLARITY IN THINKING LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| ANYTIME NOW LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Active | |
| POLARISED LIMITED | Director | 2016-02-11 | CURRENT | 2016-02-11 | Dissolved | |
| BIRD IN THE BUSH LIMITED | Director | 2016-01-28 | CURRENT | 2016-01-28 | Dissolved | |
| EVOLUTIONARY DESIGN LIMITED | Director | 2016-01-28 | CURRENT | 2016-01-28 | Dissolved | |
| ALL INTERNET LIMITED | Director | 2016-01-28 | CURRENT | 2016-01-28 | Active | |
| DESTINY CALLING LTD | Director | 2016-01-28 | CURRENT | 2016-01-28 | Active | |
| INTERNATIONAL RESCUE LIMITED | Director | 2016-01-27 | CURRENT | 2016-01-27 | Active | |
| SANDS OF TIME LTD | Director | 2016-01-11 | CURRENT | 2016-01-11 | Dissolved | |
| SEQUENTIAL SOLUTIONS LIMITED | Director | 2015-12-01 | CURRENT | 2015-12-01 | Active | |
| MOMENTOUS OCCASIONS LIMITED | Director | 2015-10-27 | CURRENT | 2015-10-27 | Active | |
| CENTRE ALIGN LIMITED | Director | 2015-09-11 | CURRENT | 2015-09-11 | Dissolved | |
| ARTISTIC DREAMS LIMITED | Director | 2015-09-11 | CURRENT | 2015-09-11 | Active | |
| COLOSSAL STEPS LIMITED | Director | 2015-09-01 | CURRENT | 2015-09-01 | Active | |
| BUG BEAR LIMITED | Director | 2015-09-01 | CURRENT | 2015-09-01 | Active | |
| COUNTING HOUSE LIMITED | Director | 2015-06-24 | CURRENT | 2015-06-24 | Active | |
| MERIDIAN GROUP LTD | Director | 2015-06-01 | CURRENT | 2015-06-01 | Dissolved 2019-04-02 | |
| IOT GROUP LTD | Director | 2015-06-01 | CURRENT | 2015-06-01 | Active | |
| CLEAR MOMENTUM LIMITED | Director | 2015-02-27 | CURRENT | 2015-02-27 | Dissolved | |
| ALL THAT JAZZ LTD | Director | 2015-02-27 | CURRENT | 2015-02-27 | Active | |
| COMPANY REGISTRY LIMITED | Director | 2015-02-04 | CURRENT | 2015-02-04 | Dissolved 2019-07-09 | |
| GHOST PROTOCOL LIMITED | Director | 2015-01-16 | CURRENT | 2015-01-16 | Active | |
| LITT UP LTD | Director | 2015-01-02 | CURRENT | 2015-01-02 | Active | |
| CODING PROTOCOLS LTD | Director | 2014-10-31 | CURRENT | 2014-10-31 | Active | |
| TOPS & BOTTOMS LTD | Director | 2014-08-04 | CURRENT | 2014-08-04 | Dissolved 2016-03-15 | |
| SECURE PAY SOLUTIONS LIMITED | Director | 2014-02-27 | CURRENT | 2014-02-27 | Dissolved | |
| LIVING TIME IN LONDON LIMITED | Director | 2013-02-26 | CURRENT | 2013-02-26 | Dissolved 2014-10-07 | |
| BETTER SHOPPING LIMITED | Director | 2012-11-19 | CURRENT | 2012-11-19 | Dissolved 2015-03-31 | |
| CARDIFF RAREBITS LIMITED | Director | 2011-09-19 | CURRENT | 2011-09-19 | Dissolved 2016-03-01 | |
| COMPLETE BUSINESS SET UP LIMITED | Director | 2011-02-22 | CURRENT | 2011-02-22 | Dissolved 2017-08-01 | |
| COMPLETE BUSINESS START UP LIMITED | Director | 2011-02-22 | CURRENT | 2011-02-22 | Dissolved 2017-08-08 | |
| 1ST CHOICE ACCOUNTANCY LTD | Director | 2011-01-24 | CURRENT | 2011-01-24 | Active | |
| THE DRAMA SCHOOL LTD | Director | 2011-01-21 | CURRENT | 2011-01-21 | Active | |
| TABOO LIMITED | Director | 2011-01-21 | CURRENT | 2011-01-21 | Active | |
| SEX BOMB LIMITED | Director | 2010-06-15 | CURRENT | 2010-06-15 | Dissolved 2016-01-26 | |
| COMPLETE BUSINESS SERVICES LIMITED | Director | 2010-02-09 | CURRENT | 2007-05-16 | Active | |
| FRIDAY THE 13TH LIMITED | Director | 2009-11-13 | CURRENT | 2009-11-13 | Active | |
| THE DANCE SCHOOL LTD | Director | 2009-11-11 | CURRENT | 2009-11-11 | Active | |
| LBW LIMITED | Director | 2009-10-28 | CURRENT | 2009-10-28 | Active | |
| 11 11 11 LIMITED | Director | 2009-09-15 | CURRENT | 2009-09-15 | Active | |
| GIFT SHOP LIMITED | Director | 2009-09-09 | CURRENT | 2009-09-09 | Active | |
| JPP CAPITAL LTD | Director | 2009-09-09 | CURRENT | 2009-09-09 | Active | |
| ELVIS LIVES LIMITED | Director | 2009-09-09 | CURRENT | 2009-09-09 | Active | |
| JUNGLE BOP LIMITED | Director | 2009-09-09 | CURRENT | 2009-09-09 | Active | |
| START UP WALES LIMITED | Director | 2009-07-24 | CURRENT | 2009-07-24 | Active | |
| CAPITAL MANAGEMENT PARTNERS LTD | Director | 2008-12-19 | CURRENT | 2008-12-19 | Active - Proposal to Strike off | |
| COMPANY DISSOLUTION LIMITED | Director | 2008-10-07 | CURRENT | 2008-10-07 | Active |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.47 | 98 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 30 |
| MortgagesNumMortSatisfied | 0.27 | 95 |
| MortgagesNumMortCharges | 0.56 | 98 |
| MortgagesNumMortOutstanding | 0.21 | 95 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.35 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.36 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.36 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.37 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.37 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.37 | 98 |
| MortgagesNumMortCharges | 0.58 | 99 |
| MortgagesNumMortOutstanding | 0.20 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.37 | 98 |
This shows the max and average number of mortgages for companies with the same SIC code of 99999 - Dormant Company
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 12 12 12 LIMITED
The top companies supplying to UK government with the same SIC code (99999 - Dormant Company) as 12 12 12 LIMITED are:
| SERCO PUBLIC SERVICES LIMITED | £ 9,957,398 |
| APOLLO MAINTAIN LIMITED | £ 8,090,732 |
| CHARTWELLS LIMITED | £ 4,475,978 |
| DHAND HATCHARD DAVIES LIMITED | £ 2,559,192 |
| BRITISH GAS ENERGY PROCUREMENT LIMITED | £ 2,192,685 |
| CONNEXIONS WEST OF ENGLAND LIMITED | £ 2,051,292 |
| BLUE MENU LIMITED | £ 1,957,210 |
| HAYS PERSONNEL SERVICES LIMITED | £ 1,393,139 |
| KIER SOUTHERN LIMITED | £ 1,191,889 |
| DISSOLVEIT LIMITED | £ 1,172,991 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |