Company Information for IPINNACLE LTD
FOCUS HOUSE, HAM ROAD, SHOREHAM-BY-SEA, BN43 6PA,
|
Company Registration Number
06679607 Private Limited Company
Active |
| Company Name | |
|---|---|
| IPINNACLE LTD | |
| Legal Registered Office | |
| FOCUS HOUSE HAM ROAD SHOREHAM-BY-SEA BN43 6PA Other companies in NR1 | |
| Company Number | 06679607 | |
|---|---|---|
| Company ID Number | 06679607 | |
| Date formed | 2008-08-22 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/11/2024 | |
| Account next due | 31/08/2026 | |
| Latest return | 22/08/2015 | |
| Return next due | 19/09/2016 | |
| Type of accounts | AUDIT EXEMPTION SUBSIDIARY | |
| VAT Number /Sales tax ID | GB939752475 |
| Last Datalog update: | 2025-09-04 15:40:26 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
ALEXANDER NEIL MATTHEWSON |
||
DEBORAH ROSELYN SIMONE MATTHEWSON |
||
MARK STEVEN TUFF |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
CLAIRE HOROBIN |
Director | ||
ANDREW JOHN SHEPPARD |
Director | ||
TEMPLE SECRETARIES LIMITED |
Company Secretary | ||
COMPANY DIRECTORS LIMITED |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| MARVELLOUS IT LIMITED | Director | 2013-08-01 | CURRENT | 2012-06-29 | Dissolved 2017-06-06 | |
| PINNACLE COMMUNICATIONS LIMITED | Director | 1999-09-09 | CURRENT | 1999-09-09 | Active | |
| MAC CONSULTANTS UK LTD | Director | 2015-02-01 | CURRENT | 2005-03-02 | Active - Proposal to Strike off | |
| PINNACLE COMMUNICATIONS LIMITED | Director | 2015-12-04 | CURRENT | 1999-09-09 | Active | |
| THE WORD TELECOM LIMITED | Director | 2013-12-01 | CURRENT | 1987-02-04 | Active - Proposal to Strike off |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 22/08/25, WITH NO UPDATES | ||
| Notice of agreement to exemption from audit of accounts for period ending 30/11/24 | ||
| Audit exemption statement of guarantee by parent company for period ending 30/11/24 | ||
| Consolidated accounts of parent company for subsidiary company period ending 30/11/24 | ||
| Audit exemption subsidiary accounts made up to 2024-11-30 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE 066796070003 | ||
| Director's details changed for Mrs Charlene Emma Friend on 2024-07-30 | ||
| DIRECTOR APPOINTED MR RHYS NICHOLAS HARRY BAILEY | ||
| DIRECTOR APPOINTED MRS VICTORIA CLAIRE RISHBETH | ||
| DIRECTOR APPOINTED MR MATTHEW JAMES HALFORD | ||
| APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER DAVID GOODMAN | ||
| APPOINTMENT TERMINATED, DIRECTOR RALPH GILBERT | ||
| Change of share class name or designation | ||
| Memorandum articles filed | ||
| Resolutions passed:<ul><li>Resolution variation to share rights<li>Resolution passed adopt articles</ul> | ||
| Current accounting period extended from 30/09/24 TO 30/11/24 | ||
| APPOINTMENT TERMINATED, DIRECTOR KATY SIMMONDS | ||
| APPOINTMENT TERMINATED, DIRECTOR ALEXANDER NEIL MATTHEWSON | ||
| CESSATION OF ALEXANDER NEIL MATTHEWSON AS A PERSON OF SIGNIFICANT CONTROL | ||
| Notification of Focus 4 U Ltd. as a person with significant control on 2024-02-09 | ||
| REGISTERED OFFICE CHANGED ON 28/02/24 FROM C/O Haines Watts Yare House 62-64 Thorpe Road Norwich Norfolk NR1 1RY England | ||
| DIRECTOR APPOINTED MRS CHARLENE EMMA FRIEND | ||
| DIRECTOR APPOINTED MR RALPH GILBERT | ||
| DIRECTOR APPOINTED MR CHRISTOPHER DAVID GOODMAN | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 2 | ||
| Change of share class name or designation | ||
| 30/09/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 30/09/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Director's details changed for Miss Katy Simmonds on 2023-01-31 | ||
| REGISTERED OFFICE CHANGED ON 15/12/22 FROM C/O Rostrons Yare House 62-64 Thorpe Road Norwich NR1 1RY | ||
| AD01 | REGISTERED OFFICE CHANGED ON 15/12/22 FROM C/O Rostrons Yare House 62-64 Thorpe Road Norwich NR1 1RY | |
| MEM/ARTS | ARTICLES OF ASSOCIATION | |
| RES01 | ADOPT ARTICLES 27/10/22 | |
| AP01 | DIRECTOR APPOINTED MISS KATY SIMMONDS | |
| SH08 | Change of share class name or designation | |
| RES12 | Resolution of varying share rights or name | |
| APPOINTMENT TERMINATED, DIRECTOR DEBORAH ROSELYN SIMONE MATTHEWSON | ||
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DEBORAH ROSELYN SIMONE MATTHEWSON | |
| CONFIRMATION STATEMENT MADE ON 22/08/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/22, WITH NO UPDATES | |
| AA | 30/09/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/21, WITH NO UPDATES | |
| AA | 30/09/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CH01 | Director's details changed for Mr Alexander Neil Matthewson on 2020-09-18 | |
| PSC04 | Change of details for Mr Alexander Neil Matthewson as a person with significant control on 2020-09-18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/20, WITH NO UPDATES | |
| AA | 30/09/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/19, WITH NO UPDATES | |
| AA | 30/09/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MARK STEVEN TUFF | |
| CC04 | Statement of company's objects | |
| SH08 | Change of share class name or designation | |
| SH10 | Particulars of variation of rights attached to shares | |
| RES12 | Resolution of varying share rights or name | |
| RES01 | ADOPT ARTICLES 07/08/2018 | |
| LATEST SOC | 30/08/18 STATEMENT OF CAPITAL;GBP 300 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/18, WITH UPDATES | |
| AA | 30/09/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 25/08/17 STATEMENT OF CAPITAL;GBP 300 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/17, WITH UPDATES | |
| AA | 30/09/16 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 03/11/16 STATEMENT OF CAPITAL;GBP 300 | |
| SH01 | 01/10/16 STATEMENT OF CAPITAL GBP 300 | |
| LATEST SOC | 25/08/16 STATEMENT OF CAPITAL;GBP 200 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/08/16, WITH UPDATES | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS DEBORAH ROSELYN SIMONE MATTHEWSON / 27/02/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALEXANDER NEIL MATTHEWSON / 27/02/2014 | |
| AA | 30/09/15 ACCOUNTS TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MR MARK STEVEN TUFF | |
| LATEST SOC | 01/09/15 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 22/08/15 ANNUAL RETURN FULL LIST | |
| AA | 30/09/14 ACCOUNTS TOTAL EXEMPTION FULL | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
| LATEST SOC | 08/09/14 STATEMENT OF CAPITAL;GBP 200 | |
| AR01 | 22/08/14 ANNUAL RETURN FULL LIST | |
| AA | 30/09/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 22/08/13 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Alexander Neil Matthewson on 2013-08-22 | |
| AD01 | REGISTERED OFFICE CHANGED ON 04/09/13 FROM Ground Floor 60 Southwark Bridge Road London SE1 0AS | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CLAIRE HOROBIN | |
| AA | 30/09/12 TOTAL EXEMPTION FULL | |
| AR01 | 22/08/12 FULL LIST | |
| MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | |
| AP01 | DIRECTOR APPOINTED MRS DEBORAH ROSELYN SIMONE MATTHEWSON | |
| AA | 30/09/11 TOTAL EXEMPTION FULL | |
| AR01 | 22/08/11 FULL LIST | |
| MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
| AA | 30/09/10 TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MRS CLAIRE HOROBIN | |
| AR01 | 22/08/10 FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW SHEPPARD | |
| SH01 | 01/10/09 STATEMENT OF CAPITAL GBP 200 | |
| SH01 | 01/10/09 STATEMENT OF CAPITAL GBP 200 | |
| AA | 30/09/09 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 22/08/09; FULL LIST OF MEMBERS | |
| 288b | APPOINTMENT TERMINATED SECRETARY TEMPLE SECRETARIES LIMITED | |
| 288b | APPOINTMENT TERMINATED DIRECTOR COMPANY DIRECTORS LIMITED | |
| 288a | DIRECTOR APPOINTED ALEXANDER NEIL MATTHEWSON | |
| 288a | DIRECTOR APPOINTED ANDREW JOHN SHEPPARD | |
| 225 | CURREXT FROM 31/08/2009 TO 30/09/2009 | |
| 88(2) | AD 23/08/08 GBP SI 100@1=100 GBP IC 1/101 | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 3 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 2 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | NATIONAL WESTMINSTER BANK PLC | |
| DEPOSIT AGREEMENT | Satisfied | CLYDESDALE BANK PLC |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on IPINNACLE LTD
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| London City Hall | |
|
GRANTS TO EXTERNAL ORGANISATIONS |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 85176200 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |