Dissolved
Dissolved 2013-09-10
Company Information for BOCEAN SOLUTIONS LIMITED
1 BAKER'S ROW, LONDON, EC1R,
|
Company Registration Number
06298900
Private Limited Company
Dissolved Dissolved 2013-09-10 |
Company Name | ||
---|---|---|
BOCEAN SOLUTIONS LIMITED | ||
Legal Registered Office | ||
1 BAKER'S ROW LONDON | ||
Previous Names | ||
|
Company Number | 06298900 | |
---|---|---|
Date formed | 2007-07-02 | |
Country | England | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Dissolved | |
Lastest accounts | 2012-07-31 | |
Date Dissolved | 2013-09-10 | |
Type of accounts | TOTAL EXEMPTION SMALL |
Last Datalog update: | 2015-05-17 21:12:47 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
CORINNA FANG |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
HSIAO JUNG CHANG |
Company Secretary | ||
INCORPORATE SECRETARIAT LIMITED |
Nominated Secretary | ||
INCORPORATE DIRECTORS LIMITED |
Nominated Director |
Date | Document Type | Document Description |
---|---|---|
GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
DS01 | APPLICATION FOR STRIKING-OFF | |
AA | 31/07/12 TOTAL EXEMPTION SMALL | |
LATEST SOC | 10/07/12 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 02/07/12 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CORINNA FANG / 08/11/2011 | |
AA | 31/07/11 TOTAL EXEMPTION SMALL | |
AR01 | 02/07/11 FULL LIST | |
AA | 31/07/10 TOTAL EXEMPTION FULL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CORINNA FANG / 22/03/2011 | |
AD01 | REGISTERED OFFICE CHANGED ON 20/08/2010 FROM C/O GOLDER BAQA 86 WHITECHAPEL HIGH STREET LONDON E1 7QX | |
AR01 | 02/07/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CORINNA FANG / 01/10/2009 | |
AA | 31/07/09 TOTAL EXEMPTION FULL | |
363a | RETURN MADE UP TO 02/07/09; FULL LIST OF MEMBERS | |
AA | 31/07/08 TOTAL EXEMPTION FULL | |
287 | REGISTERED OFFICE CHANGED ON 05/11/2008 FROM 10 TURNER COURT ALBION STREET CANADA WATER LONDON SE16 7JU | |
363(288) | SECRETARY RESIGNED | |
363s | RETURN MADE UP TO 02/07/08; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 20/11/07 FROM: FLAT 47, MUNRO HOUSE MURPHY STREET LONDON SE1 7AL | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
CERTNM | COMPANY NAME CHANGED TML CONSULTANTS LIMITED CERTIFICATE ISSUED ON 09/07/07 | |
288b | SECRETARY RESIGNED | |
288b | DIRECTOR RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.16 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 70229 - Management consultancy activities other than financial management
Tangible Fixed Assets | 2011-07-31 | £ 1,145 |
---|
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (70229 - Management consultancy activities other than financial management) as BOCEAN SOLUTIONS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |