Company Information for BUSHBABIES CHILDRENS NURSERIES (HOLDINGS) LIMITED
ST MATTHEWS, SHAFTESBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, WS7 9QP,
|
Company Registration Number
05955619 Private Limited Company
Active |
| Company Name | |
|---|---|
| BUSHBABIES CHILDRENS NURSERIES (HOLDINGS) LIMITED | |
| Legal Registered Office | |
| ST MATTHEWS SHAFTESBURY DRIVE BURNTWOOD STAFFORDSHIRE WS7 9QP Other companies in LE8 | |
| Company Number | 05955619 | |
|---|---|---|
| Company ID Number | 05955619 | |
| Date formed | 2006-10-04 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 04/10/2015 | |
| Return next due | 01/11/2016 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2025-11-05 19:54:18 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
SIMON ANDREW IRONS |
||
MATTHEW PETER MULLER |
||
CLARE PHIZACKLEA |
||
MARGARET JOSEPHINE RANDLES |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
JOHN BRIAN WOODWARD |
Director | ||
NICK BRAILSFORD |
Company Secretary | ||
JANE MARIE BRAILSFORD |
Director | ||
DAVID BRAILSFORD |
Director | ||
LAURA COUPER |
Director | ||
JENNIFER SUSAN SIMPSON |
Company Secretary | ||
SECRETARIAL APPOINTMENTS LIMITED |
Nominated Secretary | ||
CORPORATE APPOINTMENTS LIMITED |
Nominated Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| THE EDINBURGH NURSERY LIMITED | Director | 2017-06-30 | CURRENT | 2013-12-24 | Active - Proposal to Strike off | |
| EAGLE TARGET 5 LIMITED | Director | 2017-06-26 | CURRENT | 2017-06-26 | Active | |
| OAK TREE NURSERY INVESTMENTS LIMITED | Director | 2017-04-06 | CURRENT | 2012-01-13 | Active | |
| GATFORD LIMITED | Director | 2016-09-01 | CURRENT | 1997-10-16 | Active - Proposal to Strike off | |
| POSITIVE STEPS CHILDRENS DAY NURSERY LIMITED | Director | 2016-07-29 | CURRENT | 2002-04-29 | Active | |
| BUSH BABIES CHILDRENS NURSERIES LIMITED | Director | 2016-04-29 | CURRENT | 1999-09-30 | Active | |
| KIDS FIRST DAY NURSERIES LIMITED | Director | 2015-12-16 | CURRENT | 2002-01-25 | Active | |
| EAGLE TARGET 3 LIMITED | Director | 2015-09-03 | CURRENT | 2015-09-03 | Active - Proposal to Strike off | |
| EAGLE TARGET 2 LIMITED | Director | 2014-12-17 | CURRENT | 2014-10-22 | Active | |
| EAGLE BIDCO LIMITED | Director | 2014-11-25 | CURRENT | 2013-10-18 | Active | |
| EAGLE MIDCO LIMITED | Director | 2014-11-25 | CURRENT | 2013-10-18 | Active | |
| ROSEVALE HOLDINGS LIMITED | Director | 2014-05-30 | CURRENT | 2005-04-19 | Active | |
| MAJOR MINORS LIMITED | Director | 2014-05-30 | CURRENT | 2000-12-01 | Active | |
| CARING DAYCARE LIMITED | Director | 2014-05-30 | CURRENT | 1997-01-02 | Active | |
| KINDER NURSERIES LTD | Director | 2014-03-03 | CURRENT | 1990-02-07 | Active | |
| LILLIPUT CHILDCARE SERVICES LIMITED | Director | 2014-03-03 | CURRENT | 2002-09-09 | Active - Proposal to Strike off | |
| LILLIPUT (BROMPTON) LIMITED | Director | 2014-03-03 | CURRENT | 2005-02-16 | Active - Proposal to Strike off | |
| PAINTKEY LIMITED | Director | 2014-03-03 | CURRENT | 2007-10-02 | Active | |
| EAGLE TOPCO LIMITED | Director | 2013-10-30 | CURRENT | 2013-10-18 | Active | |
| EAGLE TARGET LIMITED | Director | 2013-10-30 | CURRENT | 2009-05-12 | Active | |
| OLDBBH LIMITED | Director | 2013-06-28 | CURRENT | 2013-03-01 | Active | |
| JUST LEARNING DEVELOPMENTS LIMITED | Director | 2012-08-17 | CURRENT | 1999-03-17 | Dissolved 2016-01-12 | |
| NU NU NURSERIES LIMITED | Director | 2012-08-17 | CURRENT | 1999-01-15 | Dissolved 2016-01-12 | |
| JUST LEARNING LTD. | Director | 2012-08-17 | CURRENT | 1993-04-15 | Active | |
| NU NU LIMITED | Director | 2012-08-17 | CURRENT | 2001-06-05 | Active | |
| JUST LEARNING MALLING LIMITED | Director | 2012-08-17 | CURRENT | 2009-08-13 | Active - Proposal to Strike off | |
| BUSY BEES NURSERIES (SCOTLAND) LIMITED | Director | 2012-08-17 | CURRENT | 1989-06-28 | Active | |
| CARESHARE HOLDINGS LIMITED | Director | 2012-08-17 | CURRENT | 2000-09-20 | Active - Proposal to Strike off | |
| LEARNING JUST LIMITED | Director | 2012-08-17 | CURRENT | 2001-11-28 | Active - Proposal to Strike off | |
| MARCHINGTON INVESTMENTS LIMITED | Director | 2012-02-09 | CURRENT | 2012-02-09 | Active | |
| EARLY YEARS CHILD CARE LIMITED | Director | 2011-12-30 | CURRENT | 1989-12-27 | Active - Proposal to Strike off | |
| EARLY YEARS CHILDCARE (SOUTHEAST) LIMITED | Director | 2011-12-30 | CURRENT | 2007-08-16 | Active - Proposal to Strike off | |
| Q DAY NURSERIES LIMITED | Director | 2011-06-30 | CURRENT | 2005-09-27 | Active - Proposal to Strike off | |
| BUSY BEES HOLDINGS LIMITED | Director | 2009-06-05 | CURRENT | 2009-05-12 | Active | |
| BRAVO BENEFITS LIMITED | Director | 2008-11-25 | CURRENT | 2008-11-25 | Active | |
| BUSY BEES DAY NURSERIES LIMITED | Director | 2007-09-19 | CURRENT | 1965-10-15 | Active | |
| BUSY BEES DAY NURSERIES (TRADING) LIMITED | Director | 2007-09-19 | CURRENT | 1996-07-25 | Active | |
| BUSY BEES EDUCATION & TRAINING LIMITED | Director | 2004-01-16 | CURRENT | 1995-02-24 | Active | |
| BUSY BEES NURSERIES GROUP LIMITED | Director | 2000-02-02 | CURRENT | 1999-12-13 | Dissolved 2015-11-10 | |
| BUSY BEES NURSERIES LIMITED | Director | 1998-01-13 | CURRENT | 1997-10-24 | Active | |
| DAISY AND JAKE DAY NURSERY LIMITED | Director | 2018-07-04 | CURRENT | 2004-07-09 | Active | |
| EDEN HOMES (WIRRAL) LIMITED | Director | 2018-07-04 | CURRENT | 2000-11-13 | Active | |
| MACE MONTESSORI SCHOOLS LIMITED | Director | 2018-05-21 | CURRENT | 1999-04-09 | Active | |
| GREEN GABLES MONTESSORI SCHOOL LIMITED | Director | 2018-05-21 | CURRENT | 2003-04-14 | Active | |
| GREEN GABLES PRIMARY SCHOOL LIMITED | Director | 2018-05-21 | CURRENT | 2011-12-05 | Active - Proposal to Strike off | |
| LAUDER LEARNING LIMITED | Director | 2018-01-29 | CURRENT | 2004-01-15 | Active | |
| TREETOPS CLIPSTONE LIMITED | Director | 2017-10-06 | CURRENT | 2010-03-30 | Active | |
| TREETOPS BELPER LIMITED | Director | 2017-10-06 | CURRENT | 2010-03-30 | Active | |
| THE EDINBURGH NURSERY LIMITED | Director | 2017-10-06 | CURRENT | 2013-12-24 | Active - Proposal to Strike off | |
| EARLY YEARS CHILD CARE LIMITED | Director | 2017-10-06 | CURRENT | 1989-12-27 | Active - Proposal to Strike off | |
| KINDERCARE (HARROGATE) LIMITED | Director | 2017-10-06 | CURRENT | 1992-08-17 | Active | |
| LILLIPUT (BROMPTON) LIMITED | Director | 2017-10-06 | CURRENT | 2005-02-16 | Active - Proposal to Strike off | |
| CR CHILDCARE LIMITED | Director | 2017-10-06 | CURRENT | 2006-03-30 | Active | |
| CASHEW HOLDINGS LIMITED | Director | 2017-10-06 | CURRENT | 2007-04-26 | Active | |
| HCL FINANCE LIMITED | Director | 2017-10-06 | CURRENT | 2007-06-08 | Active | |
| HCL ACQUISITIONS LIMITED | Director | 2017-10-06 | CURRENT | 2007-06-08 | Active | |
| HAPPY CHILD (SOUTHWARK) LIMITED | Director | 2017-10-06 | CURRENT | 2008-05-08 | Active - Proposal to Strike off | |
| TOYBOX DAY NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 1998-04-17 | Active | |
| THE GREEN UMBRELLA DAY NURSERY LIMITED | Director | 2017-10-06 | CURRENT | 2005-02-14 | Active | |
| ROSEVALE HOLDINGS LIMITED | Director | 2017-10-06 | CURRENT | 2005-04-19 | Active | |
| Q DAY NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 2005-09-27 | Active - Proposal to Strike off | |
| PLAYTIME NURSERY LIMITED | Director | 2017-10-06 | CURRENT | 2008-01-10 | Active | |
| TOYBOX PROPERTIES LIMITED | Director | 2017-10-06 | CURRENT | 2008-07-29 | Active - Proposal to Strike off | |
| TREETOPS NURSERIES (LONDON) LIMITED | Director | 2017-10-06 | CURRENT | 2009-01-20 | Active | |
| TREETOPS CHEAM LIMITED | Director | 2017-10-06 | CURRENT | 2009-10-29 | Active | |
| TREETOPS EPSOM LIMITED | Director | 2017-10-06 | CURRENT | 2009-10-29 | Active | |
| TREETOPS TEDDINGTON LIMITED | Director | 2017-10-06 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS SUTTON LIMITED | Director | 2017-10-06 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS GLOUCESTERSHIRE LIMITED | Director | 2017-10-06 | CURRENT | 2009-11-21 | Active | |
| OAK TREE NURSERY INVESTMENTS LIMITED | Director | 2017-10-06 | CURRENT | 2012-01-13 | Active | |
| TOYBOX GREAT DENHAM LIMITED | Director | 2017-10-06 | CURRENT | 2012-11-16 | Active - Proposal to Strike off | |
| GATFORD LIMITED | Director | 2017-10-06 | CURRENT | 1997-10-16 | Active - Proposal to Strike off | |
| BUSY BEES DAY NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 1965-10-15 | Active | |
| JUST LEARNING LTD. | Director | 2017-10-06 | CURRENT | 1993-04-15 | Active | |
| BUSY BEES EDUCATION & TRAINING LIMITED | Director | 2017-10-06 | CURRENT | 1995-02-24 | Active | |
| QUEEN OF HEARTS NURSERY SCHOOL LIMITED | Director | 2017-10-06 | CURRENT | 1995-05-12 | Active | |
| BUSY BEES NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 1997-10-24 | Active | |
| BUSH BABIES CHILDRENS NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 1999-09-30 | Active | |
| FOREST NURSERY INVESTMENTS LIMITED | Director | 2017-10-06 | CURRENT | 2000-06-23 | Active | |
| MAJOR MINORS LIMITED | Director | 2017-10-06 | CURRENT | 2000-12-01 | Active | |
| NU NU LIMITED | Director | 2017-10-06 | CURRENT | 2001-06-05 | Active | |
| KIDS FIRST DAY NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 2002-01-25 | Active | |
| POSITIVE STEPS CHILDRENS DAY NURSERY LIMITED | Director | 2017-10-06 | CURRENT | 2002-04-29 | Active | |
| EARLY YEARS CHILDCARE (SOUTHEAST) LIMITED | Director | 2017-10-06 | CURRENT | 2007-08-16 | Active - Proposal to Strike off | |
| PAINTKEY LIMITED | Director | 2017-10-06 | CURRENT | 2007-10-02 | Active | |
| JUST LEARNING MALLING LIMITED | Director | 2017-10-06 | CURRENT | 2009-08-13 | Active - Proposal to Strike off | |
| BUSY BEES NURSERIES (SCOTLAND) LIMITED | Director | 2017-10-06 | CURRENT | 1989-06-28 | Active | |
| CARESHARE HOLDINGS LIMITED | Director | 2017-10-06 | CURRENT | 2000-09-20 | Active - Proposal to Strike off | |
| CLAREMONT CHILDCARE LIMITED | Director | 2017-10-06 | CURRENT | 2003-05-07 | Active - Proposal to Strike off | |
| TREETOPS NURSERIES LIMITED | Director | 2017-10-06 | CURRENT | 1990-09-06 | Active | |
| BUSY BEES DAY NURSERIES (TRADING) LIMITED | Director | 2017-10-06 | CURRENT | 1996-07-25 | Active | |
| CARING DAYCARE LIMITED | Director | 2017-10-06 | CURRENT | 1997-01-02 | Active | |
| HAPPY CHILD LIMITED | Director | 2017-10-06 | CURRENT | 1997-01-14 | Active | |
| LEARNING JUST LIMITED | Director | 2017-10-06 | CURRENT | 2001-11-28 | Active - Proposal to Strike off | |
| DAISY AND JAKE DAY NURSERY LIMITED | Director | 2018-07-04 | CURRENT | 2004-07-09 | Active | |
| EDEN HOMES (WIRRAL) LIMITED | Director | 2018-07-04 | CURRENT | 2000-11-13 | Active | |
| TOYBOX PROPERTIES LIMITED | Director | 2017-08-01 | CURRENT | 2008-07-29 | Active - Proposal to Strike off | |
| TOYBOX GREAT DENHAM LIMITED | Director | 2017-08-01 | CURRENT | 2012-11-16 | Active - Proposal to Strike off | |
| CLAREMONT CHILDCARE LIMITED | Director | 2017-07-21 | CURRENT | 2003-05-07 | Active - Proposal to Strike off | |
| THE EDINBURGH NURSERY LIMITED | Director | 2017-06-30 | CURRENT | 2013-12-24 | Active - Proposal to Strike off | |
| HAPPY CHILD (MOTTINGHAM) LIMITED | Director | 2017-05-02 | CURRENT | 2008-01-21 | Active | |
| TREETOPS CLIPSTONE LIMITED | Director | 2017-05-02 | CURRENT | 2010-03-30 | Active | |
| TREETOPS BELPER LIMITED | Director | 2017-05-02 | CURRENT | 2010-03-30 | Active | |
| KINDERCARE (HARROGATE) LIMITED | Director | 2017-05-02 | CURRENT | 1992-08-17 | Active | |
| CR CHILDCARE LIMITED | Director | 2017-05-02 | CURRENT | 2006-03-30 | Active | |
| CASHEW HOLDINGS LIMITED | Director | 2017-05-02 | CURRENT | 2007-04-26 | Active | |
| HCL FINANCE LIMITED | Director | 2017-05-02 | CURRENT | 2007-06-08 | Active | |
| HCL ACQUISITIONS LIMITED | Director | 2017-05-02 | CURRENT | 2007-06-08 | Active | |
| HAPPY CHILD (SOUTHWARK) LIMITED | Director | 2017-05-02 | CURRENT | 2008-05-08 | Active - Proposal to Strike off | |
| TOYBOX DAY NURSERIES LIMITED | Director | 2017-05-02 | CURRENT | 1998-04-17 | Active | |
| THE GREEN UMBRELLA DAY NURSERY LIMITED | Director | 2017-05-02 | CURRENT | 2005-02-14 | Active | |
| TREETOPS NURSERIES (LONDON) LIMITED | Director | 2017-05-02 | CURRENT | 2009-01-20 | Active | |
| TREETOPS CHEAM LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active | |
| TREETOPS EPSOM LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active | |
| TREETOPS TEDDINGTON LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS SUTTON LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS GLOUCESTERSHIRE LIMITED | Director | 2017-05-02 | CURRENT | 2009-11-21 | Active | |
| OAK TREE NURSERY INVESTMENTS LIMITED | Director | 2017-05-02 | CURRENT | 2012-01-13 | Active | |
| QUEEN OF HEARTS NURSERY SCHOOL LIMITED | Director | 2017-05-02 | CURRENT | 1995-05-12 | Active | |
| FOREST NURSERY INVESTMENTS LIMITED | Director | 2017-05-02 | CURRENT | 2000-06-23 | Active | |
| TREETOPS NURSERIES LIMITED | Director | 2017-05-02 | CURRENT | 1990-09-06 | Active | |
| HAPPY CHILD LIMITED | Director | 2017-05-02 | CURRENT | 1997-01-14 | Active | |
| GATFORD LIMITED | Director | 2016-09-01 | CURRENT | 1997-10-16 | Active - Proposal to Strike off | |
| POSITIVE STEPS CHILDRENS DAY NURSERY LIMITED | Director | 2016-07-29 | CURRENT | 2002-04-29 | Active | |
| BUSH BABIES CHILDRENS NURSERIES LIMITED | Director | 2016-04-29 | CURRENT | 1999-09-30 | Active | |
| DAISY AND JAKE DAY NURSERY LIMITED | Director | 2018-07-04 | CURRENT | 2004-07-09 | Active | |
| EDEN HOMES (WIRRAL) LIMITED | Director | 2018-07-04 | CURRENT | 2000-11-13 | Active | |
| MACE MONTESSORI SCHOOLS LIMITED | Director | 2018-06-01 | CURRENT | 1999-04-09 | Active | |
| GREEN GABLES MONTESSORI SCHOOL LIMITED | Director | 2018-06-01 | CURRENT | 2003-04-14 | Active | |
| GREEN GABLES PRIMARY SCHOOL LIMITED | Director | 2018-06-01 | CURRENT | 2011-12-05 | Active - Proposal to Strike off | |
| EAGLE TARGET 3 LIMITED | Director | 2017-12-31 | CURRENT | 2015-09-03 | Active - Proposal to Strike off | |
| PLAYTIME NURSERY LIMITED | Director | 2017-08-14 | CURRENT | 2008-01-10 | Active | |
| TOYBOX PROPERTIES LIMITED | Director | 2017-08-01 | CURRENT | 2008-07-29 | Active - Proposal to Strike off | |
| TOYBOX GREAT DENHAM LIMITED | Director | 2017-08-01 | CURRENT | 2012-11-16 | Active - Proposal to Strike off | |
| CLAREMONT CHILDCARE LIMITED | Director | 2017-07-21 | CURRENT | 2003-05-07 | Active - Proposal to Strike off | |
| THE EDINBURGH NURSERY LIMITED | Director | 2017-06-30 | CURRENT | 2013-12-24 | Active - Proposal to Strike off | |
| EAGLE LEASING LIMITED | Director | 2017-06-02 | CURRENT | 2017-06-02 | Active | |
| HAPPY CHILD (MOTTINGHAM) LIMITED | Director | 2017-05-02 | CURRENT | 2008-01-21 | Active | |
| TREETOPS CLIPSTONE LIMITED | Director | 2017-05-02 | CURRENT | 2010-03-30 | Active | |
| TREETOPS BELPER LIMITED | Director | 2017-05-02 | CURRENT | 2010-03-30 | Active | |
| KINDERCARE (HARROGATE) LIMITED | Director | 2017-05-02 | CURRENT | 1992-08-17 | Active | |
| CR CHILDCARE LIMITED | Director | 2017-05-02 | CURRENT | 2006-03-30 | Active | |
| CASHEW HOLDINGS LIMITED | Director | 2017-05-02 | CURRENT | 2007-04-26 | Active | |
| HCL FINANCE LIMITED | Director | 2017-05-02 | CURRENT | 2007-06-08 | Active | |
| HCL ACQUISITIONS LIMITED | Director | 2017-05-02 | CURRENT | 2007-06-08 | Active | |
| HAPPY CHILD (SOUTHWARK) LIMITED | Director | 2017-05-02 | CURRENT | 2008-05-08 | Active - Proposal to Strike off | |
| TOYBOX DAY NURSERIES LIMITED | Director | 2017-05-02 | CURRENT | 1998-04-17 | Active | |
| THE GREEN UMBRELLA DAY NURSERY LIMITED | Director | 2017-05-02 | CURRENT | 2005-02-14 | Active | |
| TREETOPS NURSERIES (LONDON) LIMITED | Director | 2017-05-02 | CURRENT | 2009-01-20 | Active | |
| TREETOPS CHEAM LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active | |
| TREETOPS EPSOM LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active | |
| TREETOPS TEDDINGTON LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS SUTTON LIMITED | Director | 2017-05-02 | CURRENT | 2009-10-29 | Active - Proposal to Strike off | |
| TREETOPS GLOUCESTERSHIRE LIMITED | Director | 2017-05-02 | CURRENT | 2009-11-21 | Active | |
| QUEEN OF HEARTS NURSERY SCHOOL LIMITED | Director | 2017-05-02 | CURRENT | 1995-05-12 | Active | |
| FOREST NURSERY INVESTMENTS LIMITED | Director | 2017-05-02 | CURRENT | 2000-06-23 | Active | |
| TREETOPS NURSERIES LIMITED | Director | 2017-05-02 | CURRENT | 1990-09-06 | Active | |
| HAPPY CHILD LIMITED | Director | 2017-05-02 | CURRENT | 1997-01-14 | Active | |
| OAK TREE NURSERY INVESTMENTS LIMITED | Director | 2017-04-06 | CURRENT | 2012-01-13 | Active | |
| EAGLE TARGET 4 LIMITED | Director | 2017-01-26 | CURRENT | 2017-01-26 | Active - Proposal to Strike off | |
| GATFORD LIMITED | Director | 2016-09-01 | CURRENT | 1997-10-16 | Active - Proposal to Strike off | |
| POSITIVE STEPS CHILDRENS DAY NURSERY LIMITED | Director | 2016-07-29 | CURRENT | 2002-04-29 | Active | |
| BUSH BABIES CHILDRENS NURSERIES LIMITED | Director | 2016-04-29 | CURRENT | 1999-09-30 | Active | |
| EAGLE BIDCO LIMITED | Director | 2016-02-15 | CURRENT | 2013-10-18 | Active | |
| KIDS FIRST DAY NURSERIES LIMITED | Director | 2015-12-16 | CURRENT | 2002-01-25 | Active | |
| ROSEVALE HOLDINGS LIMITED | Director | 2014-05-30 | CURRENT | 2005-04-19 | Active | |
| MAJOR MINORS LIMITED | Director | 2014-05-30 | CURRENT | 2000-12-01 | Active | |
| CARING DAYCARE LIMITED | Director | 2014-05-30 | CURRENT | 1997-01-02 | Active | |
| KINDER NURSERIES LTD | Director | 2014-03-03 | CURRENT | 1990-02-07 | Active | |
| LILLIPUT CHILDCARE SERVICES LIMITED | Director | 2014-03-03 | CURRENT | 2002-09-09 | Active - Proposal to Strike off | |
| LILLIPUT (BROMPTON) LIMITED | Director | 2014-03-03 | CURRENT | 2005-02-16 | Active - Proposal to Strike off | |
| PAINTKEY LIMITED | Director | 2014-03-03 | CURRENT | 2007-10-02 | Active | |
| EAGLE TOPCO LIMITED | Director | 2013-10-30 | CURRENT | 2013-10-18 | Active | |
| EAGLE TARGET LIMITED | Director | 2013-10-30 | CURRENT | 2009-05-12 | Active | |
| BUSY BEES HOLDINGS LIMITED | Director | 2012-12-01 | CURRENT | 2009-05-12 | Active | |
| JUST LEARNING LTD. | Director | 2012-09-01 | CURRENT | 1993-04-15 | Active | |
| BUSY BEES EDUCATION & TRAINING LIMITED | Director | 2012-09-01 | CURRENT | 1995-02-24 | Active | |
| NU NU LIMITED | Director | 2012-09-01 | CURRENT | 2001-06-05 | Active | |
| JUST LEARNING MALLING LIMITED | Director | 2012-09-01 | CURRENT | 2009-08-13 | Active - Proposal to Strike off | |
| BUSY BEES NURSERIES (SCOTLAND) LIMITED | Director | 2012-09-01 | CURRENT | 1989-06-28 | Active | |
| CARESHARE HOLDINGS LIMITED | Director | 2012-09-01 | CURRENT | 2000-09-20 | Active - Proposal to Strike off | |
| LEARNING JUST LIMITED | Director | 2012-09-01 | CURRENT | 2001-11-28 | Active - Proposal to Strike off | |
| EARLY YEARS CHILD CARE LIMITED | Director | 2011-12-30 | CURRENT | 1989-12-27 | Active - Proposal to Strike off | |
| EARLY YEARS CHILDCARE (SOUTHEAST) LIMITED | Director | 2011-12-30 | CURRENT | 2007-08-16 | Active - Proposal to Strike off | |
| Q DAY NURSERIES LIMITED | Director | 2011-06-30 | CURRENT | 2005-09-27 | Active - Proposal to Strike off | |
| BUSY BEES NURSERIES LIMITED | Director | 2010-09-22 | CURRENT | 1997-10-24 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 04/10/25, WITH NO UPDATES | ||
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/24 | ||
| CONFIRMATION STATEMENT MADE ON 04/10/24, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 04/10/23, WITH NO UPDATES | ||
| APPOINTMENT TERMINATED, DIRECTOR SIMON ANDREW IRONS | ||
| APPOINTMENT TERMINATED, DIRECTOR CLARE PHIZACKLEA | ||
| APPOINTMENT TERMINATED, DIRECTOR MARGARET JOSEPHINE RANDLES | ||
| DIRECTOR APPOINTED MR MATTHEW GORDON PHILIP DAVIES | ||
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/22 | ||
| CONFIRMATION STATEMENT MADE ON 04/10/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/22, WITH NO UPDATES | |
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/21 | ||
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/21, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/20, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/19, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN BRIAN WOODWARD | |
| AP01 | DIRECTOR APPOINTED MR MATTHEW PETER MULLER | |
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/17, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/16 | |
| LATEST SOC | 05/10/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 04/10/16, WITH UPDATES | |
| AA01 | Current accounting period extended from 31/10/16 TO 31/12/16 | |
| AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AP01 | DIRECTOR APPOINTED MRS CLARE PHIZACKLEA | |
| AP01 | DIRECTOR APPOINTED MR JOHN BRIAN WOODWARD | |
| AP01 | DIRECTOR APPOINTED MRS MARGARET RANDLES | |
| AP01 | DIRECTOR APPOINTED MR SIMON ANDREW IRONS | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JANE MARIE BRAILSFORD | |
| TM02 | Termination of appointment of Nick Brailsford on 2016-04-29 | |
| AD01 | REGISTERED OFFICE CHANGED ON 02/05/16 FROM 170 Lutterworth Road Blaby Leicestershire LE8 4DP | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR LAURA COUPER | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID BRAILSFORD | |
| LATEST SOC | 18/11/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 04/10/15 ANNUAL RETURN FULL LIST | |
| AP03 | SECRETARY APPOINTED MR NICK BRAILSFORD | |
| AP01 | DIRECTOR APPOINTED MRS LAURA COUPER | |
| AP01 | DIRECTOR APPOINTED MR DAVID BRAILSFORD | |
| AA | 31/10/14 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 28/10/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 04/10/14 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS JANE MARIE BRAILSFORD / 29/09/2014 | |
| AD01 | REGISTERED OFFICE CHANGED ON 22/07/2014 FROM 39 CASTLE STREET LEICESTER LEICESTERSHIRE LE1 5WN | |
| AA | 31/10/13 TOTAL EXEMPTION SMALL | |
| AR01 | 04/10/13 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANE MARIE WAKEFIELD / 17/06/2013 | |
| AA | 31/10/12 TOTAL EXEMPTION SMALL | |
| SH01 | 26/03/13 STATEMENT OF CAPITAL GBP 100 | |
| AR01 | 04/10/12 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANE MARIE BRAILSFORD / 04/10/2012 | |
| AA | 31/10/11 TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/03/2012 FROM WEST WALK HOUSE 99 PRINCESS ROAD EAST LEICESTER LE1 7LF | |
| AR01 | 04/10/11 FULL LIST | |
| AA | 31/10/10 TOTAL EXEMPTION SMALL | |
| AR01 | 04/10/10 FULL LIST | |
| AA | 31/10/09 TOTAL EXEMPTION SMALL | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY JENNIFER SIMPSON | |
| AR01 | 04/10/09 FULL LIST | |
