Company Information for AD3 ENVELOPE PRINTERS LIMITED
UNIT 2 CEDAR PARK WOOD LANE, ROTHWELL, LEEDS, WEST YORKSHIRE, LS26 0RS,
|
Company Registration Number
05580542 Private Limited Company
Active |
| Company Name | |
|---|---|
| AD3 ENVELOPE PRINTERS LIMITED | |
| Legal Registered Office | |
| UNIT 2 CEDAR PARK WOOD LANE ROTHWELL LEEDS WEST YORKSHIRE LS26 0RS Other companies in LS3 | |
| Company Number | 05580542 | |
|---|---|---|
| Company ID Number | 05580542 | |
| Date formed | 2005-10-03 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 03/10/2015 | |
| Return next due | 31/10/2016 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2026-01-06 22:02:15 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
ROBERT JOHN MARTIN |
||
ANDREW GEOFFREY MARTIN |
||
RUSSELL KEITH WEBSTER |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
HCS SECRETARIAL LIMITED |
Nominated Secretary | ||
HANOVER DIRECTORS LIMITED |
Nominated Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| YESENVELOPES.UK LIMITED | Director | 2015-10-22 | CURRENT | 2015-10-22 | Active - Proposal to Strike off | |
| HOUSEMARTINS REALTY LIMITED | Director | 2008-02-06 | CURRENT | 2008-02-05 | Dissolved 2015-06-16 |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 11/12/25, WITH NO UPDATES | ||
| 31/12/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 11/12/24, WITH NO UPDATES | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | ||
| Termination of appointment of Robert John Martin on 2023-12-11 | ||
| DIRECTOR APPOINTED MR GRAHAM THOMAS HILTON | ||
| APPOINTMENT TERMINATED, DIRECTOR ANDREW GEOFFREY MARTIN | ||
| CESSATION OF ANDREW GEOFFREY MARTIN AS A PERSON OF SIGNIFICANT CONTROL | ||
| Notification of Ad3 Holdings (Leeds) Limited as a person with significant control on 2023-11-03 | ||
| CONFIRMATION STATEMENT MADE ON 11/12/23, WITH UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 26/09/23, WITH NO UPDATES | ||
| 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 26/09/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 26/09/22, WITH NO UPDATES | |
| AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/09/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/09/19, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/10/18, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/10/17, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/16 | |
| AD01 | REGISTERED OFFICE CHANGED ON 02/08/17 FROM Unit 143 Aireplace Mills Kirkstall Road Leeds West Yorkshire LS3 1JL | |
| LATEST SOC | 05/10/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/10/16, WITH UPDATES | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 07/10/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 03/10/15 ANNUAL RETURN FULL LIST | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 29/10/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 03/10/14 ANNUAL RETURN FULL LIST | |
| AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 04/10/13 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 03/10/13 ANNUAL RETURN FULL LIST | |
| AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AP01 | DIRECTOR APPOINTED MR RUSSELL KEITH WEBSTER | |
| AR01 | 03/10/12 ANNUAL RETURN FULL LIST | |
| AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 03/10/11 ANNUAL RETURN FULL LIST | |
| AA | 31/12/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 03/10/10 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Andrew Geoffrey Martin on 2010-09-30 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR ROBERT JOHN MARTIN on 2010-09-30 | |
| AA | 31/12/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA | 31/12/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 03/10/09 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW GEOFFREY MARTIN / 03/10/2009 | |
| AA | 31/12/07 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 03/10/08; FULL LIST OF MEMBERS | |
| 363s | RETURN MADE UP TO 03/10/07; NO CHANGE OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | |
| 225 | ACC. REF. DATE EXTENDED FROM 31/10/06 TO 31/12/06 | |
| 363s | RETURN MADE UP TO 03/10/06; FULL LIST OF MEMBERS | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW SECRETARY APPOINTED | |
| 287 | REGISTERED OFFICE CHANGED ON 03/02/06 FROM: 44 UPPER BELGRAVE ROAD CLIFTON BRISTOL BS8 2XN | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 288b | DIRECTOR RESIGNED | |
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 2 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 1 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | SME INVOICE FINANCE LIMITED |
| Creditors Due Within One Year | 2012-01-01 | £ 283,248 |
|---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AD3 ENVELOPE PRINTERS LIMITED
| Called Up Share Capital | 2012-01-01 | £ 100 |
|---|---|---|
| Cash Bank In Hand | 2012-01-01 | £ 8,819 |
| Current Assets | 2012-01-01 | £ 312,924 |
| Debtors | 2012-01-01 | £ 259,605 |
| Fixed Assets | 2012-01-01 | £ 11,648 |
| Shareholder Funds | 2012-01-01 | £ 41,324 |
| Stocks Inventory | 2012-01-01 | £ 44,500 |
| Tangible Fixed Assets | 2012-01-01 | £ 11,648 |
Debtors and other cash assets
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Barnsley Metropolitan Borough Council | |
|
Stationery |
| Leeds City Council | |
|
Office Consumables |
| Barnsley Metropolitan Borough Council | |
|
Stationery |
| Leeds City Council | |
|
Office Consumables |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
|
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Leeds City Council | |
|
Other Hired And Contracted Services |
| Barnsley Metropolitan Borough Council | |
|
Printing - External Provider |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |