Company Information for CARE FULL CARE LIMITED
ROOM 8 NEWTON HALL TOWN STREET, NEWTON, CAMBRIDGE, CB22 7ZE,
|
Company Registration Number
05402126
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
CARE FULL CARE LIMITED | |
Legal Registered Office | |
ROOM 8 NEWTON HALL TOWN STREET NEWTON CAMBRIDGE CB22 7ZE Other companies in CB22 | |
Company Number | 05402126 | |
---|---|---|
Company ID Number | 05402126 | |
Date formed | 2005-03-23 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/03/2017 | |
Account next due | 31/12/2018 | |
Latest return | 23/03/2016 | |
Return next due | 20/04/2017 | |
Type of accounts | TOTAL EXEMPTION SMALL |
Last Datalog update: | 2018-08-06 01:39:32 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
CARE FULL CARE LIMITED | 11 THE SPINNEY WATFORD WD17 4QF | Active - Proposal to Strike off | Company formed on the 2019-05-10 |
Date | Document Type | Document Description |
---|---|---|
GAZ1 | FIRST GAZETTE | |
AA | 31/03/17 TOTAL EXEMPTION SMALL | |
AA01 | PREVEXT FROM 30/09/2016 TO 31/03/2017 | |
LATEST SOC | 05/04/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 23/03/17, WITH UPDATES | |
LATEST SOC | 01/04/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 23/03/16 FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 01/04/2016 FROM ROOM 5 NEWTON HALL TOWN STREET NEWTON CAMBRIDGE CAMBRIDGESHIRE CB22 7ZE | |
AA | 30/09/15 TOTAL EXEMPTION SMALL | |
LATEST SOC | 27/03/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 23/03/15 FULL LIST | |
AA | 30/09/14 TOTAL EXEMPTION SMALL | |
AA | 30/09/13 TOTAL EXEMPTION SMALL | |
LATEST SOC | 28/03/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 23/03/14 FULL LIST | |
AA | 30/09/12 TOTAL EXEMPTION SMALL | |
AR01 | 23/03/13 FULL LIST | |
AA | 30/09/11 TOTAL EXEMPTION SMALL | |
AR01 | 23/03/12 FULL LIST | |
AA | 30/09/10 TOTAL EXEMPTION SMALL | |
AR01 | 23/03/11 FULL LIST | |
AA | 30/09/09 TOTAL EXEMPTION SMALL | |
AR01 | 23/03/10 FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 07/04/2010 FROM ROOM 27 NEWTON HALL TOWN STREET NEWTON CAMBRIDGE CAMBRIDGESHIRE CB22 7ZE | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JACQUELINE ANNE BURKE / 07/04/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GARY ALAN BURKE / 07/04/2010 | |
AA | 30/09/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 23/03/09; FULL LIST OF MEMBERS | |
AA | 30/09/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 23/03/08; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 01/04/2008 FROM ROOM 41 NEWTON HALL TOWN STREET NEWTON CAMBRIDGE CAMBRIDGESHIRE CB22 7ZE | |
AA | 31/03/06 TOTAL EXEMPTION SMALL | |
225 | ACC. REF. DATE EXTENDED FROM 31/03/07 TO 30/09/07 | |
363a | RETURN MADE UP TO 23/03/07; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 03/04/07 FROM: ROOM 41 NEWTON HALL TOWN STREET NEWTON CAMBRIDGE CAMBRIDGESHIRE CB2 5PE | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | RETURN MADE UP TO 23/03/06; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 10/05/05 FROM: 9 ORCHARD ROAD MELBOURN ROYSTON HERTFORDSHIRE SG8 6HR | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.53 | 98 |
MortgagesNumMortOutstanding | 0.30 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.23 | 97 |
This shows the max and average number of mortgages for companies with the same SIC code of 86900 - Other human health activities
Creditors Due After One Year | 2011-10-01 | £ 7,962 |
---|---|---|
Creditors Due Within One Year | 2011-10-01 | £ 22,121 |
Provisions For Liabilities Charges | 2011-10-01 | £ 3,182 |
Creditors and other liabilities
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CARE FULL CARE LIMITED
Called Up Share Capital | 2011-10-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2011-10-01 | £ 15,051 |
Current Assets | 2011-10-01 | £ 23,388 |
Debtors | 2011-10-01 | £ 8,337 |
Fixed Assets | 2011-10-01 | £ 16,448 |
Shareholder Funds | 2011-10-01 | £ 6,571 |
Tangible Fixed Assets | 2011-10-01 | £ 16,448 |
Debtors and other cash assets
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Essex County Council | |
|
|
Essex County Council | |
|
|
Essex County Council | |
|
|
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
Cambridgeshire County Council | |
|
Day and Domicillary Care Independent Sector |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |