Company Information for PYRAMID SCHOOLS (HADLEY) LIMITED
1 PARK ROW, LEEDS, LS1 5AB,
|
Company Registration Number
05232548
Private Limited Company
Active |
Company Name | |
---|---|
PYRAMID SCHOOLS (HADLEY) LIMITED | |
Legal Registered Office | |
1 PARK ROW LEEDS LS1 5AB | |
Company Number | 05232548 | |
---|---|---|
Company ID Number | 05232548 | |
Date formed | 2004-09-15 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2022 | |
Account next due | 30/09/2024 | |
Latest return | 15/09/2015 | |
Return next due | 13/10/2016 | |
Type of accounts | SMALL | |
VAT Number /Sales tax ID | GB851740920 |
Last Datalog update: | 2023-10-07 20:48:44 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
PYRAMID SCHOOLS (HADLEY) HOLDINGS LIMITED | 1 PARK ROW LEEDS LS1 5AB | Active | Company formed on the 2004-09-15 |
Officer | Role | Date Appointed |
---|---|---|
WENDY LISA RAPLEY |
||
CHRISTOPHER RICHARD FIELD |
||
JOHN STEPHEN GORDON |
||
PETER KENNETH JOHNSTONE |
||
STEPHEN JOHN MALLION |
||
MARTIN TIMOTHY SMITH |
||
CHRISTOPHER THOMAS SOLLEY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JOSEPH EUGENE PHILIPSZ |
Director | ||
KENNETH WILLIAM GILLESPIE |
Director | ||
ROBERT DALE |
Director | ||
ROBERT DAVID VINCE |
Director | ||
MARK LOWRY |
Director | ||
TIMOTHY JOHN DICKIE |
Director | ||
LEIGH SMERDON |
Company Secretary | ||
GAYNOR BIRLEY SMITH |
Director | ||
MARTIN LEWIS |
Company Secretary | ||
FUAD SHAKSHIR |
Director | ||
VICTORIA HELEN DICKINSON |
Director | ||
TREVOR BRADBURY |
Company Secretary | ||
BRIGHTON SECRETARY LTD |
Nominated Secretary | ||
BRIGHTON DIRECTOR LTD |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO ONE LIMITED | Director | 2017-09-01 | CURRENT | 2007-03-08 | Active | |
INTERSERVE ENERGY RENEWABLE SOLUTIONS LIMITED | Director | 2016-11-15 | CURRENT | 2011-06-07 | Active - Proposal to Strike off | |
BROWNING DEVELOPMENTS NO.10 LIMITED | Director | 2016-06-08 | CURRENT | 2016-06-08 | Active | |
EDINBURGH HAYMARKET DEVELOPMENTS LIMITED | Director | 2016-01-15 | CURRENT | 2012-11-20 | Liquidation | |
HLR SCHOOLS LIMITED | Director | 2015-01-30 | CURRENT | 2014-08-15 | Active | |
HLR SCHOOLS HOLDING LIMITED | Director | 2015-01-30 | CURRENT | 2014-09-08 | Active | |
SOUTHAMPTON CEDP PROJECT CO. LIMITED | Director | 2014-11-07 | CURRENT | 2014-11-07 | Active | |
PARTNERING SOLUTIONS (SOMERSET) LIMITED | Director | 2014-10-29 | CURRENT | 2014-10-29 | Active | |
INTERSERVE DEVELOPMENTS NO.6 LIMITED | Director | 2014-10-09 | CURRENT | 2014-10-09 | Active - Proposal to Strike off | |
RESOURCE RECOVERY SOLUTIONS (DERBYSHIRE) HOLDINGS LIMITED | Director | 2014-08-20 | CURRENT | 2009-04-24 | In Administration/Administrative Receiver | |
RESOURCE RECOVERY SOLUTIONS (DERBYSHIRE) LIMITED | Director | 2014-08-20 | CURRENT | 2009-03-03 | In Administration/Administrative Receiver | |
INTERSERVE DEVELOPMENTS NO.4 LIMITED | Director | 2014-07-01 | CURRENT | 2011-06-07 | Liquidation | |
PARTNERING SOLUTIONS (SOUTHAMPTON) LIMITED | Director | 2014-05-08 | CURRENT | 2014-05-08 | Active | |
PRIME PARTNERING SOLUTIONS LIMITED | Director | 2014-05-07 | CURRENT | 2014-05-07 | Active | |
BROWNING PFI HOLDINGS 2014 LIMITED | Director | 2014-03-13 | CURRENT | 2014-03-13 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PARTNERSHIP LIMITED | Director | 2013-11-29 | CURRENT | 2010-10-06 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PFI LIMITED | Director | 2013-11-29 | CURRENT | 2010-10-06 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS HOLDCO LIMITED | Director | 2013-11-29 | CURRENT | 2010-10-06 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PSP LIMITED | Director | 2013-09-12 | CURRENT | 2009-06-17 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI ONE LIMITED | Director | 2013-09-12 | CURRENT | 2009-06-18 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI HOLDCO ONE LIMITED | Director | 2013-09-12 | CURRENT | 2009-06-18 | Active | |
SANDWELL FUTURES LIMITED | Director | 2013-09-12 | CURRENT | 2009-06-17 | Active | |
INTERSERVE DEVELOPMENTS NO.3 LIMITED | Director | 2013-06-18 | CURRENT | 2013-06-18 | Liquidation | |
INTERSERVE DEVELOPMENTS NO.2 LIMITED | Director | 2013-02-08 | CURRENT | 2013-02-08 | Liquidation | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO ONE LIMITED | Director | 2013-01-22 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO TWO LIMITED | Director | 2013-01-22 | CURRENT | 2008-02-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI TWO LIMITED | Director | 2013-01-22 | CURRENT | 2008-02-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO THREE LIMITED | Director | 2013-01-22 | CURRENT | 2008-07-16 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | Director | 2013-01-22 | CURRENT | 2010-05-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO FOUR LIMITED | Director | 2013-01-22 | CURRENT | 2010-05-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LIMITED | Director | 2013-01-22 | CURRENT | 2007-03-08 | Active | |
LEEDS D&B ONE LIMITED | Director | 2013-01-22 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LIMITED | Director | 2013-01-22 | CURRENT | 2008-07-09 | Active | |
LEEDS LEP LIMITED | Director | 2013-01-22 | CURRENT | 2007-03-08 | Active | |
INTERSERVE DEVELOPMENTS NO.1 LIMITED | Director | 2012-04-26 | CURRENT | 2012-04-26 | Active | |
WEST YORKSHIRE PFI OPERATIONAL TRAINING & ACCOMMODATION (HOLDINGS) LTD | Director | 2012-04-25 | CURRENT | 2012-03-12 | Active | |
WEST YORKSHIRE PFI OPERATIONAL TRAINING & ACCOMMODATION LTD | Director | 2012-04-25 | CURRENT | 2012-03-09 | Active | |
BROWNING PFI 2003 LIMITED | Director | 2009-03-09 | CURRENT | 2003-03-28 | Active | |
ASHFORD PRISON SERVICES LIMITED | Director | 2008-03-11 | CURRENT | 2001-12-04 | Active | |
PETERBOROUGH PRISON MANAGEMENT HOLDINGS LIMITED | Director | 2008-03-11 | CURRENT | 2002-01-09 | Active | |
ASHFORD PRISON SERVICES HOLDINGS LIMITED | Director | 2008-03-11 | CURRENT | 2001-12-04 | Active | |
PETERBOROUGH PRISON MANAGEMENT LIMITED | Director | 2008-03-11 | CURRENT | 2002-01-09 | Active | |
BROWNING PFI HOLDINGS LIMITED | Director | 2007-03-22 | CURRENT | 2002-10-09 | Active | |
INTERSERVE INVESTMENTS LIMITED | Director | 2007-03-22 | CURRENT | 1902-08-16 | Liquidation | |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | Director | 2006-12-15 | CURRENT | 2001-11-06 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) LIMITED | Director | 2006-12-15 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (CORNWALL) LIMITED | Director | 2006-12-15 | CURRENT | 2003-12-08 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) LIMITED | Director | 2006-12-15 | CURRENT | 2001-02-09 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) HOLDINGS LIMITED | Director | 2006-12-15 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (HADLEY) HOLDINGS LIMITED | Director | 2006-12-15 | CURRENT | 2004-09-15 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) HOLDINGS LIMITED | Director | 2006-12-15 | CURRENT | 2001-02-09 | Active | |
PYRAMID SCHOOLS (TAMESIDE) HOLDINGS LIMITED | Director | 2006-12-15 | CURRENT | 2001-11-06 | Active | |
PYRAMID SCHOOLS (CORNWALL) (HOLDINGS) LIMITED | Director | 2006-12-15 | CURRENT | 2003-12-09 | Active | |
IHS LOTHIAN INVESTMENTS LIMITED | Director | 2018-07-06 | CURRENT | 2014-12-18 | Active | |
IHS LOTHIAN LIMITED | Director | 2018-07-06 | CURRENT | 2014-12-18 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PFI LIMITED | Director | 2017-09-01 | CURRENT | 2010-10-06 | Active | |
UCLH INVESTORS LIMITED | Director | 2017-09-01 | CURRENT | 2012-06-01 | Active | |
HEALTH MANAGEMENT (UCLH) HOLDINGS LIMITED | Director | 2017-09-01 | CURRENT | 1999-05-07 | Active | |
HEALTH MANAGEMENT (UCLH) LIMITED | Director | 2017-09-01 | CURRENT | 1999-05-07 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PSP LIMITED | Director | 2017-09-01 | CURRENT | 2010-10-06 | Active | |
UCLH INVESTORS (HOLDINGS) LIMITED | Director | 2017-09-01 | CURRENT | 2012-05-31 | Active | |
BLUE3 (STAFFS) (HOLDINGS) LIMITED | Director | 2017-07-13 | CURRENT | 2013-02-14 | Active | |
BLUE3 (STAFFS) LIMITED | Director | 2017-07-13 | CURRENT | 2013-02-14 | Active | |
CORAL PFI HOLDINGS 2003 LIMITED | Director | 2017-06-30 | CURRENT | 2003-06-30 | Active | |
PINNACLE SCHOOLS (FIFE) LIMITED | Director | 2017-03-07 | CURRENT | 2000-10-24 | Active | |
PINNACLE SCHOOLS (FIFE) HOLDINGS LIMITED | Director | 2017-03-07 | CURRENT | 2000-10-24 | Active | |
STONEHOUSE HOSPITALS LIMITED | Director | 2017-03-02 | CURRENT | 2003-06-12 | Active | |
AYRSHIRE HOSPITALS LIMITED | Director | 2017-03-02 | CURRENT | 2003-05-07 | Active | |
GEORGE STREET CAPITAL LIMITED | Director | 2017-03-02 | CURRENT | 2007-11-06 | Active | |
HULL ESTEEM CONSORTIUM DEBTCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-14 | Active | |
COBALT PROJECT INVESTMENTS (HULL - SEWELL) LIMITED | Director | 2017-01-27 | CURRENT | 2016-11-25 | Active | |
HULL ESTEEM CONSORTIUM PROJECTCO1 LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM HOLDCO1 LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM DEBTCO LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM HOLDCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-07 | Active | |
HULL ESTEEM CONSORTIUM PROJECTCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-07 | Active | |
DALMORE HIGHWAY INVESTMENT HOLDINGS LIMITED | Director | 2017-01-18 | CURRENT | 2016-09-23 | Active | |
COBALT PROJECT INVESTMENTS (HULL) LIMITED | Director | 2017-01-12 | CURRENT | 2005-08-03 | Active | |
COBALT PROJECT INVESTMENTS (HULL BSF) LIMITED | Director | 2017-01-12 | CURRENT | 2011-02-04 | Active | |
HULL ESTEEM CONSORTIUM PSP LIMITED | Director | 2017-01-12 | CURRENT | 2009-12-09 | Active | |
EDGE ORBITAL HOLDINGS 2 LIMITED | Director | 2016-12-06 | CURRENT | 2016-12-06 | Active | |
EDGE ORBITAL HOLDINGS LIMITED | Director | 2016-09-27 | CURRENT | 2016-09-27 | Active | |
CONSORT HEALTHCARE (DURHAM) LIMITED | Director | 2016-07-01 | CURRENT | 1997-12-03 | Active | |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LIMITED | Director | 2016-07-01 | CURRENT | 1998-01-06 | Active | |
BROWNING PFI HOLDINGS LIMITED | Director | 2016-06-30 | CURRENT | 2002-10-09 | Active | |
ELGIN LIFT LIMITED | Director | 2016-02-24 | CURRENT | 2009-11-02 | Active | |
ELGIN BSF LIMITED | Director | 2016-02-24 | CURRENT | 2009-11-02 | Active | |
ELGIN INFRASTRUCTURE LIMITED | Director | 2016-02-24 | CURRENT | 2009-10-06 | Active | |
PFI CUSTODIAL (HOLDINGS) LIMITED | Director | 2015-12-01 | CURRENT | 2012-09-21 | Active | |
PFI 2005 LIMITED | Director | 2015-12-01 | CURRENT | 2005-10-03 | Active | |
AURA HOLDINGS (NEWCASTLE) LIMITED | Director | 2015-11-30 | CURRENT | 2006-12-20 | Active | |
AURA NEWCASTLE LIMITED | Director | 2015-11-30 | CURRENT | 2006-12-20 | Active | |
AURA (NEWCASTLE) HOLDING COMPANY LIMITED | Director | 2015-11-30 | CURRENT | 2007-01-23 | Active | |
AURA (NEWCASTLE) PROJECT COMPANY PHASE 2 LTD | Director | 2015-11-30 | CURRENT | 2009-09-29 | Active | |
AURA (NEWCASTLE) HOLDING COMPANY PHASE 2 LTD | Director | 2015-11-30 | CURRENT | 2009-09-29 | Active | |
AURA (NEWCASTLE) PROJECT COMPANY LIMITED | Director | 2015-11-30 | CURRENT | 2007-01-24 | Active | |
SUMMIT HEALTHCARE (DUDLEY) LIMITED | Director | 2015-11-27 | CURRENT | 2001-02-09 | Active | |
DUDLEY SUMMIT PLC | Director | 2015-11-27 | CURRENT | 2001-03-15 | Active | |
SUMMIT HOLDINGS (DUDLEY) LIMITED | Director | 2015-11-27 | CURRENT | 2001-02-09 | Active | |
KENT EHFA HOLDCO LIMITED | Director | 2015-11-03 | CURRENT | 2013-12-10 | Active | |
KENT EHFA PROJECTCO LIMITED | Director | 2015-11-03 | CURRENT | 2013-12-10 | Active | |
ROBERTSON HEALTH (NEW CRAIGS) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 1998-10-07 | Active | |
DISCOVERY EDUCATION PLC | Director | 2015-11-01 | CURRENT | 2006-12-19 | Active | |
ASHFORD PRISON SERVICES LIMITED | Director | 2015-11-01 | CURRENT | 2001-12-04 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO ONE LIMITED | Director | 2015-11-01 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO TWO LIMITED | Director | 2015-11-01 | CURRENT | 2008-02-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI TWO LIMITED | Director | 2015-11-01 | CURRENT | 2008-02-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO THREE LIMITED | Director | 2015-11-01 | CURRENT | 2008-07-16 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PSP LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-17 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI ONE LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-18 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI HOLDCO ONE LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-18 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | Director | 2015-11-01 | CURRENT | 2010-05-14 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS HOLDCO FOUR LIMITED | Director | 2015-11-01 | CURRENT | 2010-05-14 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PFI LIMITED | Director | 2015-11-01 | CURRENT | 2010-10-06 | Active | |
PETERBOROUGH PRISON MANAGEMENT HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2002-01-09 | Active | |
MINERVA EDUCATION AND TRAINING (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-22 | Active | |
MINERVA EDUCATION AND TRAINING LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-22 | Active | |
SANDWELL FUTURES LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-17 | Active | |
PFI PARA (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2012-10-01 | Active | |
NIHG SOUTH WEST HEALTH PARTNERSHIP LIMITED | Director | 2015-11-01 | CURRENT | 2009-03-24 | Active | |
NIHG LIMITED | Director | 2015-11-01 | CURRENT | 2009-03-24 | Active | |
ROBERTSON HEALTH (NEW CRAIGS) LIMITED | Director | 2015-11-01 | CURRENT | 1998-10-07 | Active | |
ELGIN EDUCATION (ABERDEENSHIRE 2) LIMITED | Director | 2015-11-01 | CURRENT | 2003-11-27 | Active | |
ELGIN EDUCATION (FORFAR & CARNOUSTIE) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2006-06-30 | Active | |
ELGIN EDUCATION (FORFAR & CARNOUSTIE) LIMITED | Director | 2015-11-01 | CURRENT | 2006-06-30 | Active | |
DISCOVERY EDUCATION (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2006-09-04 | Active | |
ELGIN HEALTH (CLACKMANNANSHIRE) LIMITED | Director | 2015-11-01 | CURRENT | 2006-11-17 | Active | |
ELGIN HEALTH (CLACKMANNANSHIRE) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2007-01-26 | Active | |
ELGIN HEALTH (MIDLOTHIAN) (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2008-06-27 | Active | |
ELGIN HEALTH (MIDLOTHIAN) LIMITED | Director | 2015-11-01 | CURRENT | 2008-06-27 | Active | |
TAYCARE HEALTH (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2010-02-22 | Active | |
TAYCARE HEALTH LIMITED | Director | 2015-11-01 | CURRENT | 2010-02-22 | Active | |
ASHFORD PRISON SERVICES HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2001-12-04 | Active | |
PETERBOROUGH PRISON MANAGEMENT LIMITED | Director | 2015-11-01 | CURRENT | 2002-01-09 | Active | |
ELGIN HEALTH (ST GEORGE'S) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-16 | Active | |
NNT LIFT COMPANY LIMITED | Director | 2015-11-01 | CURRENT | 2003-10-16 | Active | |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | Director | 2015-11-01 | CURRENT | 2003-10-16 | Active | |
FALCON SUPPORT SERVICES LIMITED | Director | 2015-11-01 | CURRENT | 2003-12-01 | Active | |
FALCON SUPPORT SERVICES (HOLDINGS) LIMITED | Director | 2015-11-01 | CURRENT | 2003-12-05 | Active | |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LIMITED | Director | 2015-11-01 | CURRENT | 2005-01-31 | Active | |
MODERN SCHOOLS (REDCAR AND CLEVELAND) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2005-01-31 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PSP LIMITED | Director | 2015-11-01 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LIMITED | Director | 2015-11-01 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LIMITED | Director | 2015-11-01 | CURRENT | 2008-07-09 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PSP LIMITED | Director | 2015-11-01 | CURRENT | 2010-10-06 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS HOLDCO LIMITED | Director | 2015-11-01 | CURRENT | 2010-10-06 | Active | |
NNT LIFT COMPANY (FUNDCO 2) LIMITED | Director | 2015-11-01 | CURRENT | 2011-05-31 | Active | |
ELGIN HEALTHCARE (FINDLAY HOUSE) LIMITED | Director | 2015-11-01 | CURRENT | 2000-08-18 | Active | |
ELGIN HEALTHCARE (FINDLAY HOUSE) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2001-07-05 | Active | |
ELGIN HEALTH (EASTER ROSS) LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-30 | Active | |
ELGIN HEALTH (EASTER ROSS) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-30 | Active | |
ELGIN EDUCATION (ABERDEENSHIRE 2) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2003-11-27 | Active | |
ELGIN HEALTH (GARTNAVEL) LIMITED | Director | 2015-11-01 | CURRENT | 2004-08-04 | Active | |
ELGIN HEALTH (GARTNAVEL) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2004-11-01 | Active | |
DISCOVERY EDUCATION (NOMINEE) LIMITED | Director | 2015-11-01 | CURRENT | 2006-11-01 | Active | |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LIMITED | Director | 2015-11-01 | CURRENT | 2001-01-31 | Active | |
VICTORY SUPPORT SERVICES (PORTSMOUTH) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2001-01-31 | Active | |
ELGIN HEALTH (ST GEORGE'S) LIMITED | Director | 2015-11-01 | CURRENT | 2003-01-16 | Active | |
LEEDS LEP LIMITED | Director | 2015-11-01 | CURRENT | 2007-03-08 | Active | |
ENVIRONMENTS FOR LEARNING LIMITED | Director | 2015-10-19 | CURRENT | 2007-02-12 | Active | |
HEALTH MANAGEMENT (CARLISLE) LIMITED | Director | 2015-07-29 | CURRENT | 1993-03-26 | Active | |
HEALTH MANAGEMENT (CARLISLE) HOLDINGS LIMITED | Director | 2015-07-29 | CURRENT | 1998-05-12 | Active | |
PYRAMID SCHOOLS (CORNWALL) LIMITED | Director | 2015-05-13 | CURRENT | 2003-12-08 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) LIMITED | Director | 2015-05-13 | CURRENT | 2001-02-09 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) HOLDINGS LIMITED | Director | 2015-05-13 | CURRENT | 2001-02-09 | Active | |
PYRAMID SCHOOLS (CORNWALL) (HOLDINGS) LIMITED | Director | 2015-05-13 | CURRENT | 2003-12-09 | Active | |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | Director | 2015-05-12 | CURRENT | 2001-11-06 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) LIMITED | Director | 2015-05-12 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) HOLDINGS LIMITED | Director | 2015-05-12 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (HADLEY) HOLDINGS LIMITED | Director | 2015-05-12 | CURRENT | 2004-09-15 | Active | |
PYRAMID SCHOOLS (TAMESIDE) HOLDINGS LIMITED | Director | 2015-05-12 | CURRENT | 2001-11-06 | Active | |
AURA HOLDINGS (NEWCASTLE) LIMITED | Director | 2018-01-04 | CURRENT | 2006-12-20 | Active | |
AURA NEWCASTLE LIMITED | Director | 2018-01-04 | CURRENT | 2006-12-20 | Active | |
INSPIREDSPACES ROCHDALE (HOLDINGS1) LIMITED | Director | 2017-03-31 | CURRENT | 2009-09-14 | Active | |
INSPIREDSPACES ROCHDALE (HOLDINGS2) LIMITED | Director | 2017-03-31 | CURRENT | 2012-06-21 | Active | |
INSPIREDSPACES ROCHDALE (PROJECTCO1) LIMITED | Director | 2017-03-31 | CURRENT | 2009-09-13 | Active | |
INSPIREDSPACES ROCHDALE (PROJECTCO2) LIMITED | Director | 2017-03-31 | CURRENT | 2012-06-21 | Active | |
HULL ESTEEM CONSORTIUM DEBTCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-14 | Active | |
HULL ESTEEM CONSORTIUM PSP LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM PROJECTCO1 LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM HOLDCO1 LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM DEBTCO LIMITED | Director | 2017-01-27 | CURRENT | 2009-12-09 | Active | |
HULL ESTEEM CONSORTIUM HOLDCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-07 | Active | |
HULL ESTEEM CONSORTIUM PROJECTCO2 LIMITED | Director | 2017-01-27 | CURRENT | 2011-06-07 | Active | |
BELFAST EDUCATIONAL SERVICES (HOLDINGS) LIMITED | Director | 2016-08-04 | CURRENT | 2000-05-22 | Active | |
BELFAST EDUCATIONAL SERVICES LIMITED | Director | 2016-08-04 | CURRENT | 2000-08-09 | Active | |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | Director | 2015-12-08 | CURRENT | 2001-11-06 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) LIMITED | Director | 2015-12-08 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (CORNWALL) LIMITED | Director | 2015-12-08 | CURRENT | 2003-12-08 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) LIMITED | Director | 2015-12-08 | CURRENT | 2001-02-09 | Active | |
PYRAMID SCHOOLS (SOUTHAMPTON) HOLDINGS LIMITED | Director | 2015-12-08 | CURRENT | 2001-07-30 | Active | |
PYRAMID SCHOOLS (HADLEY) HOLDINGS LIMITED | Director | 2015-12-08 | CURRENT | 2004-09-15 | Active | |
PYRAMID ACCOMMODATION SERVICES (CORNWALL) HOLDINGS LIMITED | Director | 2015-12-08 | CURRENT | 2001-02-09 | Active | |
PYRAMID SCHOOLS (TAMESIDE) HOLDINGS LIMITED | Director | 2015-12-08 | CURRENT | 2001-11-06 | Active | |
PYRAMID SCHOOLS (CORNWALL) (HOLDINGS) LIMITED | Director | 2015-12-08 | CURRENT | 2003-12-09 | Active | |
BANGOR AND NENDRUM SCHOOLS SERVICES LIMITED | Director | 2015-11-02 | CURRENT | 2005-04-15 | Active | |
BANGOR AND NENDRUM SCHOOLS SERVICES HOLDINGS LIMITED | Director | 2015-11-02 | CURRENT | 2005-09-09 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI ONE LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-18 | Active | |
ENVIRONMENTS FOR LEARNING SANDWELL PFI HOLDCO ONE LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-18 | Active | |
ENVIRONMENTS FOR LEARNING ST HELENS PFI LIMITED | Director | 2015-11-01 | CURRENT | 2010-10-06 | Active | |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | Director | 2015-11-01 | CURRENT | 2007-02-12 | Active | |
SANDWELL FUTURES LIMITED | Director | 2015-11-01 | CURRENT | 2009-06-17 | Active | |
PYRAMID SCHOOLS (PLYMOUTH) HOLDINGS LIMITED | Director | 2015-11-01 | CURRENT | 2007-02-12 | Active | |
