Active
Company Information for SHAKESPEARE ENGINEERING INTERNATIONAL LIMITED
91 Haltwhistle Road, South Woodham Ferrers, Essex, CM3 5ZA,
|
Company Registration Number
04902174 Private Limited Company
Active |
| Company Name | |
|---|---|
| SHAKESPEARE ENGINEERING INTERNATIONAL LIMITED | |
| Legal Registered Office | |
| 91 Haltwhistle Road South Woodham Ferrers Essex CM3 5ZA Other companies in CM3 | |
| Company Number | 04902174 | |
|---|---|---|
| Company ID Number | 04902174 | |
| Date formed | 2003-09-17 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2024-03-31 | |
| Account next due | 2026-06-24 | |
| Latest return | 2025-06-12 | |
| Return next due | 2026-06-26 | |
| Type of accounts | SMALL | |
| VAT Number /Sales tax ID | GB848760288 |
| Last Datalog update: | 2026-03-12 12:30:07 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| SHAKESPEARE ENGINEERING INTERNATIONAL (ASIA) LIMITED | 91 Haltwhistle Road Western Industrial Estate South Woodham Ferrers ESSEX CM3 5ZA | Active | Company formed on the 2009-09-01 | |
| SHAKESPEARE ENGINEERING INTERNATIONAL (HOLDINGS) LIMITED | 44 The Pantiles Tunbridge Wells KENT TN2 5TN | Active | Company formed on the 2024-03-27 | |
| SHAKESPEARE ENGINEERING INTERNATIONAL (ASIA) (HOLDINGS) LIMITED | 44 The Pantiles Tunbridge Wells KENT TN2 5TN | Active | Company formed on the 2024-03-27 |
| Officer | Role | Date Appointed |
|---|---|---|
ANDREW JOHN MAIR |
||
NEIL BRIAN SHAKESPEARE |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
CHETTLEBURGHS SECRETARIAL LTD |
Nominated Secretary |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| SHAKESPEARE ENGINEERING INTERNATIONAL (ASIA) LIMITED | Company Secretary | 2009-09-01 | CURRENT | 2009-09-01 | Active | |
| CHALLENGER SOLUTIONS HOLDINGS LIMITED | Director | 2014-05-23 | CURRENT | 2014-05-23 | Active | |
| SHAKESPEARE ENGINEERING (OIL & GAS) LIMITED | Director | 2013-08-09 | CURRENT | 2013-08-09 | Dissolved 2015-03-10 | |
| SHAKESPEARE ENGINEERING (AEROSPACE) LIMITED | Director | 2013-08-08 | CURRENT | 2013-08-08 | Dissolved 2015-03-10 | |
| BARDETT SOURCING LIMITED | Director | 2012-01-20 | CURRENT | 2012-01-20 | Active - Proposal to Strike off | |
| CHALLENGER SOLUTIONS ECO LIMITED | Director | 2010-06-03 | CURRENT | 2010-06-03 | Active | |
| SHAKESPEARE ENGINEERING INTERNATIONAL (ASIA) LIMITED | Director | 2009-09-01 | CURRENT | 2009-09-01 | Active | |
| CHALLENGER SOLUTIONS LIMITED | Director | 1994-05-31 | CURRENT | 1994-05-31 | Active | |
| NSM SPECIAL PRODUCTS UK LIMITED | Director | 1992-02-15 | CURRENT | 1991-02-15 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| Previous accounting period extended from 24/03/25 TO 24/09/25 | ||
| Previous accounting period shortened from 25/03/25 TO 24/03/25 | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 31/03/24 | ||
| Previous accounting period shortened from 26/03/24 TO 25/03/24 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE 049021740003 | ||
| CONFIRMATION STATEMENT MADE ON 12/06/24, WITH NO UPDATES | ||
| Previous accounting period shortened from 27/03/23 TO 26/03/23 | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 31/03/22 | ||
| Compulsory strike-off action has been discontinued | ||
| FIRST GAZETTE notice for compulsory strike-off | ||
| CONFIRMATION STATEMENT MADE ON 12/06/23, WITH UPDATES | ||
| Current accounting period shortened from 28/03/22 TO 27/03/22 | ||
| Current accounting period shortened from 28/03/22 TO 27/03/22 | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/22, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/03/21 | |
| AA01 | Current accounting period shortened from 29/03/21 TO 28/03/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/21, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/03/20 | |
| AA01 | Previous accounting period shortened from 30/03/20 TO 29/03/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/20, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/03/19 | |
| AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/18, WITH NO UPDATES | |
| AP03 | Appointment of Mr Stuart Donald Tyler as company secretary on 2018-08-31 | |
| TM02 | Termination of appointment of Andrew John Mair on 2018-08-31 | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/17, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/03/16 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 049021740002 | |
| LATEST SOC | 20/09/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/09/16, WITH UPDATES | |
| AA01 | Current accounting period extended from 30/09/15 TO 31/03/16 | |
| LATEST SOC | 13/10/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 17/09/15 ANNUAL RETURN FULL LIST | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/14 | |
| LATEST SOC | 13/10/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 17/09/14 ANNUAL RETURN FULL LIST | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/13 | |
| AR01 | 17/09/13 ANNUAL RETURN FULL LIST | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/12 | |
| AR01 | 17/09/12 ANNUAL RETURN FULL LIST | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/11 | |
| AR01 | 17/09/11 ANNUAL RETURN FULL LIST | |
| AA | 30/09/10 ACCOUNTS TOTAL EXEMPTION FULL | |
| AR01 | 17/09/10 ANNUAL RETURN FULL LIST | |
| AA | 30/09/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | Return made up to 17/09/09; no change of members | |
| AA | 30/09/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 17/09/08; NO CHANGE OF MEMBERS | |
| AA | 30/09/07 TOTAL EXEMPTION SMALL | |
| 363s | RETURN MADE UP TO 17/09/07; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 17/09/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/05 | |
| 363s | RETURN MADE UP TO 17/09/05; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/04 | |
| 363(288) | DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 17/09/04; FULL LIST OF MEMBERS | |
| 88(2)R | ||
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 3 |
|---|---|
| Mortgages/Charges outstanding | 2 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 1 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| FIXED AND FLOATING CHARGE | Satisfied | RBS INVOICE FINANCE LIMITED (THE SECURITY HOLDER) |
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on SHAKESPEARE ENGINEERING INTERNATIONAL LIMITED
The top companies supplying to UK government with the same SIC code (24330 - Cold forming or folding) as SHAKESPEARE ENGINEERING INTERNATIONAL LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 74092900 | Plates, sheets and strip, of copper-zinc base alloys "brass", of a thickness of > 0,15 mm, not in coils (excl. expanded sheet and strip and electrically insulated strip) | ||
![]() | 74112110 | Tubes and pipes of copper-zinc base alloys "brass", straight | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84433299 | Machines only performing a copying function incorporating a non-optical system capable of connecting to an automatic data processing machine or to a network | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 73181900 | Threaded articles, of iron or steel, n.e.s. | ||
![]() | 74072900 | Bars, rods and profiles of copper alloys, n.e.s. (excl. such articles of copper-zinc base alloys "brass") | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 84122120 | Hydraulic systems, linear acting "cylinders" | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 73181900 | Threaded articles, of iron or steel, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85369085 | Electrical apparatus for making connections to or in electrical circuits, for a voltage <= 1.000 V (excl. fuses, circuit breakers and other apparatus for protecting electrical circuits, relays and other switches, lamp holders, plugs and sockets, prefabricated elements for electrical circuits and other connections and contact elements for wire and cables and for wafer probers) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 73181510 | Screws of iron or steel, turned from bars, rods, profiles, or wire, of solid section, threaded, of a shank thickness of <= 6 mm | ||
![]() | 73181900 | Threaded articles, of iron or steel, n.e.s. | ||
![]() | 73182900 | Non-threaded articles, of iron or steel | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84842000 | Mechanical seals | ||
![]() | 72223097 | Bars and rods of stainless steel, cold-formed or cold-finished and further worked, or hot-formed and further worked, n.e.s. (excl. forged products) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84779080 | Parts of machinery for working rubber or plastics or for the manufacture of products from these materials of subheading 8477.10.00 to 8477.80.99, n.e.s. (excl. parts of machines for the manufacture of semiconductor devices or of electronic integrated circuits, and of cast iron or cast steel) | ||
![]() | 84798997 | Machines, apparatus and mechanical appliances, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84819000 | Parts of valves and similar articles for pipes, boiler shells, tanks, vats or the like, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84819000 | Parts of valves and similar articles for pipes, boiler shells, tanks, vats or the like, n.e.s. | ||
![]() | 87082990 | Parts and accessories for the industrial assembly of bodies of: tractors, motor vehicles for the transport of >= 10 persons, motor cars and vehicles principally designed for the transport of persons, motor vehicles for the transport of goods, special purpose motor vehicles (excl. bumpers and parts thereof, safety seat belts and parts and accessories for the industrial assembly of motor vehicles of subheading 8708.29.10) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 74072190 | Profiles of copper-zinc base alloys "brass", n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85369010 | Connections and contact elements, for wire and cables, for a voltage of <= 1.000 V (excl. plugs, sockets and prefabricated elements) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 73269095 | |||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74091900 | Plates, sheets and strip, of refined copper, not in coils, of a thickness of > 0,15 mm (excl. expanded sheet and strip and electrically insulated strip) | ||
![]() | 74111010 | Tubes and pipes of refined copper, straight | ||
![]() | 74112200 | Tubes and pipes of copper-nickel base alloys "cupro-nickel" or copper-nickel-zinc base alloys "nickel silver" | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84433299 | Machines only performing a copying function incorporating a non-optical system capable of connecting to an automatic data processing machine or to a network | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85366990 | Plugs and sockets for a voltage of <= 1.000 V (excl. those for coaxial cables and printed circuits) | ||
![]() | 85437010 | Electrical machines with translation or dictionary functions | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84798997 | Machines, apparatus and mechanical appliances, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 85439000 | Parts of electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | ||
![]() | 85462099 | |||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74099000 | Plates, sheets and strip, of copper alloys, of a thickness of > 0,15 mm (excl. copper-zinc base alloys "brass", copper-zinc base alloys "bronze", copper-nickel base alloys "cupro-nickel", copper-nickel-zinc base alloys "nickel silver", and expanded sheet and strip and electrically insulated strip) | ||
![]() | 74111011 | |||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84842000 | Mechanical seals | ||
![]() | 85051990 | Permanent magnets and articles intended to become permanent magnets after magnetization, of materials other than metal or agglomerated ferrite | ||
![]() | 85446090 | Electric conductors for a voltage > 1.000 V, insulated, not with copper conductors, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74092900 | Plates, sheets and strip, of copper-zinc base alloys "brass", of a thickness of > 0,15 mm, not in coils (excl. expanded sheet and strip and electrically insulated strip) | ||
![]() | 84719000 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85229049 | Electronic assemblies for sound reproducing and recording apparatus and for video recording or reproducing apparatus, n.e.s. (excl. of telephone answering machines) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 73181699 | Nuts of iron or steel other than stainless, with an inside diameter of > 12 mm (excl. self-locking nuts) | ||
![]() | 73269095 | |||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 78041100 | Lead sheets, strip and foil, of a thickness "excl. any backing" of <= 0,2 mm | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84831029 | Cranks and crank shafts (excl. of open-die forged steel or cast iron or cast steel) | ||
![]() | 85051990 | Permanent magnets and articles intended to become permanent magnets after magnetization, of materials other than metal or agglomerated ferrite | ||
![]() | 68138900 | Friction material and articles thereof, e.g. sheets, rolls, strips, segments, discs, washers and pads, for clutches and the like, with a basis of mineral substances or cellulose, whether or not combined with textile or other materials (excl. containing asbestos, and brake linings and pads) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74091900 | Plates, sheets and strip, of refined copper, not in coils, of a thickness of > 0,15 mm (excl. expanded sheet and strip and electrically insulated strip) | ||
![]() | 74111011 | |||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84798997 | Machines, apparatus and mechanical appliances, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84811099 | Pressure-reducing valves of base metal (not combined with filters or lubricators) | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 74091900 | Plates, sheets and strip, of refined copper, not in coils, of a thickness of > 0,15 mm (excl. expanded sheet and strip and electrically insulated strip) | ||
![]() | 74111011 | |||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84733080 | Parts and accessories of automatic data-processing machines or for other machines of heading 8471, n.e.s. (excl. electronic assemblies) | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85369085 | Electrical apparatus for making connections to or in electrical circuits, for a voltage <= 1.000 V (excl. fuses, circuit breakers and other apparatus for protecting electrical circuits, relays and other switches, lamp holders, plugs and sockets, prefabricated elements for electrical circuits and other connections and contact elements for wire and cables and for wafer probers) | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74111011 | |||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85284910 | Cathode-ray tube monitors, black and white or other monochrome, not incorporating television reception apparatus (excl. of a kind solely or principally used in an automatic data-processing machine of heading 8471) | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 90262080 | Instruments and apparatus for measuring or checking pressure of liquids or gases, non-electronic (excl. spiral or metal diaphragm type pressure gauges, and regulators) | ||
![]() | 39263000 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 71179000 | Imitation jewellery (excl. jewellery, of base metal, whether or not clad with silver, gold or platinum) | ||
![]() | 73181630 | Nuts of stainless steel (excl. nuts turned from bars, rods, profiles, or wire, of solid section, with an inside diameter of <= 6 mm) | ||
![]() | 73181691 | Nuts of iron or steel other than stainless, with an inside diameter of <= 12 mm (excl. such articles turned from bars, rods, profiles, or wire, of solid section, with an inside diameter of <= 6 mm, and self-locking nuts) | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 76069200 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm (other than square or rectangular) | ||
![]() | 83119000 | Wire, rods, tubes, plates, electrodes and the like, of base metal or of metal carbides, coated or cored with flux material, for soldering, brazing, welding or deposition of metal or metal carbides, n.e.s., and wire and rods of agglomerated base metal powder, for metal spraying, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85051990 | Permanent magnets and articles intended to become permanent magnets after magnetization, of materials other than metal or agglomerated ferrite | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 84439990 | Parts and accessories of printers, copying machines and facsimile machines, n.e.s. (excl. electronic assemblies and of printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442) | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85369010 | Connections and contact elements, for wire and cables, for a voltage of <= 1.000 V (excl. plugs, sockets and prefabricated elements) | ||
![]() | 85423910 | Electronic integrated circuits in the form of multichip integrated circuits consisting of two or more interconnected monolithic integrated circuits as specified in note 8 (b) (3) to chapter 85 (excl. such as processors, controllers, memories and amplifiers) | ||
![]() | 26030000 | Copper ores and concentrates | ||
![]() | 71090000 | Base metals or silver, clad with gold, not further worked than semi-manufactured | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 39263000 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 73041100 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | ||
![]() | 74032100 | Copper-zinc base alloys "brass" unwrought | ||
![]() | 74040091 | Waste and scrap, of copper-zinc base alloys "brass" (excl. ingots or other similar unwrought shapes, of remelted waste and scrap of copper-zinc alloys, ashes and residues containing copper-zinc alloys and waste and scrap of primary cells, primary batteries and electric accumulators) | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 83022000 | Castors with mountings of base metal | ||
![]() | 84649000 | Machine tools for working stones, concrete, asbestos cement or similar mineral substances or for cold-working glass (excl. sawing machines, grinding machines, polishing machines, hand-operated machines and machines for scribing or scoring semiconductor wafers) | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85051990 | Permanent magnets and articles intended to become permanent magnets after magnetization, of materials other than metal or agglomerated ferrite | ||
![]() | 85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | ||
![]() | 85439000 | Parts of electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 82071990 | Rock-drilling or earth-boring tools, interchangeable, with working parts of materials other than sintered metal carbide, cermets, diamond or agglomerated diamond | ||
![]() | 84798997 | Machines, apparatus and mechanical appliances, n.e.s. | ||
![]() | 84799020 | Parts of machines and mechanical appliances having individual functions, of cast iron or cast steel, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 85423990 | Electronic integrated circuits (excl. in the form of multichip integrated circuits and such as processors, controllers, memories and amplifiers) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |