Active
Company Information for PHOTRONICS LIMITED
8 Chase Hill, Enfield, Middlesex, EN2 8DF,
|
Company Registration Number
04307714 Private Limited Company
Active |
| Company Name | |
|---|---|
| PHOTRONICS LIMITED | |
| Legal Registered Office | |
| 8 Chase Hill Enfield Middlesex EN2 8DF Other companies in EN2 | |
| Company Number | 04307714 | |
|---|---|---|
| Company ID Number | 04307714 | |
| Date formed | 2001-10-19 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2025-10-31 | |
| Account next due | 2027-07-31 | |
| Latest return | 2025-10-31 | |
| Return next due | 2026-11-14 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB783107626 |
| Last Datalog update: | 2026-03-05 17:11:17 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| PHOTRONICS (UK) LIMITED | 1 Technology Drive Bridgend MID GLAMORGAN CF31 3LU | Active | Company formed on the 1995-11-01 | |
| PHOTRONICS (WALES) LIMITED | 1 Technology Drive Bridgend Mid Glamorgan SOUTH WALES CF31 3LU | Active | Company formed on the 1982-12-10 | |
![]() |
PHOTRONICS INVESTMENT SERVICES, INC. | 701 S CARSON ST STE 200 CARSON CITY NV 89701 | Merge Dissolved | Company formed on the 1995-08-17 |
![]() |
PHOTRONICS PTY. LTD. | QLD 4114 | Strike-off action in progress | Company formed on the 1984-06-06 |
![]() |
PHOTRONICS SINGAPORE PTE LTD | UBI AVENUE 3 Singapore 408868 | Active | Company formed on the 2008-09-10 |
![]() |
PHOTRONICS INC | Delaware | Unknown | |
![]() |
Photronics Texas Ii, LLC | Delaware | Unknown | |
![]() |
PHOTRONICS TEXAS I LLC | Delaware | Unknown | |
![]() |
Photronics Investment Services, Inc. | Delaware | Unknown | |
| PHOTRONICS FINANCIAL SERVICES, INC. | 1200 S. PINE ISLAND ROAD PLANTATION FL 33324 | Inactive | Company formed on the 1991-09-30 | |
![]() |
PHOTRONICS LIMITED | FOX'S LANE, YOUGHAL, CO. CORK | Dissolved | Company formed on the 1969-06-26 |
![]() |
PHOTRONICS TEXAS ALLEN, INC. | 15 SECOR RD BROOKFIELD CT 06804 | Active | Company formed on the 1993-09-03 |
![]() |
PHOTRONICS, INC. | 400 CORNERSTONE DR #240 WILLISTON VT 05495 | Withdrawn | Company formed on the 2000-08-29 |
![]() |
PHOTRONICS INC | California | Unknown | |
![]() |
PHOTRONICS CALIFORNIA INC | California | Unknown | |
![]() |
PHOTRONICS TEXAS I LLC | California | Unknown | |
![]() |
PHOTRONICS TEXAS II LLC | California | Unknown | |
![]() |
PHOTRONICS TEXAS II LLC | California | Unknown | |
![]() |
PHOTRONICS INCORPORATED | California | Unknown | |
![]() |
PHOTRONICS INCORPORATED | California | Unknown |
| Officer | Role | Date Appointed |
|---|---|---|
LISA RONDLE |
||
NICHOLAS VINCENTE RONDLE |
||
SIMON MARK RONDLE |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
RWL REGISTRARS LIMITED |
Nominated Secretary |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/25 | ||
| CONFIRMATION STATEMENT MADE ON 31/10/25, WITH UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/24 | ||
| CONFIRMATION STATEMENT MADE ON 31/10/24, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/23 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/22 | ||
| CONFIRMATION STATEMENT MADE ON 31/10/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/22, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/20, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/19, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/18, WITH UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/17, WITH NO UPDATES | |
| AA | 31/10/16 TOTAL EXEMPTION SMALL | |
| AA | 31/10/16 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 06/12/16 STATEMENT OF CAPITAL;GBP 10 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/10/16, WITH UPDATES | |
| AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 18/11/15 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 31/10/15 ANNUAL RETURN FULL LIST | |
| AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 17/11/14 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 31/10/14 ANNUAL RETURN FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR NICHOLAS VINCENTE RONDLE | |
| CH01 | Director's details changed for Mr Simon Rondle on 2014-11-01 | |
| AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 15/11/13 STATEMENT OF CAPITAL;GBP 6 | |
| AR01 | 31/10/13 ANNUAL RETURN FULL LIST | |
| AD02 | Register inspection address has been changed | |
| AA | 31/10/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/10/12 ANNUAL RETURN FULL LIST | |
| MG01 | Particulars of a mortgage or charge / charge no: 1 | |
| AA | 31/10/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/10/11 ANNUAL RETURN FULL LIST | |
| AA | 31/10/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 19/10/10 ANNUAL RETURN FULL LIST | |
| AA | 31/10/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 19/10/09 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Simon Rondle on 2009-11-23 | |
| AA | 31/10/08 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 19/10/08; FULL LIST OF MEMBERS | |
| AA | 31/10/07 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 19/10/07; FULL LIST OF MEMBERS | |
| 88(2)R | ||
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | |
| 363a | RETURN MADE UP TO 19/10/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/05 | |
| 363a | RETURN MADE UP TO 19/10/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/04 | |
| 363s | RETURN MADE UP TO 19/10/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/03 | |
| 363s | RETURN MADE UP TO 19/10/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/02 | |
| 363s | RETURN MADE UP TO 19/10/02; FULL LIST OF MEMBERS | |
| 88(2)R | ||
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 1 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| RENT DEPOSIT DEED | Outstanding | BRENDA NANCY BARRETT AND JENNIFER MARGARET BARRETT |
PHOTRONICS LIMITED owns 1 domain names.
photronics.co.uk
The top companies supplying to UK government with the same SIC code (62020 - Information technology consultancy activities) as PHOTRONICS LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 69091100 | Ceramic wares for laboratory, chemical or other technical uses, of porcelain or china (excl. refractory ceramic goods, electrical devices, insulators and other electrical insulating fittings) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |