Active
Company Information for LIGHTHOUSE CONTRACT LIMITED
11 KING STREET, KING'S LYNN, PE30 1ET,
|
Company Registration Number
04151574 Private Limited Company
Active |
| Company Name | |
|---|---|
| LIGHTHOUSE CONTRACT LIMITED | |
| Legal Registered Office | |
| 11 KING STREET KING'S LYNN PE30 1ET Other companies in PE31 | |
| Company Number | 04151574 | |
|---|---|---|
| Company ID Number | 04151574 | |
| Date formed | 2001-02-01 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 28/02/2025 | |
| Account next due | 30/11/2026 | |
| Latest return | 01/02/2016 | |
| Return next due | 01/03/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB676965368 |
| Last Datalog update: | 2025-05-05 09:28:21 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
LIGHTHOUSE CONTRACTING CORP. | 75 CEDAR DRIVE Nassau GREAT NECK NY 11021 | Active | Company formed on the 2013-03-28 |
![]() |
LIGHTHOUSE CONTRACTING AND RENO LTD. | D202 - 4455 GREENVIEW DR. NE CALGARY ALBERTA T2E 6M1 | Dissolved | Company formed on the 2010-08-13 |
![]() |
LIGHTHOUSE CONTRACTING/PROPERTY CARE LTD. | 12241 135 STREET EDMONTON ALBERTA T5L 1W9 | Active | Company formed on the 2012-06-05 |
![]() |
LIGHTHOUSE CONTRACT SERVICES PTE LTD | BEACH ROAD Singapore 189702 | Dissolved | Company formed on the 2008-09-09 |
![]() |
Lighthouse Contracting Limited | Newfoundland and Labrador | Active | Company formed on the 2007-09-25 |
![]() |
Lighthouse Contractors and Services, Inc. | BANK OF AMERICA CENTER, 16TH FLOOR 1111 EAST MAIN STREET RICHMOND VA 23219 | TERMINATED (AUTO AR/$) CORP-NO REPORT AND/OR FEES | Company formed on the 2012-07-27 |
| LIGHTHOUSE CONTRACTORS LLC | 3275 W. HILLSBORO BLVD. DEERFIELD BEACH FL 33442 | Inactive | Company formed on the 2007-05-17 | |
| LIGHTHOUSE CONTRACTING, INC. | 931 N SR 434 ALTAMONTE SPRINGS FL 32714 | Inactive | Company formed on the 2003-03-28 | |
| LIGHTHOUSE CONTRACTING INC. | 601 Heritage Dr. Jupiter FL 33458 | Active | Company formed on the 2009-11-05 | |
![]() |
Lighthouse Contractors, LLC | 9703 W Girton dr Lakewood CO 80227 | Delinquent | Company formed on the 2017-12-15 |
![]() |
LIGHTHOUSE CONTRACTORS INC | Delaware | Unknown | |
![]() |
LIGHTHOUSE CONTRACTORS LLC | Georgia | Unknown | |
![]() |
LIGHTHOUSE CONTRACTING INC | Georgia | Unknown | |
![]() |
LIGHTHOUSE CONTRACTING SERVICES LLC | Michigan | UNKNOWN | |
![]() |
LIGHTHOUSE CONTRACTING LLC | New Jersey | Unknown | |
![]() |
Lighthouse Contracting, Inc., a North Carolina corporation (USED IN VA BY: Lighthouse Contracting | 620 CEDAR RD CHESAPEAKE VA 23322 | REVOKED-AUTO AR/$ CORP-NO REPORT AND/OR FEES | Company formed on the 2008-09-09 |
![]() |
LIGHTHOUSE CONTRACTING INC | North Carolina | Unknown | |
![]() |
Lighthouse Contractors Inc | Maryland | Unknown | |
![]() |
Lighthouse Contractors Inc | Maryland | Unknown | |
| LIGHTHOUSE CONTRACTOR, LLC | 1729 FIDDLERS RIDGE DR ORANGE PARK FL 32003 | Active | Company formed on the 2019-07-08 |
| Officer | Role | Date Appointed |
|---|---|---|
SEAN RICHARD GARRETT |
||
ANGELA ROSE GARRETT |
||
SEAN RICHARD GARRETT |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
CHETTLEBURGHS SECRETARIAL LTD |
Nominated Secretary |
| Job Title | Location | Job description | Date posted |
|---|---|---|---|
| Ice cream server | Hunstanton | General duties serving ice cream drinks etc in a small Ice cream parlour in Hunstanton. Part time flexable hours dependent on weather etc. Weekend work will | |
| Electricians Mate | Hunstanton | Electricians Mate. Assist in the Installation of Domestic & Commercial Electrical installations in various locations in Norfolk & further a field on occasions |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 01/02/25, WITH NO UPDATES | ||
| 28/02/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Compulsory strike-off action has been discontinued | ||
| 28/02/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Compulsory strike-off action has been suspended | ||
| 28/02/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 01/02/23, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/23, WITH NO UPDATES | |
| CONFIRMATION STATEMENT MADE ON 01/02/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/22, WITH NO UPDATES | |
| AA | 28/02/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ANGELA ROSE GARRETT | |
| AA | 29/02/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/21, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/20, WITH NO UPDATES | |
| AA | 28/02/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| AD01 | REGISTERED OFFICE CHANGED ON 11/07/19 FROM Jubilee House Jubilee Court Dersingham Kings Lynn Norfolk PE31 6HH | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/19, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/18, WITH NO UPDATES | |
| LATEST SOC | 14/02/17 STATEMENT OF CAPITAL;GBP 4 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/02/17, WITH UPDATES | |
| AA | 29/02/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 16/02/16 STATEMENT OF CAPITAL;GBP 4 | |
| AR01 | 01/02/16 ANNUAL RETURN FULL LIST | |
| AA | 28/02/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 24/02/15 STATEMENT OF CAPITAL;GBP 4 | |
| AR01 | 01/02/15 ANNUAL RETURN FULL LIST | |
| AA | 28/02/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 20/03/14 STATEMENT OF CAPITAL;GBP 4 | |
| AR01 | 01/02/14 ANNUAL RETURN FULL LIST | |
| AA | 28/02/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 01/02/13 ANNUAL RETURN FULL LIST | |
| AA | 29/02/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 01/02/12 ANNUAL RETURN FULL LIST | |
| AA | 28/02/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 01/02/11 ANNUAL RETURN FULL LIST | |
| AA | 28/02/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 01/02/10 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SEAN RICHARD GARRETT / 15/02/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANGELA ROSE GARRETT / 15/02/2010 | |
| AA | 28/02/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | Return made up to 01/02/09; full list of members | |
| AA | 29/02/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | Return made up to 01/02/08; full list of members | |
| AA | 28/02/07 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/06 | |
| 363a | RETURN MADE UP TO 01/02/07; FULL LIST OF MEMBERS | |
| 363a | RETURN MADE UP TO 01/02/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/05 | |
| 363s | RETURN MADE UP TO 01/02/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 29/02/04 | |
| 363s | RETURN MADE UP TO 01/02/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/03 | |
| 363s | RETURN MADE UP TO 01/02/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/02 | |
| 363s | RETURN MADE UP TO 01/02/02; FULL LIST OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 88(2)R | AD 24/02/01--------- £ SI 3@1=3 £ IC 4/7 | |
| 88(2)R | AD 24/02/01--------- £ SI 3@1=3 £ IC 1/4 | |
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 1 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | HSBC BANK PLC |
| Creditors Due After One Year | 2012-02-29 | £ 4,728 |
|---|---|---|
| Creditors Due Within One Year | 2013-02-28 | £ 195,580 |
| Creditors Due Within One Year | 2012-02-29 | £ 161,800 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on LIGHTHOUSE CONTRACT LIMITED
| Cash Bank In Hand | 2012-02-29 | £ 13,693 |
|---|---|---|
| Current Assets | 2013-02-28 | £ 117,457 |
| Current Assets | 2012-02-29 | £ 84,767 |
| Debtors | 2013-02-28 | £ 36,969 |
| Debtors | 2012-02-29 | £ 17,171 |
| Secured Debts | 2013-02-28 | £ 5,417 |
| Secured Debts | 2012-02-29 | £ 11,185 |
| Shareholder Funds | 2013-02-28 | £ 8,144 |
| Shareholder Funds | 2012-02-29 | £ 12,037 |
| Stocks Inventory | 2013-02-28 | £ 80,414 |
| Stocks Inventory | 2012-02-29 | £ 53,903 |
| Tangible Fixed Assets | 2013-02-28 | £ 86,684 |
| Tangible Fixed Assets | 2012-02-29 | £ 94,095 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (43210 - Electrical installation) as LIGHTHOUSE CONTRACT LIMITED are:
| ENERVEO LIMITED | £ 8,381,710 |
| MORRISON FACILITIES SERVICES LIMITED | £ 5,080,452 |
| BATCHELOR ELECTRICAL LIMITED | £ 3,799,254 |
| CLAIRGLOW HEATING LIMITED | £ 864,110 |
| SAFFRON CONTRACT SERVICES LIMITED | £ 739,105 |
| UK POWER NETWORKS SERVICES (COMMERCIAL) LIMITED | £ 569,096 |
| MITIE ENGINEERING SERVICES (NORTHERN REGION) LIMITED | £ 526,666 |
| NEIL SHACKLOCK PLUMBING AND HEATING CONTRACTORS LIMITED | £ 469,101 |
| C-ELECT ASSOCIATES LTD | £ 456,628 |
| PIGGOTT AND WHITFIELD LIMITED | £ 447,968 |
| MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
| ENERVEO LIMITED | £ 103,802,308 |
| DALKIA FACILITIES LIMITED | £ 62,542,466 |
| DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
| EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
| OCO LIMITED | £ 18,272,839 |
| BOOKER & BEST LIMITED | £ 14,607,430 |
| C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
| CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
| MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
| ENERVEO LIMITED | £ 103,802,308 |
| DALKIA FACILITIES LIMITED | £ 62,542,466 |
| DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
| EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
| OCO LIMITED | £ 18,272,839 |
| BOOKER & BEST LIMITED | £ 14,607,430 |
| C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
| CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
| MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
| ENERVEO LIMITED | £ 103,802,308 |
| DALKIA FACILITIES LIMITED | £ 62,542,466 |
| DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
| EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
| OCO LIMITED | £ 18,272,839 |
| BOOKER & BEST LIMITED | £ 14,607,430 |
| C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
| CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
| MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
| ENERVEO LIMITED | £ 103,802,308 |
| DALKIA FACILITIES LIMITED | £ 62,542,466 |
| DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
| EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
| OCO LIMITED | £ 18,272,839 |
| BOOKER & BEST LIMITED | £ 14,607,430 |
| C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
| CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
| MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
| ENERVEO LIMITED | £ 103,802,308 |
| DALKIA FACILITIES LIMITED | £ 62,542,466 |
| DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
| EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
| OCO LIMITED | £ 18,272,839 |
| BOOKER & BEST LIMITED | £ 14,607,430 |
| C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
| CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |