Company Information for CHAMBER WALES - SIAMBR CYMRU LIMITED
FINANCE DEPARTMENT, ORION SUITE, ENTERPRISE WAY, NEWPORT, GWENT, NP20 2AQ,
|
Company Registration Number
03747268
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active - Proposal to Strike off |
Company Name | |
---|---|
CHAMBER WALES - SIAMBR CYMRU LIMITED | |
Legal Registered Office | |
FINANCE DEPARTMENT ORION SUITE ENTERPRISE WAY NEWPORT GWENT NP20 2AQ Other companies in NP20 | |
Company Number | 03747268 | |
---|---|---|
Company ID Number | 03747268 | |
Date formed | 1999-04-07 | |
Country | WALES | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/12/2017 | |
Account next due | 30/09/2019 | |
Latest return | 07/04/2016 | |
Return next due | 05/05/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2019-03-07 15:12:33 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
KEITH RICHARD PALMER |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PAUL DOMINIC SCARRE RUTTER |
Director | ||
DAVID RUSS |
Director | ||
JOHN BRIAN LOFTUS |
Director | ||
MICHAEL THEODOULOU |
Director | ||
MYFANWY ELIZABETH MORGAN |
Director | ||
STEPHEN FRANCIS WELCH |
Company Secretary | ||
RUSSELL VIVIAN GOODWAY |
Director | ||
DAVID CERI WYN PREECE |
Director | ||
STEPHEN FRANCIS WELCH |
Director | ||
JAMES ERNEST PRICE |
Director | ||
DAVID CERI WYN PREECE |
Director | ||
HELEN LOUISE CONWAY |
Director | ||
VICTORIA ELIZABETH LLOYD |
Company Secretary | ||
DAVID GILBERT |
Director | ||
SIAN DAWSON |
Director | ||
ROGER GUEST |
Director | ||
DEINIOL TEGID |
Director | ||
GEORGE BRYAN |
Director | ||
RALPH PAUL ORAM |
Director | ||
RICHARD CECIL FOOTMAN WILLIAMS |
Director | ||
ROZANNE ELLEN CORFIELD |
Director | ||
IAN FITZROY MCKENNA |
Director | ||
MICHAEL OWEN NEAL |
Director | ||
COLIN LEONARD BURMAN |
Director | ||
PHILIP WERNFORD JAMES |
Director | ||
DEREK ARTHUR NINNES |
Director | ||
RICHARD DAVID JOHN ROWELL |
Director | ||
SIMON JAMES ELLIS |
Company Secretary | ||
FELIX DAVID MACINTOSH |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
TASTE OF ENTERPRISE LIMITED | Director | 2014-06-18 | CURRENT | 2014-06-18 | Dissolved 2016-06-21 | |
WALES CHAMBER OF COMMERCE AND INDUSTRY | Director | 2014-04-01 | CURRENT | 1992-09-02 | Active - Proposal to Strike off | |
IGNITE BUSINESS SERVICES LIMITED | Director | 2014-04-01 | CURRENT | 2006-10-10 | Active | |
THE NEWPORT AND GWENT CHAMBER OF COMMERCE AND INDUSTRY | Director | 2014-04-01 | CURRENT | 1884-04-24 | Active - Proposal to Strike off | |
CENTRE FOR BUSINESS LIMITED | Director | 2014-03-28 | CURRENT | 2003-01-30 | Active - Proposal to Strike off | |
SOUTH WALES CHAMBER OF COMMERCE | Director | 2014-03-28 | CURRENT | 2008-03-04 | Active - Proposal to Strike off |
Date | Document Type | Document Description |
---|---|---|
GAZ1(A) | FIRST GAZETTE notice for voluntary strike-off | |
DS01 | Application to strike the company off the register | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KEITH RICHARD PALMER | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/17 | |
AP01 | DIRECTOR APPOINTED MRS HEATHER JANE MYERS | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/04/18, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/16 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/04/17, WITH UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/15 | |
AR01 | 07/04/16 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/14 | |
AD01 | REGISTERED OFFICE CHANGED ON 12/06/15 FROM C/O Andrew Morgan Finance De Orion Suite Enterprise Way Newport Gwent NP20 2AQ | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL DOMINIC SCARRE RUTTER | |
AR01 | 07/04/15 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/13 | |
AR01 | 07/04/14 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MR KEITH RICHARD PALMER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID RUSS | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/12/12 | |
AR01 | 07/04/13 ANNUAL RETURN FULL LIST | |
AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 07/04/12 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL THEODOULOU | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN LOFTUS | |
AA | 31/12/10 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 07/04/11 NO MEMBER LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 07/04/2011 FROM C/O ANDREW MORGAN PO BOX FINANCE OF ORION SUITE ENTERPRISE WAY NEWPORT GWENT NP20 2AQ WALES | |
AD04 | REGISTER(S) MOVED FROM SAIL TO REGISTERED OFFICE 114-REG MEM 162-REG DIR | |
AD01 | REGISTERED OFFICE CHANGED ON 07/04/2011 FROM ORION SUITE ENTERPRISE WAY NEWPORT NP20 2AQ | |
AA | 31/12/09 TOTAL EXEMPTION FULL | |
AR01 | 07/04/10 NO MEMBER LIST | |
AD03 | REGISTER(S) MOVED TO SAIL ADDRESS 114-REG MEM 162-REG DIR | |
AD02 | SAIL ADDRESS CREATED | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL DOMINIC SCARRE RUTTER / 07/04/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN BRIAN LOFTUS / 07/04/2010 | |
363a | ANNUAL RETURN MADE UP TO 07/04/09 | |
AA | 31/12/08 TOTAL EXEMPTION FULL | |
AA | 31/12/07 TOTAL EXEMPTION FULL | |
288b | APPOINTMENT TERMINATED DIRECTOR MYFANWY MORGAN | |
AA | 31/12/06 TOTAL EXEMPTION FULL | |
288b | APPOINTMENT TERMINATED DIRECTOR DAVID PREECE | |
363a | ANNUAL RETURN MADE UP TO 07/04/08 | |
288b | APPOINTMENT TERMINATED SECRETARY STEPHEN WELCH | |
288b | APPOINTMENT TERMINATED DIRECTOR RUSSELL GOODWAY | |
288b | APPOINTMENT TERMINATED DIRECTOR STEPHEN WELCH | |
287 | REGISTERED OFFICE CHANGED ON 08/02/08 FROM: 113-116 BUTE STREET CARDIFF CF10 5EQ | |
363a | ANNUAL RETURN MADE UP TO 07/04/07 | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/05 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/04 | |
287 | REGISTERED OFFICE CHANGED ON 23/08/06 FROM: SUITE 1 SAINT DAVIDS HOUSE, WOOD STREET CARDIFF CF10 1ES | |
363(288) | DIRECTOR'S PARTICULARS CHANGED;DIRECTOR RESIGNED | |
363s | ANNUAL RETURN MADE UP TO 07/04/06 | |
363s | ANNUAL RETURN MADE UP TO 07/04/05 | |
288b | DIRECTOR RESIGNED | |
363s | ANNUAL RETURN MADE UP TO 07/04/04 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/03 | |
288b | DIRECTOR RESIGNED | |
363(287) | REGISTERED OFFICE CHANGED ON 08/05/03 | |
363s | ANNUAL RETURN MADE UP TO 07/04/03 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/01 | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
363(288) | DIRECTOR RESIGNED | |
363s | ANNUAL RETURN MADE UP TO 07/04/02 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/00 | |
288a | NEW DIRECTOR APPOINTED |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.21 | 9 |
MortgagesNumMortOutstanding | 0.15 | 7 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 94990 - Activities of other membership organizations n.e.c.
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CHAMBER WALES - SIAMBR CYMRU LIMITED
The top companies supplying to UK government with the same SIC code (94990 - Activities of other membership organizations n.e.c.) as CHAMBER WALES - SIAMBR CYMRU LIMITED are:
VOLUNTARY ACTION WESTMINSTER | £ 528,093 |
BUCKINGHAMSHIRE ADVANTAGE | £ 203,322 |
TOGETHER COLLECTIVE | £ 173,085 |
CITIZENS ADVICE LIMITED | £ 168,571 |
WAI YIN SOCIETY | £ 164,497 |
HEREFORDSHIRE VOLUNTARY ORGANISATIONS SUPPORT SERVICE | £ 161,513 |
HOME-START SHROPSHIRE LTD | £ 155,917 |
ROTHERHAM ETHNIC MINORITY ALLIANCE LIMITED | £ 106,925 |
HARTCLIFFE AND WITHYWOOD COMMUNITY PARTNERSHIP | £ 88,864 |
MENTORING AND BEFRIENDING FOUNDATION | £ 84,999 |
MAY GURNEY SOCIAL CLUB LTD. | £ 15,170,549 |
WEST MIDLANDS GROWTH COMPANY LIMITED | £ 11,556,387 |
YOUNG DEVON | £ 5,874,442 |
NEWCASTLE NE1 LIMITED | £ 5,506,098 |
CROYDON TOWN CENTRE BID LIMITED | £ 3,867,997 |
WARWICKSHIRE COMMUNITY AND VOLUNTARY ACTION | £ 3,061,286 |
KENT COMMUNITY FOUNDATION | £ 2,979,400 |
VISIT BATH LTD | £ 2,714,250 |
NOTTINGHAM BID COMPANY LIMITED | £ 2,390,365 |
BRIGHTON & HOVE COMMUNITY WORKS | £ 2,376,053 |
MAY GURNEY SOCIAL CLUB LTD. | £ 15,170,549 |
WEST MIDLANDS GROWTH COMPANY LIMITED | £ 11,556,387 |
YOUNG DEVON | £ 5,874,442 |
NEWCASTLE NE1 LIMITED | £ 5,506,098 |
CROYDON TOWN CENTRE BID LIMITED | £ 3,867,997 |
WARWICKSHIRE COMMUNITY AND VOLUNTARY ACTION | £ 3,061,286 |
KENT COMMUNITY FOUNDATION | £ 2,979,400 |
VISIT BATH LTD | £ 2,714,250 |
NOTTINGHAM BID COMPANY LIMITED | £ 2,390,365 |
BRIGHTON & HOVE COMMUNITY WORKS | £ 2,376,053 |
MAY GURNEY SOCIAL CLUB LTD. | £ 15,170,549 |
WEST MIDLANDS GROWTH COMPANY LIMITED | £ 11,556,387 |
YOUNG DEVON | £ 5,874,442 |
NEWCASTLE NE1 LIMITED | £ 5,506,098 |
CROYDON TOWN CENTRE BID LIMITED | £ 3,867,997 |
WARWICKSHIRE COMMUNITY AND VOLUNTARY ACTION | £ 3,061,286 |
KENT COMMUNITY FOUNDATION | £ 2,979,400 |
VISIT BATH LTD | £ 2,714,250 |
NOTTINGHAM BID COMPANY LIMITED | £ 2,390,365 |
BRIGHTON & HOVE COMMUNITY WORKS | £ 2,376,053 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |