Company Information for BUDWORTH HARDCASTLE LTD
340 DEANSGATE, MANCHESTER, M3 4LY,
|
Company Registration Number
03487891 Private Limited Company
Active |
| Company Name | ||
|---|---|---|
| BUDWORTH HARDCASTLE LTD | ||
| Legal Registered Office | ||
| 340 DEANSGATE MANCHESTER M3 4LY Other companies in NN16 | ||
| | ||
| Previous Names | ||
|
| Company Number | 03487891 | |
|---|---|---|
| Company ID Number | 03487891 | |
| Date formed | 1998-01-02 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 28/02/2025 | |
| Account next due | 30/11/2026 | |
| Latest return | 22/12/2015 | |
| Return next due | 19/01/2017 | |
| Type of accounts | DORMANT | |
| VAT Number /Sales tax ID | GB706013677 |
| Last Datalog update: | 2026-01-06 20:43:19 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
PHILIP KEEBLE ARNOLD |
||
STEVEN JOHN BANKS |
||
MARK BUDWORTH |
||
SERRINA BUDWORTH |
||
NICHOLAS GALLOWAY |
||
NICOLA ALISON GALLOWAY |
||
GILBERT HARVEY |
||
MARIA HARVEY |
||
GAVIN PATRICK HYNES |
||
BARBARA WRIGHTING |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
HELEN BROWN |
Director | ||
MARK WILLIAM BROWN |
Director | ||
CHRISTOPHER CRAIG DRUMMOND |
Director | ||
STEPHANIE HYNES |
Director | ||
ELAINE HARDCASTLE |
Director | ||
PHILIP RICHARD HARDCASTLE |
Company Secretary | ||
PHILIP RICHARD HARDCASTLE |
Director | ||
DAVID ROBERT LLEWELYN OWEN |
Director | ||
HEATHER OWEN |
Director | ||
ROGER PAUL HAMPSON |
Director | ||
MARK WILLIAM BROWN |
Company Secretary | ||
CHETTLEBURGH INTERNATIONAL LIMITED |
Nominated Secretary | ||
CHETTLEBURGH'S LIMITED |
Nominated Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| ROTHWELL CORINTHIANS FOOTBALL CLUB LIMITED | Director | 2013-05-16 | CURRENT | 2013-05-16 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 22/12/25, WITH NO UPDATES | ||
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/25 | ||
| CONFIRMATION STATEMENT MADE ON 22/12/24, WITH NO UPDATES | ||
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/24 | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 28/02/23 | ||
| CONFIRMATION STATEMENT MADE ON 22/12/23, WITH NO UPDATES | ||
| REGISTERED OFFICE CHANGED ON 21/06/23 FROM Toronto Square Toronto Street Leeds LS1 2HJ England | ||
| Previous accounting period extended from 31/08/22 TO 28/02/23 | ||
| Registers moved to registered inspection location of 340 Deansgate Manchester M3 4LY | ||
| AD03 | Registers moved to registered inspection location of 340 Deansgate Manchester M3 4LY | |
| CONFIRMATION STATEMENT MADE ON 22/12/22, WITH UPDATES | ||
| Register inspection address changed to 340 Deansgate Manchester M3 4LY | ||
| AD02 | Register inspection address changed to 340 Deansgate Manchester M3 4LY | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/22, WITH UPDATES | |
| PSC02 | Notification of Eddisons Commercial (Holdings) Limited as a person with significant control on 2022-06-24 | |
| AD01 | REGISTERED OFFICE CHANGED ON 29/06/22 FROM 6 Riley Road Kettering Northamptonshire NN16 8NN | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR PHILIP KEEBLE ARNOLD | |
| AP03 | Appointment of Mr John Ashton Humphrey as company secretary on 2022-06-24 | |
| AP01 | DIRECTOR APPOINTED MR RICHARD KEITH ROE | |
| PSC09 | Withdrawal of a person with significant control statement on 2022-06-29 | |
| AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| Director's details changed for Gilbert Harvey on 2022-01-19 | ||
| CH01 | Director's details changed for Gilbert Harvey on 2022-01-19 | |
| CONFIRMATION STATEMENT MADE ON 22/12/21, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/21, WITH NO UPDATES | |
| AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/20, WITH NO UPDATES | |
| AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/19, WITH UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MARIA HARVEY | |
| AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CH01 | Director's details changed for Gavin Patrick Hynes on 2019-04-23 | |
| CH01 | Director's details changed for Gavin Patrick Hynes on 2019-04-23 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/18, WITH UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/18, WITH UPDATES | |
| AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 22/12/17 STATEMENT OF CAPITAL;GBP 168 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/17, WITH UPDATES | |
| AA | 31/08/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 24/01/17 STATEMENT OF CAPITAL;GBP 168 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/12/16, WITH UPDATES | |
| AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 06/01/16 STATEMENT OF CAPITAL;GBP 168 | |
| AR01 | 22/12/15 ANNUAL RETURN FULL LIST | |
| AA | 31/08/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 12/01/15 STATEMENT OF CAPITAL;GBP 168 | |
| AR01 | 22/12/14 ANNUAL RETURN FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER DRUMMOND | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR HELEN BROWN | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MARK BROWN | |
| SH06 | 04/11/14 STATEMENT OF CAPITAL GBP 168 | |
| SH06 | 04/11/14 STATEMENT OF CAPITAL GBP 168 | |
| SH03 | RETURN OF PURCHASE OF OWN SHARES | |
| SH03 | RETURN OF PURCHASE OF OWN SHARES | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS BARBARA WRIGHTING / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS NICOLA ALISON GALLOWAY / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARIA HARVEY / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SERRINA BUDWORTH / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN PATRICK HYNES / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GILBERT HARVEY / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARK BUDWORTH / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP KEEBLE ARNOLD / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR STEVEN JOHN BANKS / 18/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR NICHOLAS GALLOWAY / 18/09/2014 | |
| AD01 | REGISTERED OFFICE CHANGED ON 18/09/2014 FROM GROUND FLOOR 4 WATERSIDE WAY THE LAKES NORTHAMPTON NORTHAMPTONSHIRE NN4 7XD | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER CRAIG DRUMMOND / 05/09/2014 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN PATRICK HYNES / 15/07/2014 | |
| AA | 31/08/13 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 24/12/13 STATEMENT OF CAPITAL;GBP 224 | |
| AR01 | 22/12/13 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR STEVEN JOHN BANKS / 02/05/2013 | |
| AP01 | DIRECTOR APPOINTED MRS NICOLA ALISON GALLOWAY | |
| AA | 31/08/12 TOTAL EXEMPTION SMALL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR NICHOLAS GALLOWAY / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN PATRICK HYNES / 25/01/2013 | |
| AD01 | REGISTERED OFFICE CHANGED ON 25/01/2013 FROM WINDSOR HOUSE CLIFTONVILLE NORTHAMPTON NORTHAMPTONSHIRE NN1 5BE | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS BARBARA WRIGHTING / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SERRINA BUDWORTH / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARK BUDWORTH / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP KEEBLE ARNOLD / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GILBERT HARVEY / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR STEVEN JOHN BANKS / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CHRISTOPHER CRAIG DRUMMOND / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARK WILLIAM BROWN / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARIA HARVEY / 25/01/2013 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / HELEN BROWN / 25/01/2013 | |
| AR01 | 22/12/12 FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR STEPHANIE HYNES | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHANIE HYNES / 04/12/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN PATRICK HYNES / 04/12/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR NICHOLAS GALLOWAY / 04/12/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SERRINA BUDWORTH / 03/12/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARK BUDWORTH / 03/12/2012 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ELAINE HARDCASTLE | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY PHILIP HARDCASTLE | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR PHILIP HARDCASTLE | |
| SH01 | 02/05/12 STATEMENT OF CAPITAL GBP 224 | |
| SH01 | 02/05/12 STATEMENT OF CAPITAL GBP 224 | |
| AR01 | 22/12/11 FULL LIST | |
| AA | 31/08/11 TOTAL EXEMPTION SMALL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID OWEN | |
| SH01 | 14/12/11 STATEMENT OF CAPITAL GBP 160 | |
| AP01 | DIRECTOR APPOINTED MR STEVEN JOHN BANKS | |
| AP01 | DIRECTOR APPOINTED MR NICHOLAS GALLOWAY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR HEATHER OWEN | |
| SH01 | 14/12/11 STATEMENT OF CAPITAL GBP 160 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID ROBERT LLEWELYN OWEN / 28/11/2011 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / MR PHILIP RICHARD HARDCASTLE / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS BARBARA WRIGHTING / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS ELAINE HARDCASTLE / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CHRISTOPHER CRAIG DRUMMOND / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PHILIP RICHARD HARDCASTLE / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHANIE HYNES / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN PATRICK HYNES / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / HEATHER OWEN / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARIA HARVEY / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SERRINA BUDWORTH / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / HELEN BROWN / 28/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GILBERT HARVEY / 28/11/2011 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.71 | 9 |
| MortgagesNumMortOutstanding | 0.52 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 5 |
| MortgagesNumMortSatisfied | 0.19 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 68310 - Real estate agencies
| Creditors Due Within One Year | 2013-08-31 | £ 310,574 |
|---|---|---|
| Creditors Due Within One Year | 2012-08-31 | £ 239,672 |
| Creditors Due Within One Year | 2012-08-31 | £ 239,672 |
| Creditors Due Within One Year | 2011-08-31 | £ 449,660 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BUDWORTH HARDCASTLE LTD
| Called Up Share Capital | 2013-08-31 | £ 0 |
|---|---|---|
| Called Up Share Capital | 2012-08-31 | £ 0 |
| Cash Bank In Hand | 2013-08-31 | £ 19,489 |
| Cash Bank In Hand | 2012-08-31 | £ 65,781 |
| Cash Bank In Hand | 2012-08-31 | £ 65,781 |
| Cash Bank In Hand | 2011-08-31 | £ 250,788 |
| Current Assets | 2013-08-31 | £ 327,392 |
| Current Assets | 2012-08-31 | £ 284,353 |
| Current Assets | 2012-08-31 | £ 284,353 |
| Current Assets | 2011-08-31 | £ 610,658 |
| Debtors | 2013-08-31 | £ 307,903 |
| Debtors | 2012-08-31 | £ 218,572 |
| Debtors | 2012-08-31 | £ 218,572 |
| Debtors | 2011-08-31 | £ 359,870 |
| Fixed Assets | 2013-08-31 | £ 123,483 |
| Fixed Assets | 2012-08-31 | £ 132,527 |
| Fixed Assets | 2012-08-31 | £ 132,527 |
| Fixed Assets | 2011-08-31 | £ 144,016 |
| Secured Debts | 2011-08-31 | £ 2,682 |
| Shareholder Funds | 2013-08-31 | £ 140,301 |
| Shareholder Funds | 2012-08-31 | £ 177,208 |
| Shareholder Funds | 2012-08-31 | £ 177,208 |
| Shareholder Funds | 2011-08-31 | £ 305,014 |
| Tangible Fixed Assets | 2013-08-31 | £ 24,776 |
| Tangible Fixed Assets | 2012-08-31 | £ 26,769 |
| Tangible Fixed Assets | 2012-08-31 | £ 26,769 |
| Tangible Fixed Assets | 2011-08-31 | £ 31,208 |
Debtors and other cash assets
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Kettering Borough Council | |
|
Services |
| Kettering Borough Council | |
|
Services |
| Northamptonshire County Council | |
|
External Fees - Property |
| Northamptonshire County Council | |
|
Brokers' Fees |
| Northamptonshire County Council | |
|
Consultancy |
| Northamptonshire County Council | |
|
Rents and Leases |
| Northamptonshire County Council | |
|
Design / Architects Fees |
| Harborough District Council | |
|
Valuation Fees |
| Northamptonshire County Council | |
|
Design / Architects Fees |
| Northamptonshire County Council | |
|
Design / Architects Fees |
| Kettering Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Supplies & Services |
| Oadby Wigston Borough Council | |
|
|
| Kettering Borough Council | |
|
|
| Kettering Borough Council | |
|
|
| Oadby Wigston Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Corby Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Kettering Borough Council | |
|
|
| Corby Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Northamptonshire County Council | |
|
Supplies & Services |
| Kettering Borough Council | |
|
|
| Northampton Borough Council | |
|
Professional Services |
| Northamptonshire County Council | |
|
Premises |
| Kettering Borough Council | |
|
|
| Northampton Borough Council | |
|
Professional Services |
| Northampton Borough Council | |
|
Professional Services |
| Northamptonshire County Council | |
|
Premises |
| Northampton Borough Council | |
|
Professional Services |
| Oadby Wigston Borough Council | |
|
|
| Northampton Borough Council | |
|
Professional Services |
| Northamptonshire County Council | |
|
Premises |
| Oadby Wigston Borough Council | |
|
|
| Northampton Borough Council | |
|
Professional Fees & Subscrip |
| Coventry City Council | |
|
Professional Fees - Private Surveyors |
| Northampton Borough Council | |
|
Professional Services |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Supplies & Services |
| Northampton Borough Council | |
|
Professional Services |
| Kettering Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Northamptonshire County Council | |
|
Premises |
| Kettering Borough Council | |
|
|
| Northamptonshire County Council | |
|
Supplies & Services |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
| Northamptonshire County Council | |
|
Premises |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| Authority | Premises Type | Premises Address | Business Rates/Tax Amount | Location Since |
|---|---|---|---|---|
| Ketering Borough Council | 6 RILEY ROAD KETTERING NORTHAMPTONSHIRE NN16 8NN | 14,500 | 01/04/2000 |
How is this information useful? The business owns or operates from property which has a commercial designation. The company is liable for business rates / property tax liability and so provides an indication on some of the outgoings for the business and therefore the scale of the business. Some councils/authorities publish how long business rates have been paid since so provides an inidcator of how established the business is.
In the UK, the business is unlikely to be paying the number shown. Business rates is a complex system with many reliefs available. Some organisations have exemptions from payment - for example charities. To determine the exact liability, you would need to look at the valuation office report. This list is probably not a complete list of all properties since about 100 of the 443 UK local government councils publish information on business rate liabilities.
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |