Active
Company Information for DEUGRO (UNITED KINGDOM) LIMITED
UNIT 8 BROOKLANDS CLOSE, WINDMILL BUSINESS VILLAGE, SUNBURY-ON-THAMES, SURREY, TW16 7DY,
|
Company Registration Number
00930673 Private Limited Company
Active |
| Company Name | |
|---|---|
| DEUGRO (UNITED KINGDOM) LIMITED | |
| Legal Registered Office | |
| UNIT 8 BROOKLANDS CLOSE WINDMILL BUSINESS VILLAGE SUNBURY-ON-THAMES SURREY TW16 7DY Other companies in TW13 | |
| Company Number | 00930673 | |
|---|---|---|
| Company ID Number | 00930673 | |
| Date formed | 1968-04-18 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 06/03/2016 | |
| Return next due | 03/04/2017 | |
| Type of accounts | SMALL | |
| VAT Number /Sales tax ID | GB239779405 |
| Last Datalog update: | 2025-05-05 15:42:38 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
NIELS MELDAU |
||
THOMAS PRESS |
||
SIMON LARS MICHAEL WASUM |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
CHRISTOPHER JOHN KENT |
Director | ||
SIMON LARS MICHAEL WASUM |
Company Secretary | ||
RUPAL JANI |
Company Secretary | ||
NIAMH CARMEL MARIA HUTTON |
Company Secretary | ||
BERTHOLD KRETSHMER |
Director | ||
FRANCIS GERRARD BARNETT |
Director | ||
JOHN HANRATTY |
Director | ||
FRANCIS GERRARD BARNETT |
Director | ||
BERTHOLD KRETSCHMER |
Director | ||
CARL EBERHARD PRESS |
Director | ||
SUSANNE PRESS |
Director | ||
INGEBORG BALDWIN |
Company Secretary | ||
KURT NOBBE |
Director |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 06/03/24, WITH NO UPDATES | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 31/12/23 | ||
| CONFIRMATION STATEMENT MADE ON 06/03/23, WITH NO UPDATES | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 31/12/22 | ||
| DIRECTOR APPOINTED MR. MIRKO MENGE | ||
| APPOINTMENT TERMINATED, DIRECTOR TIMOTHY EDWARD KILLEN | ||
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/22, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/21, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/20, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/19 | |
| CH01 | Director's details changed for Simon Lars Michael Wasum on 2020-02-28 | |
| AP01 | DIRECTOR APPOINTED MR TIMOTHY KILLEN | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR THOMAS PRESS | |
| TM02 | Termination of appointment of Niels Meldau on 2020-02-10 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/19, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/18 | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/17 | |
| AD01 | REGISTERED OFFICE CHANGED ON 06/04/18 FROM V5 Vector Park Forest Road Feltham Middlesex TW13 7EJ | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/18, WITH NO UPDATES | |
| LATEST SOC | 02/05/17 STATEMENT OF CAPITAL;GBP 1000000 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 06/03/17, WITH UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/16 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER JOHN KENT | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS PRESS / 25/05/2016 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON LARS MICHAEL WASUM / 25/05/2016 | |
| AP03 | Appointment of Mr. Niels Meldau as company secretary on 2016-05-25 | |
| TM02 | Termination of appointment of Simon Lars Michael Wasum on 2016-05-25 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/15 | |
| LATEST SOC | 15/03/16 STATEMENT OF CAPITAL;GBP 1000000 | |
| AR01 | 06/03/16 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Mr. Christopher John Kent on 2016-03-15 | |
| AP01 | DIRECTOR APPOINTED MR. CHRISTOPHER JOHN KENT | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/14 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/14 | |
| LATEST SOC | 06/03/15 STATEMENT OF CAPITAL;GBP 1000000 | |
| AR01 | 06/03/15 ANNUAL RETURN FULL LIST | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/13 | |
| LATEST SOC | 06/03/14 STATEMENT OF CAPITAL;GBP 1000000 | |
| AR01 | 06/02/14 ANNUAL RETURN FULL LIST | |
| RES01 | ADOPT ARTICLES 04/11/13 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/12 | |
| AR01 | 06/02/13 ANNUAL RETURN FULL LIST | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/11 | |
| AR01 | 04/02/12 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON LARS MICHAEL WASUM / 06/02/2012 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / SIMON LARS MICHAEL WASUM / 06/02/2012 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/10 | |
| AR01 | 04/02/11 FULL LIST | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/09 | |
| SH19 | 02/07/10 STATEMENT OF CAPITAL GBP 1000000 | |
| RES06 | REDUCE ISSUED CAPITAL 23/12/2009 | |
| AR01 | 04/02/10 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON LARS MICHAEL WASUM / 31/12/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS PRESS / 31/12/2009 | |
| CAP-SS | SOLVENCY STATEMENT DATED 28/12/09 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/08 | |
| 288c | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / SIMON WASUM / 27/04/2009 | |
| 288c | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS PRESS / 27/04/2009 | |
| 363a | RETURN MADE UP TO 04/02/09; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/07 | |
| 395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 6 | |
| 287 | REGISTERED OFFICE CHANGED ON 03/07/2008 FROM V5 VECTOR PARK FOREST ROAD FELTHAM MIDDLESEX TW13 7EJ UNITED KINGDOM | |
| 363a | RETURN MADE UP TO 04/02/08; FULL LIST OF MEMBERS | |
| 353 | LOCATION OF REGISTER OF MEMBERS | |
| 190 | LOCATION OF DEBENTURE REGISTER | |
| 287 | REGISTERED OFFICE CHANGED ON 12/06/2008 FROM UNIT 1 AIRLINKS INDUSTRIAL ESTATE SPITFIRE WAY HOUNSLOW MIDDLESEX TW5 9NR | |
| 288c | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / SIMON WASUM / 10/06/2008 | |
| 395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 5 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/06 | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 363a | RETURN MADE UP TO 04/02/07; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/05 | |
| 288c | SECRETARY'S PARTICULARS CHANGED | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 363a | RETURN MADE UP TO 04/02/06; FULL LIST OF MEMBERS | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/04 | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 04/02/05; FULL LIST OF MEMBERS | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288b | DIRECTOR RESIGNED | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| 88(2)R | ||
| 288a | NEW DIRECTOR APPOINTED | |
| 288b | DIRECTOR RESIGNED | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | |
| 363s | RETURN MADE UP TO 04/02/04; FULL LIST OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 01/03/04 FROM: 3 VICTORY WAY HESTON HOUNSLOW MIDDX TW5 9NS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | |
| 363s | RETURN MADE UP TO 04/02/03; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE |
| Total # Mortgages/Charges | 6 |
|---|---|
| Mortgages/Charges outstanding | 2 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 4 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | HSBC BANK PLC | |
| DEPOSIT DEED | Outstanding | ALLNATT LONDON PROPERTIES PLC | |
| DEED OF CHARGE OVER CREDIT BALANCES | Satisfied | BARCLAYS BANK PLC | |
| DEED OF CHARGE OVER CREDIT BALANCES | Satisfied | BARCLAYS BANK PLC | |
| DEBENTURE | Satisfied | BARCLAYS BANK PLC | |
| RENT DEPOSIT DEED | Satisfied | GENERAL ACCIDENT LINKED LIFE ASSURANCE LIMITED |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DEUGRO (UNITED KINGDOM) LIMITED
The top companies supplying to UK government with the same SIC code (52290 - Other transportation support activities) as DEUGRO (UNITED KINGDOM) LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 85073020 | Hermetically sealed nickel-cadmium accumulators (excl. spent) | ||
![]() | 97011000 | Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by hand (excl. technical drawings and the like of heading 4906, and hand-painted or hand-decorated manufactured articles) | ||
![]() | 90318032 | Electronic instruments, apparatus and machines for inspecting semiconductor wafers or devices or for inspecting photomasks or reticles used in manufacturing semiconductor devices | ||
![]() | 61171000 | Shawls, scarves, mufflers, mantillas, veils and the like, knitted or crocheted | ||
![]() | 73072980 | Tube or pipe fittings of stainless steel (excl. cast, threaded, butt welding fittings and flanges) | ||
![]() | 85423110 | Electronic integrated circuits as processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits in the form of multichip integrated circuits consisting of two or more interconnected monolithic integrated circuits as specified in note 8 (b) (3) to chapter 85 |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |